G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Irbis | Altai |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 04:36 | 1:0 | PPG | 50.Komkov Denis(13) | 75.Brovkin Artur(5) | 57.Degtyaryov Kirill(4) | 31,14,50,57,67,75 | 40,32,43,65,92 |
2 | 1 | 10:47 | 2:0 | PPG | 38.Khristanov Daniil(7) | 47.Galimzyanov Ruslan(16) | 9.Sitdikov Ilyas(9) | 31,9,38,47,73,76 | 40,32,69,91,92 |
3 | 2 | 29:26 | 3:0 | ESG | 57.Degtyaryov Kirill(1) | 14.Bulatov Adel(23) | 47.Galimzyanov Ruslan(17) | 31,14,47,50,57,67 | 40,34,54,66,76,94 |
4 | 2 | 39:57 | 4:0 | ESG | 50.Komkov Denis(14) | 14.Bulatov Adel(24) | 47.Galimzyanov Ruslan(18) | 31,9,14,47,50,76 | 40,32,52,91,92,96 |
5 | 3 | 40:50 | 5:0 | ESG | 47.Galimzyanov Ruslan(13) | 38.Khristanov Daniil(3) | 31,9,38,47,73,76 | 40,34,36,54,62,94 | |
6 | 3 | 42:42 | 5:1 | ESG | 52.Petrosyan Stas(29) | 51.Perov Artyom N.(1) | 31,4,21,37,83,90 | 40,51,52,54,71,94 | |
7 | 3 | 46:43 | 5:2 | ESG | 66.Podshivalov Ivan(10) | 32.Shaporev German(28) | 52.Petrosyan Stas(48) | 31,38,47,57,73,76 | 40,32,52,66,69,91 |
8 | 3 | 51:54 | 6:2 | ESG | 37.Kuvardin Savely(4) | 83.Mukhin Kirill(16) | 90.Galiaskarov Emil(7) | 31,21,37,52,83,90 | 40,43,69,71,76,91 |
Irbis
|
Altai
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
04:06 | 54. Makarov Maxim M. | 2 | hooking | |||||
10:07 | 93. Chalov Maxim | 2 | hooking | |||||
11:00 | 93. Chalov Maxim | 2 | high-sticking | |||||
15:42 | 71. Ipatov Artyom | 2 | tripping | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 8 | |||||
29:40 | 50. Komkov Denis | 2 | cross-checking | |||||
32:37 | 81. Nazarov Nikita A. | 2 | high-sticking | |||||
Total for 2nd period: | 2 | Total for 2nd period: | 2 | |||||
49:53 | 51. Perov Artyom N. | 2 | tripping | |||||
54:43 | 67. Aldabergenov Erik | 2 | high-sticking | |||||
Total for 3nd period: | 0 | Total for 3nd period: | 4 | |||||
Summary |
2 | Summary |
14 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Akhtyamov Artur | 1 | 1 | 0 | 0 | 20 | 2 | 18 | 90.0 | 2.00 | 0 | 0 | 0 | 60:00 |
45 | Mosin Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Valeyev Maksud | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:24 | 14 | 0 | 1 | 0 |
8 | Chetverikov Daniil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:55 | 13 | 0 | 0 | 0 |
9 | Sitdikov Ilyas | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:40 | 18 | 0 | 1 | 0 |
21 | Poluvytnov Roman | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 19:12 | 19 | 0 | 0 | 0 |
52 | Lyubchich Alexander | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:39 | 18 | 0 | 0 | 0 |
57 | Degtyaryov Kirill | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | - | 12:56 | 16 | 0 | 0 | 0 |
67 | Kupchikhin Pavel | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:27 | 17 | 0 | 0 | 1 |
76 | Klimov Danil (A) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:05 | 20 | 0 | 1 | 1 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Bulatov Adel | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 | 17:46 | 19 | 2 | 0 | 0 |
37 | Kuvardin Savely | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 15 | 13 | 86.7 | 15:13 | 20 | 0 | 0 | 0 |
38 | Khristanov Daniil | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 15 | 11 | 73.3 | 17:13 | 20 | 0 | 0 | 2 |
42 | Lachinov Gleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:20 | 15 | 0 | 0 | 0 |
46 | Tsaplin Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 2 | 40.0 | 10:05 | 14 | 1 | 1 | 0 |
47 | Galimzyanov Ruslan | 1 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 20:00 | 21 | 0 | 0 | 1 |
50 | Komkov Denis (A) | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 33.3 | 16 | 12 | 75.0 | 16:32 | 20 | 0 | 0 | 1 |
59 | Terekhov Semyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:17 | 14 | 0 | 1 | 0 |
73 | Timirov Razat | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0.0 | 18:59 | 20 | 1 | 0 | 0 |
75 | Brovkin Artur | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 13:29 | 18 | 0 | 0 | 1 |
83 | Mukhin Kirill (C) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:49 | 19 | 2 | 0 | 0 |
90 | Galiaskarov Emil | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:39 | 19 | 0 | 0 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Meider Timur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
40 | Nurek Vladislav | 1 | 0 | 1 | 0 | 45 | 6 | 39 | 86.7 | 6.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Chegoshev Vyacheslav | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:02 | 25 | 1 | 0 | 0 |
54 | Makarov Maxim M. | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:33 | 27 | 0 | 0 | 0 |
65 | Bugayev Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:24 | 24 | 1 | 1 | 1 |
69 | Komarovsky Ivan (A) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:50 | 22 | 0 | 1 | 0 |
91 | Volosenkov Nikita | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:22 | 25 | 0 | 0 | 0 |
94 | Vorobyov Valentin | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:57 | 23 | 0 | 2 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Shaporev German (C) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 | 18:45 | 23 | 0 | 0 | 0 |
34 | Lagunov Andrei | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 2 | 16.7 | 16:38 | 24 | 0 | 0 | 0 |
36 | Budenchuk Denis | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:55 | 24 | 0 | 0 | 0 |
51 | Perov Artyom N. | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 3 | 50.0 | 11:11 | 15 | 0 | 0 | 0 |
52 | Petrosyan Stas | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 15 | 6 | 40.0 | 16:15 | 20 | 2 | 0 | 0 |
62 | Kiryakov Vadim | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:38 | 13 | 0 | 1 | 0 |
66 | Podshivalov Ivan | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 0 | 0.0 | 15:34 | 20 | 0 | 0 | 0 |
67 | Aldabergenov Erik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 | 9:23 | 14 | 1 | 0 | 0 |
71 | Ipatov Artyom | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 | 11:49 | 18 | 0 | 1 | 0 |
76 | Tretyakovsky Danil (A) | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | 33.3 | 13:27 | 18 | 1 | 0 | 0 |
81 | Nazarov Nikita A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 3 | 42.9 | 12:04 | 15 | 0 | 0 | 0 |
92 | Sofyin Yegor | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 1 | 14.3 | 16:16 | 20 | 0 | 0 | 0 |
93 | Chalov Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:23 | 6 | 0 | 0 | 0 |
96 | Kizekpayev Tigran | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 9:22 | 12 | 0 | 1 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Irbis
|
1 | 7 | 2 | 28.6 | 0 | 1 | 0 | 100.0 | 0 |
Altai
|
1 | 1 | 0 | 0.0 | 0 | 7 | 2 | 71.4 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irbis
|
1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Altai
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irbis
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Altai
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Irbis
|
Altai
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 2 | 17 | 11.76 | 0 | 6 | 0.00 | |
2-d period | 2 | 15 | 13.33 | 0 | 8 | 0.00 | |
3-d period | 2 | 13 | 15.38 | 2 | 6 | 33.33 | |
Summary | 6 | 45 | 13.33 | 2 | 20 | 10.00 |