G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Loko | Russkie Vityazi |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 41:17 | 0:1 | ESG | 89.Khrapsky Grigory(7) | 17.Yershov Daniil(6) | 74.Zaitsev Dmitry(12) | 40,43,46,64,91,94 | 90,17,74,75,77,89 |
Loko
|
Russkie Vityazi
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
07:08 | 17. Yershov Daniil | 2 | tripping | |||||
08:52 | 22. Kryl Pavel | 2 | throwing the puck outside the playing area | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 4 | |||||
26:42 | 91. Tesanov Daniil | 2 | cross-checking | |||||
33:58 | 2 | too many players on the ice | ||||||
36:51 | 94. Romanov Roman O. | 2 | holding the stick | |||||
38:12 | 25. Kondyrev Kirill | 2 | ||||||
Total for 2nd period: | 4 | Total for 2nd period: | 4 | |||||
45:57 | 2 | |||||||
Total for 3nd period: | 0 | Total for 3nd period: | 2 | |||||
Summary |
4 | Summary |
10 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Gorshkov Yegor | 1 | 0 | 1 | 0 | 28 | 1 | 27 | 96.4 | 1.02 | 0 | 0 | 0 | 58:55 |
75 | Tulepov Yegor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Lukichyov Anton (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 20:04 | 19 | 1 | 2 | 0 |
33 | Goryachev Alexei (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 26:07 | 28 | 2 | 1 | 1 |
37 | Lukashevich Vladislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:38 | 17 | 1 | 1 | 0 |
64 | Minayev Yelisei | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:02 | 15 | 0 | 1 | 0 |
78 | Bychkov Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 21:11 | 20 | 0 | 2 | 0 |
94 | Romanov Roman O. | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:15 | 19 | 2 | 0 | 0 |
98 | Averyanov Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:45 | 9 | 0 | 1 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Solovyov Dmitry I. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:04 | 15 | 0 | 0 | 0 |
13 | Tyutnev Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:21 | 16 | 0 | 0 | 0 |
19 | Nikolayev Ilya E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 11 | 73.3 | 17:31 | 20 | 0 | 0 | 0 |
24 | Denezhkin Maxim (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 4 | 33.3 | 20:00 | 18 | 2 | 0 | 0 |
26 | Kiryanov Nikita V. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:26 | 6 | 0 | 0 | 0 |
38 | Gutik Daniil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 17:59 | 17 | 1 | 0 | 0 |
43 | Volkov Alexander S. | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:33 | 7 | 0 | 0 | 0 |
46 | Akhunov Timur | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 2 | 33.3 | 7:11 | 12 | 0 | 1 | 0 |
81 | Shumilin Yeremei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 7:04 | 10 | 1 | 0 | 1 |
85 | Manin Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0.0 | 20:41 | 20 | 0 | 2 | 0 |
91 | Tesanov Daniil | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0.0 | 16:21 | 19 | 1 | 0 | 0 |
96 | Nikulin Stepan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:07 | 20 | 2 | 0 | 0 |
97 | Smirnov Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 4 | 50.0 | 17:10 | 19 | 0 | 2 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Chechelev Daniil | 1 | 1 | 0 | 0 | 29 | 0 | 29 | 100.0 | 0.00 | 0 | 1 | 0 | 59:55 |
95 | Zaitsev Vladislav V. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Kryl Pavel | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:35 | 7 | 1 | 1 | 0 |
58 | Burenov Nikolai (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:08 | 26 | 0 | 3 | 0 |
63 | Rydchenko Igor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:00 | 25 | 3 | 1 | 0 |
65 | Zotov Filat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:46 | 25 | 0 | 1 | 0 |
77 | Sarayev Vyacheslav | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 22:31 | 28 | 3 | 1 | 0 |
87 | Busygin Yaroslav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:07 | 26 | 1 | 1 | 1 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Zambakhidze Leon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:36 | 7 | 0 | 0 | 0 |
17 | Yershov Daniil | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:33 | 24 | 0 | 0 | 0 |
18 | Volokitin Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 | 9:30 | 13 | 0 | 0 | 0 |
24 | Bardakov Zakhar (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 23 | 13 | 56.5 | 20:04 | 26 | 3 | 2 | 0 |
25 | Kondyrev Kirill | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 3 | 33.3 | 17:17 | 22 | 1 | 1 | 0 |
46 | Savin Georgy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 3 | 50.0 | 7:42 | 10 | 0 | 0 | 0 |
51 | Smirnov Nikolai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:30 | 19 | 1 | 0 | 0 |
59 | Gladkikh Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:30 | 17 | 0 | 2 | 0 |
62 | Kalintsev Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:41 | 9 | 0 | 0 | 0 |
74 | Zaitsev Dmitry | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 22:33 | 25 | 1 | 0 | 0 |
75 | Goncharov Nikita | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 23:15 | 24 | 4 | 0 | 0 |
76 | Demidov Semyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:53 | 19 | 3 | 0 | 0 |
83 | Urulin Stepan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 4:38 | 6 | 0 | 0 | 0 |
89 | Khrapsky Grigory (C) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 6 | 4 | 66.7 | 15:53 | 25 | 0 | 1 | 1 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Loko
|
1 | 5 | 0 | 0.0 | 0 | 2 | 0 | 100.0 | 0 |
Russkie Vityazi
|
1 | 2 | 0 | 0.0 | 0 | 5 | 0 | 100.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russkie Vityazi
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Loko
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russkie Vityazi
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loko
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Loko
|
Russkie Vityazi
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 11 | 0.00 | 0 | 9 | 0.00 | |
2-d period | 0 | 8 | 0.00 | 0 | 11 | 0.00 | |
3-d period | 0 | 10 | 0.00 | 1 | 8 | 12.50 | |
Summary | 0 | 29 | 0.00 | 1 | 28 | 3.57 |