G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Avto | Omskie Yastreby |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11:38 | 0:1 | ESG | 78.Zaseda Matvei(1) | 85.Yaremchuk Alexander(6) | 30,19,66,75,84,85 | 50,37,56,78,85,96 | |
2 | 1 | 14:12 | 1:1 | ESG | 84.Sedov Maxim A.(5) | 54.Sibiryakov Sergei(10) | 90.Salov Yury(6) | 30,19,37,54,84,90 | 50,54,59,81,95,96 |
3 | 2 | 27:07 | 2:1 | PPG | 19.Suslov Konstantin(11) | 30.Romanov Georgy(2) | 75.Zaitsev Daniil L.(16) | 30,19,54,75,84,85 | 50,34,49,64,85 |
4 | 2 | 28:46 | 2:2 | PPG | 81.Gritsyuk Arseny(18) | 54.Spitsenko Kirill(5) | 59.Chinakhov Yegor(31) | 30,19,41,84,90 | 50,29,54,59,81,85 |
5 | 2 | 35:43 | 2:3 | PPG | 78.Zaseda Matvei(2) | 49.Denisevich Bogdan(7) | 30,19,28,84,90 | 50,49,64,77,78,93 | |
6 | 2 | 39:59 | 2:4 | ESG | 78.Zaseda Matvei(3) | 29.Astashevsky Semyon(16) | 95.Gatsko Vladimir(2) | 30,19,37,75,84,85 | 50,29,54,59,78,95 |
7 | 3 | 47:46 | 3:4 | PPG | 85.Zhuravlyov Yury(3) | 75.Zaitsev Daniil L.(17) | 87.Loza Ilya(15) | 30,10,75,85,86,87 | 50,29,34,49,78 |
8 | 3 | 50:34 | 3:5 | ESG | 78.Zaseda Matvei(4) | 96.Alikov Albert(6) | 30,10,28,36,86,96 | 50,39,54,78,85,96 |
Avto
|
Omskie Yastreby
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
12:11 | 81. Gritsyuk Arseny | 2 | high-sticking | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 2 | |||||
21:48 | 75. Davydov Timofei | 2 | ||||||
26:22 | 93. Berestnev Daniil | 2 | high-sticking | |||||
27:56 | 26. Shvaikovsky Artyom | 2 | ||||||
34:53 | 41. Mirochnikov Semyon | 2 | cross-checking | |||||
Total for 2nd period: | 4 | Total for 2nd period: | 4 | |||||
46:12 | 93. Berestnev Daniil | 2 | boarding | |||||
47:46 | 93. Berestnev Daniil | 10 | misconduct penalty | |||||
52:28 | 30. Romanov Georgy | 2 | tripping | |||||
53:02 | 90. Salov Yury | 2 | high-sticking | |||||
56:16 | 85. Yaremchuk Alexander | 2 | interference | |||||
Total for 3nd period: | 6 | Total for 3nd period: | 14 | |||||
58:28 | 2 | too many players on the ice | ||||||
Summary |
10 | Summary |
20 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Sartakov Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
30 | Romanov Georgy | 1 | 0 | 1 | 0 | 38 | 5 | 33 | 86.8 | 5.00 | 1 | 0 | 2 | 60:00 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Trifonov Valery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:15 | 7 | 0 | 1 | 0 |
26 | Shvaikovsky Artyom | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:35 | 7 | 0 | 0 | 0 |
28 | Sitnikov Valery | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:14 | 22 | 0 | 2 | 0 |
36 | Galygin Igor | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:01 | 22 | 0 | 4 | 0 |
41 | Mirochnikov Semyon | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:02 | 22 | 0 | 2 | 0 |
75 | Zaitsev Daniil L. | 1 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:07 | 28 | 1 | 1 | 1 |
85 | Zhuravlyov Yury | 1 | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 22:06 | 28 | 1 | 1 | 0 |
90 | Salov Yury | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:25 | 27 | 2 | 1 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Bukharov Vladislav | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:02 | 25 | 1 | 0 | 0 |
19 | Suslov Konstantin (C) | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 16 | 7 | 43.8 | 22:13 | 26 | 1 | 1 | 0 |
37 | Fomintsev Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 3 | 42.9 | 16:26 | 21 | 0 | 0 | 0 |
45 | Kolesnikov Sergei G. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 13:39 | 20 | 4 | 1 | 2 |
54 | Sibiryakov Sergei (A) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 14:53 | 19 | 1 | 0 | 0 |
66 | Okhov Danila | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:30 | 10 | 0 | 1 | 0 |
84 | Sedov Maxim A. | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 21:22 | 26 | 0 | 0 | 0 |
86 | Zakharov Ilya (A) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 | 18:52 | 25 | 0 | 1 | 0 |
87 | Loza Ilya | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 15 | 62.5 | 17:52 | 25 | 1 | 0 | 1 |
92 | Mylnikov Danil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 6:19 | 9 | 0 | 0 | 0 |
96 | Sulin Andrei | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 3 | 27.3 | 11:33 | 17 | 0 | 1 | 0 |
99 | Lebedev Stepan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 1 | 20.0 | 8:01 | 11 | 0 | 0 | 1 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Dubrovsky Georgy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
50 | Dianov Nikita | 1 | 1 | 0 | 0 | 25 | 3 | 22 | 88.0 | 3.00 | 0 | 0 | 0 | 59:55 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Murylyov Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:03 | 21 | 0 | 1 | 0 |
37 | Pchalin Pavel | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:04 | 11 | 1 | 1 | 0 |
39 | Teterin Oleg | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:36 | 15 | 3 | 2 | 0 |
49 | Denisevich Bogdan (A) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:38 | 23 | 1 | 0 | 0 |
54 | Spitsenko Kirill | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 25:06 | 24 | 0 | 3 | 0 |
56 | Skorobogatov Nikita | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:13 | 10 | 2 | 0 | 0 |
75 | Davydov Timofei | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:05 | 17 | 1 | 2 | 0 |
95 | Gatsko Vladimir | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:07 | 21 | 0 | 1 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Astashevsky Semyon (C) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 12 | 50.0 | 21:56 | 22 | 1 | 0 | 0 |
32 | Savchenko Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 10 | 62.5 | 11:44 | 18 | 1 | 0 | 0 |
59 | Chinakhov Yegor (A) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 20:44 | 21 | 0 | 1 | 1 |
64 | Voloshin German | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 | 14:55 | 20 | 0 | 1 | 1 |
70 | Mashkov Vladimir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:13 | 12 | 1 | 0 | 0 |
77 | Kazakov Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:34 | 19 | 0 | 0 | 1 |
78 | Zaseda Matvei | 1 | 4 | 0 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 50.0 | 0 | 0 | - | 18:33 | 23 | 2 | 0 | 0 |
81 | Gritsyuk Arseny | 1 | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0 | 0 | - | 17:37 | 19 | 0 | 0 | 0 |
83 | Chernikov Ilya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:03 | 12 | 0 | 0 | 1 |
85 | Yaremchuk Alexander | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 16:24 | 22 | 0 | 1 | 0 |
93 | Berestnev Daniil | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 6 | 50.0 | 9:42 | 16 | 0 | 1 | 0 |
96 | Alikov Albert | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 11 | 7 | 63.6 | 16:02 | 20 | 0 | 2 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Avto
|
1 | 5 | 2 | 40.0 | 0 | 5 | 2 | 60.0 | 0 |
Omskie Yastreby
|
1 | 5 | 2 | 40.0 | 0 | 5 | 2 | 60.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omskie Yastreby
|
1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Avto
|
1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omskie Yastreby
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Avto
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Avto
|
Omskie Yastreby
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 11 | 9.09 | 1 | 12 | 8.33 | |
2-d period | 1 | 9 | 11.11 | 3 | 16 | 18.75 | |
3-d period | 1 | 5 | 20.00 | 1 | 10 | 10.00 | |
Summary | 3 | 25 | 12.00 | 5 | 38 | 13.16 |