G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | ORG Junior | Almaz |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:34 | 0:1 | ESG | 81.Bogatov Oleg(4) | 27.Kovtun Ilya(10) | 33.Kuznetsov Vladislav S.(6) | 79,7,59,83,87,96 | 20,5,27,33,81,94 |
2 | 1 | 04:05 | 0:2 | ESG | 37.Lapin Alexei(8) | 47.Chizhikov Yegor(16) | 72.Grachyov German(4) | 79,14,66,81,86,98 | 20,5,9,37,47,72 |
3 | 1 | 05:33 | 0:3 | ESG | 26.Belyalov Daniil(6) | 6.Krutov Nikita(5) | 70.Fyodorov Vladislav(12) | 79,6,7,17,83,87 | 20,6,12,26,70,75 |
4 | 1 | 06:09 | 0:4 | ESG | 37.Lapin Alexei(9) | 47.Chizhikov Yegor(17) | 79,10,15,59,95,96 | 20,5,9,37,47,72 | |
5 | 1 | 10:19 | 0:5 | ESG | 94.Guslistov Nikita(8) | 79,14,27,62,66,81 | 20,27,33,75,81,94 | ||
6 | 1 | 15:04 | 0:6 | ESG | 70.Fyodorov Vladislav(18) | 97.Basimov Spartak(2) | 26.Belyalov Daniil(9) | 79,9,10,17,78,96 | 20,9,12,26,70,97 |
7 | 2 | 23:42 | 0:7 | ESG | 33.Kuznetsov Vladislav S.(3) | 81.Bogatov Oleg(2) | 30,59,86,87,95,98 | 20,6,33,75,81,94 | |
8 | 2 | 25:46 | 0:8 | SHG | 47.Chizhikov Yegor(10) | 30,15,66,72,81,96 | 20,9,47,67,72 | ||
9 | 2 | 29:06 | 1:8 | ESG | 10.Sedov Anton(2) | 15.Wu Haomiao(3) | 30,10,14,15,66,81 | 20,5,9,37,47,72 | |
10 | 2 | 30:11 | 2:8 | ESG | 78.Klavdiyev Artyom(9) | 9.Sergiyevsky Yaroslav(7) | 86.Pavlov Vladislav D.(1) | 30,9,27,72,78,86 | 20,9,27,33,73,81 |
11 | 2 | 30:28 | 3:8 | ESG | 17.Zherebkin Dmitry(6) | 27.Selin Ilya(4) | 30,6,17,27,62,87 | 20,6,12,26,70,75 | |
12 | 2 | 31:34 | 3:9 | PPG | 37.Lapin Alexei(10) | 47.Chizhikov Yegor(18) | 72.Grachyov German(5) | 30,10,15,59,95 | 20,5,9,37,47,72 |
13 | 2 | 31:51 | 3:10 | ESG | 46.Lukhovskoi Nikita(17) | 16.Nevolin Maxim(13) | 30,10,14,15,66,81 | 20,16,46,67,85,97 | |
14 | 2 | 32:34 | 3:11 | ESG | 81.Bogatov Oleg(5) | 5.Gubin Mikhail A.(6) | 33.Kuznetsov Vladislav S.(7) | 30,9,72,78,86,98 | 20,5,27,33,81,94 |
15 | 2 | 35:09 | 3:12 | PPG | 46.Lukhovskoi Nikita(18) | 85.Yegorov Artur(6) | 16.Nevolin Maxim(14) | 30,10,15,66,72 | 20,16,46,67,85,97 |
16 | 3 | 49:27 | 4:12 | ESG | 9.Sergiyevsky Yaroslav(2) | 78.Klavdiyev Artyom(8) | 72.Guo Jianing(1) | 30,9,10,27,72,78 | 20,47,67,72,73,97 |
17 | 3 | 50:04 | 4:13 | ESG | 46.Lukhovskoi Nikita(19) | 85.Yegorov Artur(7) | 30,10,14,15,66,95 | 20,16,46,67,85,97 | |
18 | 3 | 55:50 | 4:14 | SHG | 33.Kuznetsov Vladislav S.(4) | 26.Belyalov Daniil(10) | 97.Basimov Spartak(3) | 30,14,15,66,72,81 | 20,26,27,33,97 |
19 | 3 | 57:21 | 4:15 | ESG | 37.Lapin Alexei(11) | 16.Nevolin Maxim(15) | 85.Yegorov Artur(8) | 30,6,7,17,59,83 | 20,5,16,37,85,97 |
20 | 3 | 57:55 | 4:16 | ESG | 33.Kuznetsov Vladislav S.(5) | 27.Kovtun Ilya(11) | 30,9,72,78,86,98 | 20,27,33,73,81,94 |
ORG Junior
|
Almaz
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
12:48 | 97. Basimov Spartak | 2 | cross-checking | |||||
16:29 | 86. Pavlov Vladislav D. | 2 | slashing | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 2 | |||||
20:18 | 20. Vinogradov Anton | 2 | delaying the game | |||||
24:34 | 75. Gertsik Vladislav | 2 | tripping | |||||
33:51 | 96. Malmygin Nikita | 2 | slashing | |||||
35:09 | 30. Pakin Vladislav | 2 | throwing the stick | |||||
37:20 | 47. Chizhikov Yegor | 2 | hooking | |||||
Total for 2nd period: | 4 | Total for 2nd period: | 6 | |||||
40:45 | team penalty | 2 | too many players on the ice | |||||
46:00 | 9. Oshchepkov Artyom | 2 | slashing | |||||
54:51 | 73. Shafeyev Rais | 2 | slashing | |||||
56:49 | 95. Kovalyov | 2 | slashing | |||||
56:49 | 67. Karimov Timur | 2 | roughing | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 8 | |||||
Summary |
8 | Summary |
16 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Pakin Vladislav | 1 | 0 | 0 | 0 | 35 | 10 | 25 | 71.4 | 15.00 | 0 | 0 | 2 | 40:00 |
79 | Hu Haoran | 1 | 0 | 1 | 0 | 16 | 6 | 10 | 62.5 | 18.00 | 0 | 0 | 0 | 20:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Sun Ruichen | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:07 | 12 | 0 | 0 | 0 |
10 | Sedov Anton (A) | 1 | 1 | 0 | 1 | -2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 22:29 | 20 | 6 | 1 | 0 |
15 | Wu Haomiao | 1 | 0 | 1 | 1 | -4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:55 | 23 | 0 | 3 | 1 |
27 | Selin Ilya | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:49 | 16 | 1 | 0 | 0 |
62 | Zhang Zeyu | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:26 | 16 | 0 | 0 | 0 |
83 | Abenante Zachary | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:22 | 12 | 0 | 1 | 0 |
86 | Pavlov Vladislav D. | 1 | 0 | 1 | 1 | -3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:19 | 18 | 1 | 0 | 0 |
98 | Zhao Haiyang | 1 | 0 | 0 | 0 | -4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:46 | 16 | 0 | 0 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Li Zihao | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:21 | 13 | 0 | 0 | 0 |
9 | Sergiyevsky Yaroslav | 1 | 1 | 1 | 2 | -1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 1 | 1 | 100.0 | 20:50 | 22 | 1 | 0 | 1 |
14 | Li Zeyi | 1 | 0 | 0 | 0 | -4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:49 | 19 | 0 | 0 | 0 |
17 | Zherebkin Dmitry | 1 | 1 | 0 | 1 | -2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 10 | 4 | 40.0 | 17:50 | 17 | 0 | 0 | 0 |
59 | Korbit Prokhor | 1 | 0 | 0 | 0 | -4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 12:11 | 14 | 2 | 0 | 1 |
66 | Hou Yuyang (C) | 1 | 0 | 0 | 0 | -5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 50.0 | 17:06 | 20 | 0 | 0 | 0 |
72 | Guo Jianing (A) | 1 | 0 | 1 | 1 | -2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:55 | 19 | 0 | 0 | 0 |
78 | Klavdiyev Artyom | 1 | 1 | 1 | 2 | -1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 27 | 19 | 70.4 | 21:10 | 22 | 0 | 0 | 0 |
81 | Yu Jilong | 1 | 0 | 0 | 0 | -4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 5 | 31.2 | 18:11 | 20 | 0 | 1 | 0 |
87 | Li Xinyu | 1 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:09 | 11 | 1 | 0 | 0 |
95 | Kovalyov | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 3 | 37.5 | 11:47 | 19 | 0 | 1 | 1 |
96 | Malmygin Nikita | 1 | 0 | 0 | 0 | -4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 7 | 3 | 42.9 | 15:57 | 17 | 0 | 0 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Vinogradov Anton | 1 | 1 | 0 | 0 | 29 | 4 | 25 | 86.2 | 4.02 | 0 | 0 | 2 | 59:45 |
69 | Rybalkin Denis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Gubin Mikhail A. (A) | 1 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:17 | 26 | 1 | 1 | 0 |
6 | Krutov Nikita | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:38 | 20 | 1 | 1 | 0 |
9 | Oshchepkov Artyom | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:22 | 23 | 3 | 1 | 0 |
27 | Kovtun Ilya | 1 | 0 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:53 | 17 | 0 | 1 | 0 |
67 | Karimov Timur | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:51 | 20 | 1 | 0 | 0 |
75 | Gertsik Vladislav | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:50 | 19 | 0 | 0 | 0 |
97 | Basimov Spartak | 1 | 0 | 2 | 2 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:20 | 22 | 2 | 1 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Kapustin Alexei (A) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 10 | 55.6 | 15:53 | 17 | 0 | 0 | 0 |
16 | Nevolin Maxim | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 13:48 | 17 | 0 | 0 | 0 |
26 | Belyalov Daniil | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 18:25 | 21 | 0 | 1 | 0 |
33 | Kuznetsov Vladislav S. | 1 | 3 | 2 | 5 | 5 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 60.0 | 0 | 0 | - | 10:37 | 15 | 0 | 0 | 0 |
37 | Lapin Alexei | 1 | 4 | 0 | 4 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 80.0 | 12 | 6 | 50.0 | 11:38 | 16 | 1 | 0 | 0 |
46 | Lukhovskoi Nikita | 1 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 50.0 | 15 | 9 | 60.0 | 11:47 | 15 | 0 | 0 | 2 |
47 | Chizhikov Yegor (C) | 1 | 1 | 3 | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 4 | 0 | 0.0 | 12:28 | 19 | 2 | 1 | 1 |
70 | Fyodorov Vladislav | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 1 | 0 | 0.0 | 16:26 | 19 | 0 | 0 | 0 |
72 | Grachyov German | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:49 | 19 | 0 | 0 | 0 |
73 | Shafeyev Rais | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 3 | 50.0 | 6:26 | 8 | 0 | 1 | 0 |
81 | Bogatov Oleg | 1 | 2 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 | 1 | 0 | 0.0 | 11:08 | 16 | 0 | 0 | 0 |
85 | Yegorov Artur | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 12:24 | 16 | 1 | 0 | 0 |
94 | Guslistov Nikita | 1 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 12 | 5 | 41.7 | 10:30 | 14 | 0 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Almaz
|
1 | 3 | 2 | 66.7 | 0 | 7 | 0 | 100.0 | 2 |
ORG Junior
|
1 | 7 | 0 | 0.0 | 2 | 3 | 2 | 33.3 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almaz
|
1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
ORG Junior
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almaz
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
ORG Junior
|
1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
ORG Junior
|
Almaz
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 9 | 0.00 | 6 | 16 | 37.50 | |
2-d period | 3 | 10 | 30.00 | 6 | 22 | 27.27 | |
3-d period | 1 | 10 | 10.00 | 4 | 13 | 30.77 | |
Summary | 4 | 29 | 13.79 | 16 | 51 | 31.37 |