• 19/20 | Regular Season
  • Week 10
Amurskie Tigry
Khabarovsk
Kiselyov Andrei
#386
0
5
0:1
0:1
0:3
Krasnaya Armiya
Moscow
Levitsky Alexander
#386
Tue, 05.11.2019, 12:30
Audience: 401 sp
Platinum Arena
Khabarovsk
Referee: Velichko Ilya, Sautin Alexander
Linesmen: Kurasov Andrei, Novgorodtsev Ilya
Amurskie Tigry
Coach: Kiselyov Andrei
Forwards
Player G Assists PTS +/- PIM TOI
92 Antonov Yegor E. 10 5 15 -8 14 11:35
36 Babushkin Evgeny 19 20 39 -1 28 19:45
74 Davydenko Igor 2 1 3 -18 14 16:46
42 Domnichev Yegor 1 7 8 -11 12 13:25
63 Ivanov Sergei 6 7 13 -17 8 13:59
97 Kozhukhov Ilya 15 21 36 7 73 20:43
56 Kozhukhov Yury 7 13 20 1 4 20:36
81 Korotkikh Ignat 8 17 25 -13 22 14:18
58 Kukharev Konstantin 6 7 13 -10 2 14:55
99 Linnik Nikita 16 28 44 4 18 20:40
72 Meretsky Nikita 1 1 2 -11 6 12:30
64 Meshkov Grigory 0 0 0 -2 0 4:44
76 Mozharov Yegor 13 14 27 -3 44 18:06
16 Radenko Mikhail 6 7 13 -18 45 12:15
67 Sidorov Semyon 0 1 1 -5 43 8:44
73 Smirnov Roman O. 0 1 1 -17 14 7:34
78 Starshinov Nikita D. 4 4 8 -28 31 13:49
54 Sychyov Pavel 0 0 0 -2 4 9:00
4 Fyodorov Danil 3 2 5 -12 36 10:22
48 Tsyamryuk Vladislav 0 0 0 -4 16 6:25
Defensemen
Player G Assists PTS +/- PIM TOI
75 Gubarev Ivan 1 2 3 -20 32 14:39
51 Kachesov Oleg 0 2 2 -13 48 12:03
68 Maksheyev Oleg 0 2 2 -18 41 20:34
49 Nikitin Gleb 6 9 15 -10 18 21:52
85 Povisok Danila 0 0 0 1 0 15:49
32 Rashidullin Ilya 4 11 15 -12 26 18:42
26 Savritsky Dmitry 1 2 3 -19 46 18:59
29 Tarakanov Matvei 3 7 10 -6 72 21:05
66 Kharchenko Yegor 0 3 3 -10 46 11:45
65 Shamsutdinov Nazar 0 0 0 -1 0 6:26
57 Shmatkov Daniil 1 2 3 -3 18 13:20
Goalkeepers
Player SOG GA %SV GAA TOI
21 Yevgrafov Alexander O. 309 33 89.3 3.31 598:25
39 Martynov Artyom 471 38 91.9 3.10 734:24
31 Tuptin Nikita 0 0 - - -
50 Fyodorov Nikita A. 552 47 91.5 2.89 976:07
23 Cherkashin Yury 309 44 85.8 4.40 599:39
2 Shiyanov Timur 548 58 89.4 3.66 951:42
Krasnaya Armiya
Coach: Levitsky Alexander
Forwards
Player G Assists PTS +/- PIM TOI
12 Anop Daniil 13 24 37 28 39 17:21
59 Dolgopyatov Nikita 23 15 38 17 30 17:21
93 Zugan Dmitry 4 6 10 10 10 12:04
61 Klimov Leonid 17 26 43 36 6 17:10
49 Komissarov Lev 0 0 0 1 0 16:20
95 Korbit Yegor 11 19 30 10 8 16:00
85 Koreshkov Pavel 11 15 26 17 18 16:52
84 Korobkin Vladislav 1 7 8 4 24 9:29
39 Kuzminov Yegor 11 9 20 3 4 11:08
63 Mingachyov Takhir 17 26 43 40 62 17:28
13 Poltapov Prokhor 8 4 12 12 10 12:22
67 Pugachyov Artyom 19 23 42 25 16 15:56
34 Sulev Sergei 7 6 13 7 18 12:48
99 Filin Yegor 0 1 1 -1 4 18:28
23 Khulapov Danila 10 22 32 31 2 16:07
19 Chaban Ilya 5 2 7 5 8 11:11
86 Chernov Alexander 0 0 0 -2 0 3:21
11 Chyornyi Alexander 10 7 17 13 14 11:21
47 Shamshurin Sergei 1 4 5 0 10 8:53
64 Shafeyev Emmanuil 3 11 14 7 6 12:28
Defensemen
Player G Assists PTS +/- PIM TOI
94 Bryutov Yegor 1 1 2 0 4 17:58
46 Goloshchapov Kirill 2 5 7 12 48 18:50
3 Grushnikov Artyom 1 4 5 7 4 17:56
79 Zaruba Daniil 2 5 7 14 10 9:51
42 Kalinichenko Roman 6 10 16 26 8 18:42
82 Komarov Artyom 0 6 6 9 14 13:43
32 Kuzmin Daniil Y. 0 1 1 0 2 14:52
81 Makarov Nikolai 1 4 5 8 10 10:37
65 Nedilko Denis 3 8 11 15 10 14:29
8 Oleinik Nikita 1 3 4 2 16 10:16
38 Roslyakov Semyon 4 9 13 14 57 17:07
70 Solopanov Nikita 5 16 21 42 10 19:03
18 Shaposhnikov Alexander 6 11 17 26 51 17:02
Goalkeepers
Player SOG GA %SV GAA TOI
90 Gamzin Dmitry 0 0 - - -
66 Kiselyov Matvei 599 43 92.8 1.72 1497:49
60 Rybalkin Denis 0 0 - - -
1 Samsonov Kirill 199 14 93.0 1.21 694:44
30 Skotnikov Vsevolod 613 38 93.8 1.39 1644:34
31 Sharabarin Semyon 16 1 93.8 1.01 59:36