G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Sarmaty | Altai |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 14:45 | 0:1 | PPG | 91.Volosenkov Nikita(2) | 78.Klavdiyev Artyom(1) | 32.Shaporev German(1) | 40,22,65,79,88 | 40,32,52,54,78,91 |
2 | 1 | 15:16 | 1:1 | ESG | 7.Ipatov Vladimir(1) | 18.Maloletkin Igor(1) | 40,7,18,19,21,69 | 40,34,36,65,93,94 | |
3 | 1 | 18:26 | 1:2 | ESG | 78.Klavdiyev Artyom(1) | 52.Petrosyan Stas(1) | 32.Shaporev German(2) | 40,18,35,68,69,81 | 40,32,52,54,78,91 |
4 | 2 | 25:12 | 2:2 | ESG | 19.Chemodanov Vladislav(1) | 37.Savelyev Nikita(2) | 40,19,21,37,79,81 | 40,56,65,93,96,98 | |
5 | 2 | 31:43 | 2:3 | ESG | 91.Volosenkov Nikita(3) | 52.Petrosyan Stas(2) | 40,11,35,37,68,81 | 40,32,52,54,78,91 | |
6 | 2 | 38:42 | 2:4 | ESG | 32.Shaporev German(1) | 78.Klavdiyev Artyom(2) | 54.Makarov Maxim M.(1) | 40,7,18,24,68,69 | 40,32,52,54,78,91 |
Sarmaty
|
Altai
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
05:07 | team penalty | 2 | too many players on the ice | |||||
10:37 | 73. Nechayev Andrei | 2 | high-sticking | |||||
13:38 | 8. Belykh Alexander | 2 | slashing | |||||
19:18 | team penalty | 2 | too many players on the ice | |||||
Total for 1nd period: | 6 | Total for 1nd period: | 2 | |||||
20:47 | 91. Volosenkov Nikita | 2 | ||||||
33:19 | 65. Bugayev Yegor | 2 | tripping | |||||
Total for 2nd period: | 0 | Total for 2nd period: | 4 | |||||
40:51 | 34. Lagunov Andrei | 2 | slashing | |||||
46:33 | 78. Klavdiyev Artyom | 2 | tripping | |||||
49:53 | 65. Petrov Nikolai | 2 | ||||||
Total for 3nd period: | 2 | Total for 3nd period: | 4 | |||||
Summary |
8 | Summary |
10 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Borodkin Anton | 1 | 0 | 1 | 0 | 26 | 4 | 22 | 84.6 | 4.05 | 0 | 0 | 0 | 59:17 |
50 | Gilyov Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Belykh Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 3:45 | 6 | 0 | 1 | 0 |
19 | Chemodanov Vladislav | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 16:39 | 27 | 3 | 0 | 0 |
21 | Kvon German (A) | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:12 | 25 | 3 | 1 | 0 |
24 | Burlaka Evgeny | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:21 | 12 | 4 | 0 | 0 |
35 | Pavlov Vladislav D. | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:14 | 26 | 4 | 0 | 0 |
65 | Petrov Nikolai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:50 | 29 | 7 | 3 | 0 |
68 | Kasmukanov Timur | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:01 | 26 | 1 | 1 | 0 |
88 | Kozhevnikov Nikita V. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:41 | 22 | 0 | 0 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ipatov Vladimir (C) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 1 | 50.0 | 16:41 | 22 | 3 | 0 | 1 |
11 | Makhrin Maxim | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 7 | 46.7 | 15:17 | 26 | 8 | 1 | 0 |
18 | Maloletkin Igor | 1 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 1 | 14.3 | 10:19 | 16 | 2 | 1 | 0 |
22 | Barkhatkin Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 7 | 5 | 71.4 | 18:32 | 25 | 0 | 1 | 1 |
36 | Fakhrutdinov Ilnaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 11:32 | 17 | 3 | 0 | 0 |
37 | Savelyev Nikita | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:44 | 18 | 1 | 0 | 0 |
63 | Vidilin Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 13:30 | 22 | 1 | 0 | 1 |
64 | Malmygin Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 6 | 60.0 | 14:02 | 22 | 2 | 0 | 0 |
69 | Ivanov Nikita A. | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:22 | 13 | 4 | 0 | 0 |
78 | Terletsky Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:07 | 21 | 4 | 1 | 1 |
79 | Timashev Ivan | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 3 | 27.3 | 19:58 | 26 | 6 | 1 | 1 |
81 | Nazarov Ivan (A) | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0.0 | 16:05 | 24 | 4 | 3 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Meider Timur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
40 | Nurek Vladislav | 1 | 1 | 0 | 0 | 28 | 2 | 26 | 92.9 | 2.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Makarov Maxim M. | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 26:32 | 29 | 5 | 0 | 0 |
56 | Tolkachyov Mark | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:16 | 19 | 2 | 0 | 0 |
65 | Bugayev Yegor | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:21 | 25 | 5 | 0 | 0 |
73 | Nechayev Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:48 | 14 | 1 | 0 | 0 |
91 | Volosenkov Nikita | 1 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 100.0 | 0 | 0 | - | 25:04 | 29 | 7 | 1 | 0 |
94 | Vorobyov Valentin | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:47 | 25 | 4 | 1 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Shaporev German (A) | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0 | 0 | - | 24:54 | 29 | 7 | 0 | 0 |
34 | Lagunov Andrei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 8 | 38.1 | 17:48 | 24 | 9 | 1 | 0 |
36 | Budenchuk Denis (A) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 1 | 33.3 | 20:24 | 25 | 3 | 0 | 0 |
39 | Panchenko Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
52 | Petrosyan Stas (C) | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 5 | 100.0 | 25:47 | 29 | 6 | 0 | 0 |
67 | Aldabergenov Erik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
72 | Lyapunov Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 11:38 | 16 | 3 | 0 | 1 |
78 | Klavdiyev Artyom | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 17 | 12 | 70.6 | 23:54 | 28 | 1 | 0 | 0 |
93 | Chalov Maxim | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:40 | 25 | 4 | 0 | 0 |
96 | Kizekpayev Tigran | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:24 | 15 | 7 | 0 | 0 |
98 | Piven Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 4 | 50.0 | 11:04 | 14 | 1 | 1 | 1 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Altai
|
1 | 4 | 1 | 25.0 | 0 | 5 | 0 | 100.0 | 0 |
Sarmaty
|
1 | 5 | 0 | 0.0 | 0 | 4 | 1 | 75.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altai
|
1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sarmaty
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altai
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sarmaty
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Sarmaty
|
Altai
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 10 | 10.00 | 2 | 11 | 18.18 | |
2-d period | 1 | 11 | 9.09 | 2 | 8 | 25.00 | |
3-d period | 0 | 7 | 0.00 | 0 | 7 | 0.00 | |
Summary | 2 | 28 | 7.14 | 4 | 26 | 15.38 |