G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Tolpar | Reaktor |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 13:06 | 1:0 | PPG | 96.Pachin Anton(1) | 84.Letov Gleb(1) | 7.Amirov Rodion(1) | 49,7,73,84,96,98 | 31,73,74,89,97 |
Tolpar
|
Reaktor
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
12:44 | 60. Mustafin Rail | 2 | tripping | |||||
17:13 | 59. Bakanin Vladimir | 2 | handling the puck with hands | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 2 | |||||
23:20 | 99. Skorikov Daniil | 2 | charging | |||||
23:20 | 41. Shambazov Bulat | 2 | boarding | |||||
Total for 2nd period: | 6 | Total for 2nd period: | 2 | |||||
27:51 | 97. Kuznetsov Andrei S. | 2 | ||||||
31:49 | 73. Sinyavsky Pavel | 2 | tripping | |||||
Total for 2nd period: | 6 | Total for 2nd period: | 2 | |||||
46:09 | 74. Nikulin Denis A. | 2 | hooking | |||||
Summary |
10 | Summary |
4 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Groshev Yury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
49 | Braginsky Dmitry | 1 | 1 | 0 | 0 | 29 | 0 | 29 | 100.0 | 0.00 | 0 | 1 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Yershov Vladimir (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:42 | 23 | 1 | 1 |
9 | Chistyakov Semyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:51 | 22 | 3 | 2 |
22 | Varlov Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:55 | 13 | 2 | 2 |
43 | Anokhin Nikita (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:57 | 23 | 2 | 3 |
58 | Yelizarov Anatoly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:15 | 21 | 2 | 3 |
76 | Akhiyarov Timur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:12 | 13 | 0 | 0 |
84 | Letov Gleb | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 16:50 | 24 | 1 | 1 |
98 | Abdeyev Ildar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:40 | 24 | 2 | 2 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Amirov Rodion | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 15:43 | 20 | 0 | 0 |
13 | Suchkov Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:31 | 21 | 3 | 0 |
47 | Pustozyorov Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 3 | 37.5 | 17:15 | 22 | 1 | 1 |
59 | Bakanin Vladimir | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:50 | 17 | 2 | 0 |
64 | Shafeyev Emmanuil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 1 | 33.3 | 12:20 | 16 | 0 | 1 |
73 | Sinyavsky Pavel | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 0 | 0.0 | 17:03 | 22 | 0 | 0 |
74 | Nikulin Denis A. | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 6 | 3 | 50.0 | 12:11 | 14 | 0 | 0 |
90 | Sytyi Nikolai (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 17 | 9 | 52.9 | 14:56 | 23 | 0 | 0 |
91 | Bashkirov Danil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 | 13:04 | 22 | 1 | 1 |
96 | Pachin Anton | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 25.0 | 17 | 10 | 58.8 | 15:41 | 23 | 1 | 2 |
97 | Kuznetsov Andrei S. | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:21 | 14 | 0 | 0 |
99 | Skorikov Daniil | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 13:22 | 18 | 0 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Ozolin Yaroslav | 1 | 0 | 1 | 0 | 40 | 1 | 39 | 97.5 | 1.02 | 0 | 0 | 0 | 58:52 |
35 | Abdulkhakov Ilnur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Khairullov Dinar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:48 | 27 | 1 | 1 |
45 | Gusev Artur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:00 | 11 | 0 | 0 |
73 | Dyakun Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 21:51 | 27 | 0 | 3 |
74 | Puzanov Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 30:00 | 28 | 1 | 4 |
79 | Toropov Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 7:14 | 13 | 0 | 0 |
85 | Yeliseyev Yegor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 |
98 | Semyonov Gleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 28:09 | 26 | 0 | 2 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Paranin Ilya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:11 | 4 | 0 | 0 |
29 | Polkin Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 3 | 25.0 | 20:41 | 21 | 1 | 1 |
41 | Shambazov Bulat | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 7:41 | 12 | 1 | 0 |
60 | Mustafin Rail | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 1 | 33.3 | 3:54 | 7 | 0 | 1 |
67 | Golubovich Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 2 | 50.0 | 7:51 | 14 | 0 | 0 |
76 | Mikhailov Danil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 | 3:02 | 3 | 0 | 0 |
86 | Chivilev Andrei (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:28 | 19 | 0 | 1 |
87 | Khafizov Timur (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 10 | 7 | 70.0 | 21:38 | 23 | 2 | 1 |
89 | Khisamutdinov Arsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 1 | 33.3 | 30:25 | 24 | 7 | 0 |
90 | Groshev Maxim E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:36 | 7 | 0 | 0 |
91 | Shafigullin Bulat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 31:39 | 23 | 0 | 0 |
96 | Shutov Vladislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2:45 | 4 | 1 | 0 |
97 | Sharifyanov Timur (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 19 | 11 | 57.9 | 25:32 | 23 | 2 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Tolpar
|
1 | 1 | 1 | 100.0 | 0 | 4 | 0 | 100.0 | 0 |
Reaktor
|
1 | 4 | 0 | 0.0 | 0 | 1 | 1 | 0.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolpar
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reaktor
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolpar
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reaktor
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tolpar
|
Reaktor
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 21 | 4.76 | 0 | 8 | 0.00 | |
2-d period | 0 | 9 | 0.00 | 0 | 10 | 0.00 | |
3-d period | 0 | 10 | 0.00 | 0 | 11 | 0.00 | |
Summary | 1 | 40 | 2.50 | 0 | 29 | 0.00 |