G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Kuznetskie Medvedi | Belye Medvedi |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 08:55 | 1:0 | ESG | 27.Zagidulin Bulat(9) | 22.Bogdashkin Mikhail(15) | 44.Pronin Dmitry A.(11) | 74,8,26,27,44,90 | 84,17,21,26,34,43 |
2 | 2 | 21:09 | 1:1 | ESG | 21.Popov Platon(18) | 49.Shabanov Maxim V.(22) | 74,8,44,67,91,98 | 84,21,40,49,56,81 | |
3 | 2 | 22:33 | 1:2 | ESG | 34.Lukin Konstantin(11) | 8.Zinovyev Danil(11) | 43.Bolgov Konstantin(2) | 74,24,43,48,81,99 | 84,8,17,26,34,43 |
4 | 2 | 22:42 | 2:2 | ESG | 51.Vernigor Yegor(7) | 33.Sizikov Denis(19) | 95.Plyonkin Nikita(16) | 74,22,33,51,94,95 | 84,12,48,54,86,87 |
5 | 2 | 23:33 | 2:3 | PPG | 12.Aksyonov Arkady(7) | 21.Popov Platon(15) | 49.Shabanov Maxim V.(23) | 74,22,33,94,95 | 84,3,12,21,49,76 |
6 | 2 | 34:43 | 2:4 | ESG | 49.Shabanov Maxim V.(15) | 21.Popov Platon(16) | 76.Zarubin Artyom(3) | 60,22,26,27,95,99 | 31,3,12,21,49,76 |
7 | 2 | 35:14 | 3:4 | ESG | 27.Zagidulin Bulat(10) | 8.Murashov Vladislav(2) | 44.Pronin Dmitry A.(12) | 60,8,26,27,44,90 | 31,8,17,26,34,43 |
8 | 2 | 36:59 | 3:5 | ESG | 40.Kuliyev Vladislav(19) | 78.Koshurnikov Kirill(17) | 60,22,33,51,94,95 | 31,40,56,59,78,81 | |
9 | 3 | 54:33 | 4:5 | ESG | 90.Zhitnikov Ilya(5) | 27.Zagidulin Bulat(10) | 44.Pronin Dmitry A.(13) | 60,8,24,27,44,90 | 31,3,21,54,81,86 |
10 | 3 | 58:53 | 4:6 | ESG | 12.Aksyonov Arkady(8) | 33,51,94,95,98,99 | 31,12,49,56,59,81 |
Kuznetskie Medvedi
|
Belye Medvedi
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
01:21 | 59. Shafigulin Arkady | 2 | interference | |||||
06:52 | 17. Rachinsky Vladislav | 2 | ||||||
Total for 1nd period: | 0 | Total for 1nd period: | 4 | |||||
23:26 | 99. Chegoshev Vyacheslav | 2 | throwing the puck outside the playing area | |||||
32:38 | 95. Plyonkin Nikita | 2 | ||||||
Total for 2nd period: | 4 | Total for 2nd period: | 0 | |||||
41:41 | 21. Popov Platon | 2 | tripping | |||||
48:56 | 94. Makarevich Alexander | 2 | hooking | |||||
50:50 | 59. Shafigulin Arkady | 2 | slashing | |||||
52:26 | 81. Myakishev Dmitry | 2 | cross-checking | |||||
55:12 | 48. Yakovlev Alexander | 2 | roughing | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 8 | |||||
Summary |
6 | Summary |
12 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | Kuzmin Mikhail | 1 | 0 | 1 | 0 | 26 | 2 | 24 | 92.3 | 3.35 | 0 | 0 | 0 | 35:51 |
74 | Baryshnikov Stanislav | 1 | 0 | 0 | 0 | 16 | 3 | 13 | 81.2 | 7.64 | 0 | 0 | 0 | 23:33 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Murashov Vladislav | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:34 | 24 | 2 | 0 |
22 | Bogdashkin Mikhail (а) | 1 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:32 | 27 | 1 | 0 |
30 | Pinevsky Edvard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:17 | 6 | 0 | 0 |
44 | Pronin Dmitry A. (а) | 1 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 19:27 | 25 | 1 | 0 |
64 | Pisarev Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 11:22 | 15 | 0 | 1 |
81 | Golubev Alexei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:32 | 14 | 0 | 2 |
94 | Makarevich Alexander | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:22 | 22 | 0 | 0 |
99 | Chegoshev Vyacheslav | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 22:33 | 25 | 6 | 1 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Palagin Maxim | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:23 | 15 | 1 | 0 |
26 | Malmygin Gleb | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:35 | 16 | 0 | 0 |
27 | Zagidulin Bulat | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | 17 | 11 | 64.7 | 18:16 | 25 | 0 | 1 |
33 | Sizikov Denis (к) | 1 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 5 | 50.0 | 19:05 | 28 | 0 | 2 |
43 | Litvinov Daniil | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:31 | 8 | 0 | 0 |
48 | Fefelov Vladislav | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 2 | 50.0 | 10:21 | 18 | 0 | 0 |
51 | Vernigor Yegor | 1 | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 8 | 4 | 50.0 | 17:57 | 26 | 1 | 0 |
67 | Morozov Artyom | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:25 | 14 | 0 | 1 |
90 | Zhitnikov Ilya | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 0 | 0.0 | 17:55 | 25 | 0 | 0 |
91 | Frostov Mikhail | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22 | 12 | 54.5 | 16:08 | 21 | 0 | 0 |
95 | Plyonkin Nikita | 1 | 0 | 1 | 1 | -2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0.0 | 18:21 | 25 | 0 | 0 |
98 | Levashov Dmitry | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 18:39 | 25 | 1 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Gorbunov Ilya | 1 | 1 | 0 | 0 | 22 | 2 | 20 | 90.9 | 3.63 | 0 | 0 | 0 | 33:04 |
84 | Sharov Dmitry | 1 | 0 | 0 | 0 | 15 | 2 | 13 | 86.7 | 4.46 | 0 | 0 | 0 | 26:56 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Kuzyk Mikhail | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:30 | 11 | 0 | 2 |
43 | Bolgov Konstantin | 1 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 7:07 | 11 | 0 | 0 |
53 | Vdovin Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:33 | 25 | 0 | 3 |
54 | Shusharin Sergei | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:09 | 20 | 0 | 1 |
56 | Gatiyatulin Ilya | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 20:29 | 24 | 2 | 2 |
76 | Zarubin Artyom | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:54 | 24 | 2 | 1 |
81 | Myakishev Dmitry | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:26 | 24 | 0 | 1 |
86 | Neroyev Denis | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:30 | 20 | 0 | 1 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Shiryayev Ivan (а) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:44 | 21 | 1 | 0 |
8 | Zinovyev Danil | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:48 | 14 | 0 | 0 |
12 | Aksyonov Arkady | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 33.3 | 0 | 0 | - | 13:37 | 19 | 0 | 0 |
17 | Rachinsky Vladislav | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 3 | 50.0 | 6:41 | 10 | 0 | 2 |
21 | Popov Platon (а) | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 6 | 2 | 33.3 | 17:39 | 19 | 0 | 0 |
34 | Lukin Konstantin | 1 | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 15:10 | 19 | 0 | 1 |
40 | Kuliyev Vladislav (к) | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 5 | 2 | 40.0 | 17:04 | 23 | 0 | 3 |
48 | Yakovlev Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:27 | 17 | 0 | 2 |
49 | Shabanov Maxim V. | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 15 | 9 | 60.0 | 16:40 | 19 | 0 | 1 |
59 | Shafigulin Arkady | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 5 | 29.4 | 16:10 | 22 | 0 | 2 |
78 | Koshurnikov Kirill | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 13:29 | 19 | 1 | 1 |
87 | Abramov Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 8 | 50.0 | 12:12 | 16 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 3 | 1 | 33.3 | 0 | 6 | 0 | 100.0 | 0 |
Kuznetskie Medvedi
|
1 | 6 | 0 | 0.0 | 0 | 3 | 1 | 66.7 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Kuznetskie Medvedi
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kuznetskie Medvedi
|
1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
Kuznetskie Medvedi
|
Belye Medvedi
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 12 | 8.33 | 0 | 10 | 0.00 | |
2-d period | 2 | 8 | 25.00 | 5 | 20 | 25.00 | |
3-d period | 1 | 17 | 5.88 | 1 | 13 | 7.69 | |
Summary | 4 | 37 | 10.81 | 6 | 43 | 13.95 |