G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Reaktor | Sarmaty |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 13:41 | 1:0 | ESG | 67.Golubovich Artyom(4) | 86.Chivilev Andrei(11) | 98.Semyonov Gleb(6) | 31,29,67,79,86,98 | 35,2,33,53,58,62 |
2 | 2 | 21:18 | 2:0 | PPG | 74.Puzanov Alexei(11) | 91.Shafigullin Bulat(11) | 97.Sharifyanov Timur(19) | 31,74,87,91,97,98 | 35,9,52,70,91 |
3 | 2 | 26:05 | 3:0 | PPG | 98.Semyonov Gleb(3) | 87.Khafizov Timur(5) | 97.Sharifyanov Timur(20) | 31,74,87,91,97,98 | 35,25,52,79,91 |
4 | 2 | 29:28 | 3:1 | ESG | 70.Kurov Ivan(13) | 9.Yulbarisov Oskar(17) | 47.Ipatov Vladimir(10) | 31,18,67,79,87,91 | 35,9,47,52,70,91 |
5 | 2 | 30:30 | 4:1 | ESG | 96.Shutov Vladislav(7) | 76.Mikhailov Danil(9) | 98.Semyonov Gleb(7) | 31,6,41,76,96,98 | 35,2,25,33,55,79 |
6 | 3 | 47:58 | 5:1 | SHG | 91.Shafigullin Bulat(9) | 31,6,87,91,98 | 9,33,47,57,70,92 | ||
7 | 3 | 50:11 | 6:1 | PPG | 97.Sharifyanov Timur(10) | 74.Puzanov Alexei(16) | 87.Khafizov Timur(6) | 31,74,87,91,97,98 | 20,2,36,37,57 |
8 | 3 | 56:26 | 7:1 | ESG | 96.Shutov Vladislav(8) | 76.Mikhailov Danil(10) | 41.Shambazov Bulat(14) | 53,41,45,74,76,96 | 20,37,52,53,91,92 |
Reaktor
|
Sarmaty
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
19:22 | 69. Volontsevich Danila | 2 | high-sticking | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 2 | |||||
24:28 | 92. Zalalutdinov Danil | 2 | interference | |||||
31:52 | 97. Sharifyanov Timur | 2 | throwing the puck outside the playing area | |||||
35:19 | team penalty | 2 | too many players on the ice | |||||
Total for 2nd period: | 2 | Total for 2nd period: | 4 | |||||
40:10 | 75. Motygullin Bulat | 2 | throwing the puck outside the playing area | |||||
46:02 | 76. Mikhailov Danil | 2 | hooking | |||||
48:06 | 36. Gerasin Nikita M. | 2 | interference | |||||
49:13 | 62. Lokkoyev Vitaly | 2 | hooking | |||||
Total for 3nd period: | 4 | Total for 3nd period: | 4 | |||||
Summary |
6 | Summary |
10 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Ozolin Yaroslav | 1 | 1 | 0 | 0 | 20 | 1 | 19 | 95.0 | 1.11 | 0 | 0 | 0 | 54:04 |
53 | Shakirov Azat | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 100.0 | 0.00 | 0 | 0 | 0 | 5:56 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Khairullov Dinar | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:35 | 22 | 1 | 0 |
18 | Martynov Sergei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:51 | 17 | 0 | 3 |
45 | Gusev Artur | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2:28 | 2 | 0 | 0 |
74 | Puzanov Alexei | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 20.0 | 0 | 0 | - | 27:21 | 26 | 0 | 1 |
75 | Motygullin Bulat (а) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:03 | 25 | 2 | 0 |
79 | Toropov Yegor | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:19 | 17 | 0 | 0 |
98 | Semyonov Gleb | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 21:54 | 21 | 0 | 1 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Paranin Ilya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:09 | 10 | 0 | 0 |
29 | Polkin Maxim | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 14:21 | 15 | 0 | 1 |
41 | Shambazov Bulat | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0.0 | 7:40 | 12 | 1 | 0 |
47 | Gilmanov Ildar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:46 | 9 | 0 | 0 |
49 | Lisitsyn Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1:25 | 1 | 0 | 0 |
60 | Mustafin Rail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 5 | 71.4 | 9:48 | 11 | 0 | 0 |
67 | Golubovich Artyom | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 13 | 5 | 38.5 | 17:53 | 19 | 0 | 1 |
76 | Mikhailov Danil | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 9 | 5 | 55.6 | 10:16 | 14 | 0 | 0 |
86 | Chivilev Andrei (а) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:15 | 14 | 1 | 0 |
87 | Khafizov Timur (к) | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 13 | 4 | 30.8 | 25:21 | 19 | 0 | 1 |
91 | Shafigullin Bulat | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 2 | 1 | 50.0 | 25:22 | 19 | 0 | 0 |
96 | Shutov Vladislav | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 0 | 0 | - | 8:30 | 12 | 1 | 1 |
97 | Sharifyanov Timur | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 16 | 6 | 37.5 | 21:54 | 19 | 0 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Faizulin Timerkhan | 1 | 0 | 0 | 0 | 12 | 2 | 10 | 83.3 | 4.19 | 0 | 0 | 0 | 28:37 |
35 | Maslennikov Nikita | 1 | 0 | 1 | 0 | 23 | 4 | 19 | 82.6 | 7.87 | 0 | 0 | 0 | 30:30 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nikitin Alexei | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:06 | 27 | 1 | 2 |
21 | Khaimonenko Viktor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:06 | 13 | 0 | 2 |
33 | Kolosov Yakov | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:58 | 21 | 0 | 0 |
36 | Gerasin Nikita M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:34 | 13 | 2 | 4 |
52 | Volkov Viktor | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:21 | 24 | 2 | 0 |
57 | Melnicenko Andrei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:48 | 24 | 1 | 1 |
91 | Karimov Linar | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 21:57 | 25 | 1 | 2 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Yulbarisov Oskar (а) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 10 | 45.5 | 19:49 | 22 | 1 | 0 |
25 | Rain Artur | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:22 | 17 | 1 | 0 |
37 | Novikov Igor | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 5 | 55.6 | 19:54 | 22 | 0 | 3 |
47 | Ipatov Vladimir (к) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0.0 | 19:18 | 23 | 1 | 0 |
53 | Garevskikh Alexei | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:05 | 15 | 1 | 0 |
55 | Ukolov Ivan | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 6 | 4 | 66.7 | 14:08 | 19 | 1 | 1 |
58 | Katayev Daniil | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 100.0 | 4:18 | 5 | 0 | 0 |
62 | Lokkoyev Vitaly | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:26 | 12 | 0 | 0 |
69 | Volontsevich Danila | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:28 | 13 | 1 | 0 |
70 | Kurov Ivan | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 18:48 | 22 | 0 | 1 |
79 | Timashev Ivan (а) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 3 | 50.0 | 14:11 | 19 | 0 | 0 |
92 | Zalalutdinov Danil | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16 | 12 | 75.0 | 19:21 | 22 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Reaktor
|
1 | 5 | 3 | 60.0 | 0 | 3 | 0 | 100.0 | 1 |
Sarmaty
|
1 | 3 | 0 | 0.0 | 1 | 5 | 3 | 40.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reaktor
|
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
Sarmaty
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reaktor
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sarmaty
|
1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 |
Reaktor
|
Sarmaty
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 11 | 9.09 | 0 | 11 | 0.00 | |
2-d period | 3 | 17 | 17.65 | 1 | 5 | 20.00 | |
3-d period | 3 | 8 | 37.50 | 0 | 9 | 0.00 | |
Summary | 7 | 36 | 19.44 | 1 | 25 | 4.00 |