G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Chaika | Atlanty |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 27:23 | 0:1 | ESG | 31.Smirnov Andrei(17) | 10.Silantyev Dmitry(29) | 3.Zimin Nikita(4) | 31,18,22,72,75,92 | 72,3,10,26,31,89 |
2 | 2 | 28:09 | 1:1 | ESG | 96.Korotin Vyacheslav(11) | 99.Klopov Kirill(1) | 31,37,39,79,96,99 | 72,3,10,26,31,89 | |
3 | 2 | 31:19 | 1:2 | PPG | 10.Silantyev Dmitry(17) | 27.Goncharuk Sergei(23) | 26.Khristov Nikita(13) | 31,25,37,99 | 72,10,26,27,31 |
4 | 3 | 53:29 | 2:2 | SHG | 96.Korotin Vyacheslav(12) | 37.Bednyakov Andrei(3) | 99.Klopov Kirill(2) | 31,37,39,96,99 | 72,18,22,27,32,77 |
5 | SDS | 65:00 | 3:2 | 96.Korotin Vyacheslav | 72 |
Chaika | Atlanty | ||||
Score | Player | Goaltender | Player | Goaltender | |
---|---|---|---|---|---|
1:0 | 90. Pochivalov Denis | 72. Fomin Danila | |||
31. Andreyev Daniil | 10. Silantyev Dmitry | ||||
2:1 | 96. Korotin Vyacheslav | 72. Fomin Danila | |||
31. Andreyev Daniil | 93. Miller Nikita | ||||
3:1 | 72. Vengryzhanovsky Denis | 1. Kloberdanets Maxim | |||
31. Andreyev Daniil | 89. Demidov Artur | ||||
3:1 | |||||
31. Andreyev Daniil | 19. Dyomin Pavel |
Chaika
|
Atlanty
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
03:43 | 79. Nikonov Andrei | 2 | interference | |||||
04:47 | 26. Khristov Nikita | 2 | hooking | |||||
10:48 | 26. Khristov Nikita | 2 | interference | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 4 | |||||
24:24 | 9. Dudkin Sergei | 2 | tripping | |||||
24:40 | 39. Utkin Vlad | 2 | hooking | |||||
24:56 | 18. Shavin Nikita | 2 | hooking | |||||
29:50 | 72. Fomin Danila | 2 | tripping | |||||
30:10 | 39. Utkin Vlad | 2 | charging | |||||
30:46 | 72. Vengryzhanovsky Denis | 2 | tripping | |||||
36:16 | 92. Ivanov Ilya I. | 2 | ||||||
Total for 2nd period: | 10 | Total for 2nd period: | 4 | |||||
53:15 | team penalty | 2 | too many players on the ice | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 0 | |||||
62:57 | 19. Dyomin Pavel | 2 | tripping | |||||
Total for overtime: | 0 | Total for overtime: | 2 | |||||
Summary |
14 | Summary |
10 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Yevdokimov Alexander An. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
31 | Andreyev Daniil | 1 | 0 | 0 | 1 | 43 | 2 | 41 | 95.3 | 1.85 | 0 | 0 | 0 | 64:57 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Zhdanov Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:39 | 18 | 0 | 0 |
25 | Roganov Danil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:22 | 12 | 0 | 0 |
37 | Bednyakov Andrei | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 23:10 | 27 | 2 | 1 |
39 | Utkin Vlad | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 16:36 | 25 | 0 | 0 |
66 | Kozlov Mikhail I. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 22:38 | 26 | 5 | 2 |
75 | Kholkin Ignat | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:43 | 17 | 0 | 1 |
93 | Petrov Nikolai M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 28:07 | 29 | 2 | 3 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kolomarov Akim (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 10 | 58.8 | 17:33 | 21 | 1 | 0 |
10 | Tumanov Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 13:04 | 14 | 0 | 1 |
14 | Smirnov Alexei O. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0.0 | 19:17 | 25 | 0 | 1 |
18 | Shavin Nikita | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 50.0 | 9:18 | 13 | 0 | 0 |
72 | Vengryzhanovsky Denis | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.0 | 0 | 0 | - | 15:25 | 23 | 0 | 0 |
77 | Tomi Milad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:18 | 23 | 0 | 0 |
79 | Nikonov Andrei | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:05 | 11 | 0 | 0 |
85 | Mukhanov Grigory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2:38 | 3 | 0 | 0 |
87 | Panchuk Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 13:30 | 16 | 0 | 0 |
90 | Pochivalov Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 9 | 60.0 | 15:51 | 20 | 0 | 0 |
92 | Ivanov Ilya I. | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 2 | 50.0 | 6:52 | 11 | 0 | 1 |
96 | Korotin Vyacheslav (C) | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 50.0 | 22 | 13 | 59.1 | 22:06 | 28 | 0 | 1 |
99 | Klopov Kirill (A) | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 3 | 1 | 33.3 | 20:11 | 28 | 0 | 1 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kloberdanets Maxim | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
72 | Fomin Danila | 1 | 0 | 0 | 1 | 38 | 2 | 36 | 94.7 | 1.85 | 0 | 0 | 2 | 64:56 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Zimin Nikita | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 23:09 | 32 | 0 | 1 |
4 | Gorev Ilya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:01 | 25 | 0 | 0 |
17 | Kabanov Kirill D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:23 | 23 | 1 | 1 |
22 | Pishchulin Danil | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:06 | 26 | 0 | 6 |
26 | Khristov Nikita (A) | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 25:25 | 32 | 0 | 0 |
65 | Sazonkin Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:54 | 6 | 0 | 0 |
77 | Tereshchenko Artyom | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:22 | 27 | 2 | 2 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Dudkin Sergei | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:09 | 23 | 1 | 1 |
10 | Silantyev Dmitry | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0 | 0 | - | 20:23 | 24 | 1 | 0 |
18 | Tsaryov Nikolai | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:01 | 23 | 0 | 1 |
19 | Dyomin Pavel | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 8 | 3 | 37.5 | 11:26 | 19 | 1 | 0 |
27 | Goncharuk Sergei (C) | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 3 | 1 | 33.3 | 18:53 | 26 | 2 | 1 |
31 | Smirnov Andrei (A) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 12 | 4 | 33.3 | 20:27 | 25 | 0 | 0 |
32 | Shakirov Artyom | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 29 | 15 | 51.7 | 18:50 | 25 | 1 | 0 |
33 | Bilyalov Damir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0.0 | 13:26 | 22 | 0 | 0 |
55 | Orlov Yegor A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 |
84 | Bozunov Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 3 | 37.5 | 12:06 | 22 | 1 | 0 |
89 | Demidov Artur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 50.0 | 17:57 | 20 | 1 | 0 |
93 | Miller Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 10:29 | 15 | 2 | 0 |
99 | Kuznetsov Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 8:44 | 11 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Atlanty
|
1 | 6 | 1 | 16.7 | 1 | 5 | 0 | 100.0 | 0 |
Chaika
|
1 | 5 | 0 | 0.0 | 0 | 6 | 1 | 83.3 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaika
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Atlanty
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaika
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Atlanty
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Chaika
|
Atlanty
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 12 | 0.00 | 0 | 12 | 0.00 | |
2-d period | 1 | 8 | 12.50 | 2 | 18 | 11.11 | |
3-d period | 1 | 15 | 6.67 | 0 | 7 | 0.00 | |
Overtime | 0 | 3 | 0.00 | 0 | 6 | 0.00 | |
Summary | 2 | 38 | 5.26 | 2 | 43 | 4.65 |