G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | SKA-1946 | Amurskie Tigry |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:19 | 1:0 | PPG | 87.Tsitsyura Vladislav(16) | 62.Barinov Daniil(16) | 84,8,43,61,62,87 | 50,36,56,82,99 | |
2 | 1 | 04:39 | 1:1 | ESG | 36.Babushkin Evgeny(16) | 99.Linnik Nikita(12) | 95.Misko Andrei(13) | 84,7,19,36,62,85 | 50,3,36,59,95,99 |
3 | 1 | 10:55 | 2:1 | ESG | 77.Zhuk Artyom(10) | 90.Ibragimov Timur(19) | 75.Tsyplakov Alexei(12) | 84,62,75,77,85,90 | 50,42,56,57,73,76 |
4 | 2 | 25:44 | 3:1 | ESG | 87.Tsitsyura Vladislav(17) | 7.Shabarov Daniil(20) | 8.Ovechkin Dmitry(14) | 84,7,8,14,85,87 | 50,42,51,73,76,82 |
5 | 2 | 35:10 | 4:1 | SHG | 90.Ibragimov Timur(13) | 62.Barinov Daniil(17) | 84,14,62,75,90 | 50,3,36,59,95,99 | |
6 | 3 | 55:49 | 5:1 | ESG | 43.Ozhgikhin Alexei(21) | 87.Tsitsyura Vladislav(17) | 8.Ovechkin Dmitry(15) | 84,8,14,29,43,87 | 50,42,56,57,73,76 |
7 | 3 | 57:11 | 6:1 | PPG | 87.Tsitsyura Vladislav(18) | 43.Ozhgikhin Alexei(21) | 84,8,14,43,62,87 | 31,56,57,63,74 |
SKA-1946
|
Amurskie Tigry
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
00:42 | 3. Alexandrov Nikita D. | 2 | high-sticking | |||||
12:44 | 99. Linnik Nikita | 2 | hooking | |||||
17:37 | 59. Kramarenko Yury | 2 | tripping | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 6 | |||||
28:21 | 55. Antonov Yegor E. | 2 | tripping | |||||
32:13 | 61. Arefyev Danila | 5 | spearing | |||||
32:13 | 61. Arefyev Danila | 20 | game misconduct | |||||
Total for 2nd period: | 25 | Total for 2nd period: | 2 | |||||
41:32 | 74. Davydenko Igor | 2 | hooking | |||||
45:39 | 62. Rashidullin Ilya | 2 | tripping | |||||
56:35 | 54. Karpov Konstantin | 2 | tripping | |||||
57:50 | 3. Kozlov Mikhail V. | 2 | cross-checking | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 6 | |||||
Summary |
27 | Summary |
14 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Sokolov Maxim M. | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 100.0 | 0.00 | 0 | 0 | 0 | 2:49 |
84 | Gibadullin Maxim | 1 | 1 | 0 | 0 | 19 | 1 | 18 | 94.7 | 1.05 | 0 | 0 | 0 | 56:53 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kozlov Mikhail V. (A) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:15 | 20 | 1 | 1 |
14 | Shekhovtsov Yegor | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:50 | 18 | 2 | 0 |
29 | Bukhryakov Dmitry | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:03 | 19 | 1 | 0 |
61 | Arefyev Danila | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:51 | 11 | 1 | 0 |
62 | Barinov Daniil (C) | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 22:25 | 24 | 2 | 0 |
85 | Brinkman Arseny | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:37 | 20 | 5 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Anisimov Stepan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:00 | 12 | 0 | 2 |
7 | Shabarov Daniil | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:52 | 14 | 0 | 1 |
8 | Ovechkin Dmitry | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 1 | 50.0 | 17:22 | 17 | 0 | 0 |
19 | Podkolzin Vasily | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:46 | 16 | 4 | 0 |
23 | Gurzanov Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:06 | 10 | 1 | 0 |
36 | Vasilyev Vladimir | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | 33.3 | 7:24 | 6 | 1 | 2 |
43 | Ozhgikhin Alexei (A) | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 20:00 | 19 | 1 | 0 |
53 | Khremkin Konstantin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 | 2:38 | 3 | 0 | 0 |
60 | Tsaryuk Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 9 | 75.0 | 12:40 | 15 | 1 | 0 |
75 | Tsyplakov Alexei | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 7 | 46.7 | 15:41 | 15 | 0 | 0 |
77 | Zhuk Artyom | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 2 | 2 | 100.0 | 16:12 | 16 | 4 | 2 |
87 | Tsitsyura Vladislav | 1 | 3 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 42.9 | 21 | 14 | 66.7 | 19:22 | 17 | 0 | 0 |
90 | Ibragimov Timur | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 14:05 | 15 | 1 | 2 |
92 | Bogatsky Anton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:49 | 10 | 2 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Mochalov Fyodor | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0 | 14.34 | 0 | 0 | 0 | 4:11 |
50 | Kolupayev Grigory | 1 | 0 | 1 | 0 | 33 | 5 | 28 | 84.8 | 5.39 | 0 | 0 | 0 | 55:40 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alexandrov Nikita D. | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:12 | 23 | 1 | 0 |
51 | Kachesov Oleg | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:16 | 18 | 3 | 1 |
54 | Karpov Konstantin | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 10:16 | 13 | 2 | 0 |
56 | Zalitov Yegor | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:21 | 24 | 1 | 2 |
57 | Gendunov Batu | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:38 | 24 | 0 | 2 |
59 | Kramarenko Yury (A) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:18 | 22 | 0 | 0 |
62 | Rashidullin Ilya | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:26 | 13 | 3 | 0 |
82 | Gopiyenko Alexander (C) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:00 | 22 | 2 | 2 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Babushkin Evgeny | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 16:21 | 23 | 1 | 0 |
42 | Chuikov Ilya | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:41 | 18 | 1 | 0 |
55 | Antonov Yegor E. | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 | 11:26 | 13 | 2 | 1 |
63 | Ivanov Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 10 | 62.5 | 16:50 | 20 | 2 | 0 |
67 | Belyakov Ivan (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 2 | 22.2 | 18:19 | 22 | 1 | 0 |
72 | Meretsky Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:17 | 16 | 0 | 0 |
73 | Tyurin Konstantin | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 7:27 | 12 | 0 | 0 |
74 | Davydenko Igor | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:55 | 21 | 2 | 0 |
76 | Mozharov Yegor | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 7 | 43.8 | 14:28 | 20 | 0 | 0 |
95 | Misko Andrei | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:24 | 18 | 2 | 0 |
96 | Karatayev Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:20 | 12 | 3 | 1 |
99 | Linnik Nikita | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 3 | 20.0 | 15:15 | 22 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
SKA-1946
|
1 | 7 | 2 | 28.6 | 0 | 2 | 0 | 100.0 | 1 |
Amurskie Tigry
|
1 | 2 | 0 | 0.0 | 1 | 7 | 2 | 71.4 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKA-1946
|
1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Amurskie Tigry
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKA-1946
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Amurskie Tigry
|
1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
SKA-1946
|
Amurskie Tigry
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 2 | 14 | 14.29 | 1 | 8 | 12.50 | |
2-d period | 2 | 13 | 15.38 | 0 | 10 | 0.00 | |
3-d period | 2 | 8 | 25.00 | 0 | 3 | 0.00 | |
Summary | 6 | 35 | 17.14 | 1 | 21 | 4.76 |