G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | SKA-1946 | JHC Dynamo SPb |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 14:09 | 0:1 | ESG | 55.Anisimov Yegor(7) | 86.Mikhailov Maxim(6) | 20,62,75,85,90,95 | 35,2,44,55,58,65 | |
2 | 1 | 14:31 | 1:1 | ESG | 19.Podkolzin Vasily(6) | 71.Morozov Ivan(11) | 20,19,34,55,61,71 | 35,10,52,69,79,96 | |
3 | 1 | 14:48 | 2:1 | ESG | 43.Ozhgikhin Alexei(16) | 87.Tsitsyura Vladislav(13) | 20,8,15,43,48,87 | 35,2,44,55,58,65 | |
4 | 2 | 32:25 | 3:1 | ESG | 75.Tsyplakov Alexei(12) | 95.Galiullin Adel(4) | 20,62,75,85,90,95 | 35,10,52,69,79,96 | |
5 | 2 | 35:26 | 4:1 | ESG | 43.Ozhgikhin Alexei(17) | 62.Barinov Daniil(15) | 20,8,43,62,85,87 | 35,27,39,52,79,97 | |
6 | 3 | 56:29 | 4:2 | ESG | 10.Nazarevich Anton(29) | 20,15,34,43,48,87 | 72,10,55,56,65,79 | ||
7 | 3 | 57:32 | 4:3 | ESG | 50.Anisimov Sergei(3) | 20,62,75,85,90,95 | 72,9,50,69,86,87 | ||
8 | 3 | 58:14 | 4:4 | ESG | 69.Vasilyev Anton(25) | 79.Baranov Veniamin(10) | 20,15,19,34,61,71 | 72,50,55,69,79,86 | |
9 | ОТ | 64:09 | 5:4 | PPG | 71.Morozov Ivan(10) | 55.Galenyuk Danila(8) | 34.Marchenko Kirill(12) | 20,19,34,55,71 | 72,52,87,96 |
SKA-1946
|
JHC Dynamo SPb
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
35:57 | 90. Ibragimov Timur | 4 | roughing | |||||
35:57 | 50. Anisimov Sergei | 4 | roughing | |||||
62:47 | 50. Anisimov Sergei | 2 | handling the puck with hands | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 0 | |||||
Summary |
4 | Summary |
6 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Lysenkov Nikita | 1 | 1 | 0 | 0 | 30 | 4 | 26 | 86.7 | 3.76 | 0 | 0 | 0 | 63:49 |
84 | Gibadullin Maxim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kalabushkin Evgeny | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 25:31 | 27 | 2 | 1 |
29 | Bukhryakov Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:53 | 14 | 0 | 1 |
48 | Kholodenin Oleg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:50 | 25 | 1 | 3 |
55 | Galenyuk Danila | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 22:36 | 25 | 1 | 0 |
61 | Arefyev Danila (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:13 | 21 | 2 | 2 |
62 | Barinov Daniil (C) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:34 | 19 | 0 | 0 |
85 | Brinkman Arseny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:25 | 18 | 0 | 1 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ovechkin Dmitry | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:59 | 23 | 1 | 0 |
19 | Podkolzin Vasily | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 1 | 100.0 | 20:05 | 24 | 3 | 1 |
34 | Marchenko Kirill | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 20:35 | 25 | 3 | 1 |
43 | Ozhgikhin Alexei (A) | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | - | 20:11 | 23 | 0 | 0 |
60 | Tsaryuk Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 9 | 90.0 | 9:39 | 14 | 0 | 0 |
69 | Manin Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1:04 | 1 | 0 | 0 |
71 | Morozov Ivan | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 20 | 6 | 30.0 | 21:37 | 24 | 0 | 0 |
75 | Tsyplakov Alexei | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 15 | 11 | 73.3 | 12:35 | 20 | 2 | 0 |
87 | Tsitsyura Vladislav | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 14 | 77.8 | 20:17 | 23 | 0 | 0 |
90 | Ibragimov Timur | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:18 | 19 | 0 | 0 |
92 | Bogatsky Anton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:44 | 14 | 0 | 0 |
95 | Galiullin Adel | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:26 | 19 | 0 | 1 |
96 | Yefimov Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:53 | 14 | 1 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Chufarov Makar | 1 | 0 | 0 | 0 | 18 | 4 | 14 | 77.8 | 6.77 | 0 | 0 | 0 | 35:26 |
72 | Ustimenko Kirill | 1 | 0 | 1 | 0 | 9 | 1 | 8 | 88.9 | 2.09 | 0 | 0 | 0 | 28:43 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zhilyakov Bogdan (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 23:13 | 24 | 1 | 3 |
44 | Baznayev Vladislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:11 | 17 | 0 | 2 |
50 | Anisimov Sergei | 1 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 19:08 | 25 | 4 | 0 |
52 | Vasin Ivan | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:33 | 26 | 0 | 0 |
56 | Paranichev Daniil | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 3:29 | 5 | 0 | 0 |
79 | Baranov Veniamin | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 21:01 | 26 | 3 | 6 |
87 | Sulima Nikolai | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 21:03 | 24 | 1 | 1 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Zhabreyev Alexander (C) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 8 | 53.3 | 18:27 | 25 | 1 | 0 |
10 | Nazarevich Anton | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 1 | 0 | 0.0 | 22:20 | 25 | 1 | 0 |
26 | Bolshakov Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:35 | 18 | 3 | 0 |
27 | Rogozin Maxim | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 6:45 | 11 | 1 | 1 |
34 | Kokhanin Ignat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 4:34 | 6 | 1 | 0 |
39 | Agalakov Danila | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 | 9:03 | 12 | 3 | 1 |
55 | Anisimov Yegor | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 17 | 5 | 29.4 | 20:08 | 24 | 0 | 2 |
58 | Afanasyev Kristian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 9:56 | 12 | 1 | 0 |
65 | Yakovlev Pyotr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 16:36 | 23 | 3 | 0 |
69 | Vasilyev Anton (A) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 19:45 | 27 | 1 | 1 |
86 | Mikhailov Maxim | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 21:07 | 25 | 1 | 0 |
96 | Khokhlov Sergei | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 7 | 36.8 | 16:11 | 23 | 2 | 0 |
97 | Mikhailaki Vladimir | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 1 | 12.5 | 7:20 | 10 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
SKA-1946
|
1 | 1 | 1 | 100.0 | 0 | 0 | 0 | - | 0 |
JHC Dynamo SPb
|
1 | 0 | 0 | - | 0 | 1 | 1 | 0.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKA-1946
|
1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
JHC Dynamo SPb
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKA-1946
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
JHC Dynamo SPb
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
SKA-1946
|
JHC Dynamo SPb
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 2 | 10 | 20.00 | 1 | 4 | 25.00 | |
2-d period | 2 | 9 | 22.22 | 0 | 9 | 0.00 | |
3-d period | 0 | 5 | 0.00 | 3 | 17 | 17.65 | |
Overtime | 1 | 3 | 33.33 | 0 | 0 | - | |
Summary | 5 | 27 | 18.52 | 4 | 30 | 13.33 |