G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Avto | Tyumensky Legion |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 13:19 | 1:0 | ESG | 56.Ovchinnikov Ilya(4) | 75.Zaitsev Daniil L.(5) | 79.Tyutyaev Kirill(23) | 1,56,73,79,86,92 | 39,2,16,18,75,87 |
2 | 1 | 19:21 | 2:0 | ESG | 86.Zakharov Ilya(15) | 8.Yerkin Denis(12) | 79.Tyutyaev Kirill(24) | 1,8,75,79,85,86 | 39,5,10,25,72,84 |
3 | 2 | 26:37 | 2:1 | ESG | 95.Timofeyev Andrei(9) | 1,8,75,79,85,86 | 39,6,29,79,88,95 | ||
4 | 2 | 32:36 | 3:1 | ESG | 39.Derbenyov Alexander(10) | 81.Azarov Nikita(2) | 1,14,39,43,81,82 | 39,2,29,79,88,95 | |
5 | 3 | 51:07 | 3:2 | ESG | 88.Volkov Evgeny(10) | 29.Arzamastsev Sergei(13) | 1,14,39,43,81,82 | 39,29,34,79,88,95 | |
6 | 3 | 54:20 | 4:2 | ESG | 8.Yerkin Denis(7) | 79.Tyutyaev Kirill(25) | 86.Zakharov Ilya(10) | 1,8,75,79,85,86 | 39,5,16,25,72,84 |
7 | 3 | 54:47 | 5:2 | ESG | 84.Sedov Maxim A.(4) | 87.Fyodorov Alexander(4) | 63.Suslov Konstantin(6) | 1,41,54,63,84,87 | 39,40,63,65,67,87 |
8 | 3 | 59:06 | 6:2 | ESG | 47.Glukhikh Danil(1) | 1,47,56,73,92,99 | 39,5,16,25,72,84 |
Avto
|
Tyumensky Legion
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
03:13 | 82. Shvaikovsky Artyom | 2 | tripping | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 0 | |||||
29:51 | 34. Bogdanov Maxim | 2 | tripping | |||||
Total for 2nd period: | 0 | Total for 2nd period: | 2 | |||||
40:55 | 87. Kanashev Ivan | 2 | roughing | |||||
Total for 3nd period: | 0 | Total for 3nd period: | 2 | |||||
Summary |
2 | Summary |
4 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Galkin Vladimir | 1 | 1 | 0 | 0 | 25 | 2 | 23 | 92.0 | 2.00 | 0 | 0 | 0 | 60:00 |
20 | Sartakov Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Mirochnikov Semyon | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:14 | 21 | 0 | 0 |
73 | Fyodorov Vladimir A. | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:09 | 12 | 0 | 0 |
75 | Zaitsev Daniil L. | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:24 | 19 | 1 | 1 |
81 | Azarov Nikita | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:21 | 20 | 1 | 0 |
82 | Shvaikovsky Artyom | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:42 | 20 | 0 | 0 |
85 | Zhuravlyov Yury | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:54 | 18 | 2 | 0 |
87 | Fyodorov Alexander | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:45 | 21 | 1 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Yerkin Denis (а) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 14 | 9 | 64.3 | 17:21 | 18 | 0 | 0 |
14 | Revatsky Andrei | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 16:28 | 19 | 1 | 1 |
39 | Derbenyov Alexander (к) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 12 | 8 | 66.7 | 16:41 | 21 | 0 | 0 |
43 | Voronkov Pavel | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:48 | 19 | 0 | 1 |
47 | Glukhikh Danil | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 9:53 | 13 | 0 | 0 |
54 | Sibiryakov Sergei | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:17 | 19 | 1 | 0 |
56 | Ovchinnikov Ilya | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 11 | 2 | 18.2 | 10:41 | 14 | 1 | 0 |
63 | Suslov Konstantin (а) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 14 | 9 | 64.3 | 15:29 | 18 | 0 | 1 |
79 | Tyutyaev Kirill | 1 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:23 | 17 | 0 | 0 |
84 | Sedov Maxim A. | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 1 | 0 | 0.0 | 16:49 | 19 | 3 | 0 |
86 | Zakharov Ilya | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 16:32 | 18 | 0 | 0 |
92 | Petrakov Ivan A. | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:52 | 13 | 1 | 0 |
99 | Vorozhtsov Valery | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 10:04 | 13 | 1 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Dryomin Nikolai | 1 | 0 | 1 | 0 | 41 | 6 | 35 | 85.4 | 6.01 | 0 | 0 | 0 | 59:57 |
90 | Gushchin Pavel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tsibin Anton | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:27 | 14 | 0 | 1 |
5 | Radzivilyuk Nikita | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:45 | 23 | 0 | 0 |
6 | Ushakov Pavel (а) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:30 | 10 | 0 | 1 |
34 | Bogdanov Maxim | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:06 | 18 | 0 | 1 |
40 | Strokin Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:30 | 16 | 0 | 1 |
72 | Filippov Timofei (к) | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:36 | 20 | 1 | 1 |
79 | Ilyin Alexander | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:48 | 21 | 0 | 1 |
87 | Kanashev Ivan | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:23 | 23 | 2 | 3 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Golovin Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0.0 | 10:10 | 13 | 1 | 0 |
16 | Stepanov Ivan | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 | 17:49 | 21 | 0 | 0 |
18 | Sidorov Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:17 | 5 | 0 | 0 |
25 | Kovalenko Andrei (а) | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16 | 8 | 50.0 | 16:47 | 23 | 0 | 0 |
29 | Arzamastsev Sergei | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 | 21:05 | 22 | 0 | 1 |
63 | Bryutov Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 50.0 | 15:08 | 20 | 0 | 0 |
65 | Mutovin Artemy | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:41 | 17 | 1 | 0 |
67 | Pylayev Artyom | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 8 | 42.1 | 19:01 | 21 | 0 | 1 |
75 | Barambayev Danil | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 3:20 | 5 | 0 | 0 |
84 | Suslikov Mikhail | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:05 | 21 | 1 | 0 |
88 | Volkov Evgeny | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 13 | 8 | 61.5 | 20:24 | 23 | 0 | 0 |
95 | Timofeyev Andrei | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 20:55 | 23 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Avto
|
1 | 2 | 0 | 0.0 | 0 | 1 | 0 | 100.0 | 0 |
Tyumensky Legion
|
1 | 1 | 0 | 0.0 | 0 | 2 | 0 | 100.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avto
|
1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tyumensky Legion
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avto
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tyumensky Legion
|
1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Avto
|
Tyumensky Legion
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 2 | 10 | 20.00 | 0 | 6 | 0.00 | |
2-d period | 1 | 18 | 5.56 | 1 | 9 | 11.11 | |
3-d period | 3 | 13 | 23.08 | 1 | 10 | 10.00 | |
Summary | 6 | 41 | 14.63 | 2 | 25 | 8.00 |