G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | SKA-1946 | KRS Heilongjiang |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 05:16 | 1:0 | ESG | 8.Ovechkin Dmitry(15) | 13.Semykin Dmitry(9) | 7.Shabarov Daniil(9) | 33,7,8,13,77,85 | 39,5,8,65,69,91 |
2 | 2 | 30:14 | 2:0 | ESG | 36.Vasilyev Vladimir(4) | 95.Galiullin Adel(1) | 62.Barinov Daniil(12) | 33,36,62,85,95,96 | 39,5,13,17,20,87 |
3 | 2 | 30:34 | 3:0 | ESG | 43.Ozhgikhin Alexei(9) | 48.Kholodenin Oleg(3) | 55.Galenyuk Danila(4) | 33,43,48,55,71,92 | 39,9,14,25,27,65 |
4 | 2 | 33:19 | 4:0 | PPG | 71.Morozov Ivan(9) | 43.Ozhgikhin Alexei(13) | 55.Galenyuk Danila(5) | 33,8,43,48,55,71 | 39,5,20,69,87 |
5 | 2 | 37:03 | 4:1 | SHG | 13.Orlov Ilya A.(5) | 33,8,43,48,71,92 | 39,5,13,17,87 | ||
6 | 3 | 43:54 | 5:1 | ESG | 95.Galiullin Adel(5) | 96.Yefimov Nikita(6) | 62.Barinov Daniil(13) | 33,36,62,85,95,96 | 39,6,65,69,87,91 |
7 | 3 | 52:26 | 6:1 | PPG | 43.Ozhgikhin Alexei(10) | 48.Kholodenin Oleg(4) | 71.Morozov Ivan(9) | 33,43,48,55,71,92 | 39,5,9,20,87 |
8 | 3 | 56:03 | 7:1 | ESG | 43.Ozhgikhin Alexei(11) | 71.Morozov Ivan(10) | 33,43,48,55,71,92 | 33,5,13,17,20,57 | |
9 | 3 | 56:24 | 8:1 | ESG | 77.Zhuk Artyom(8) | 7.Shabarov Daniil(10) | 62.Barinov Daniil(14) | 33,7,8,62,77,85 | 33,8,9,14,27,65 |
SKA-1946
|
KRS Heilongjang
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
07:08 | 95. Galiullin Adel | 2 | slashing | |||||
10:27 | 8. Blinkov Konstantin | 2 | tripping | |||||
18:11 | 69. Manin Ivan | 2 | hooking | |||||
Total for 1nd period: | 4 | Total for 1nd period: | 2 | |||||
32:22 | 57. Jin Zhiao | 2 | ||||||
35:51 | 2 | too many players on the ice | ||||||
Total for 2nd period: | 0 | Total for 2nd period: | 4 | |||||
51:08 | 69. Sarapultsev Maxim | 2 | tripping | |||||
Total for 3nd period: | 0 | Total for 3nd period: | 2 | |||||
Summary |
4 | Summary |
8 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Davydyuk Pavel | 1 | 1 | 0 | 0 | 13 | 1 | 12 | 92.3 | 1.00 | 0 | 0 | 0 | 60:00 |
84 | Gibadullin Maxim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kozlov Mikhail Vik. (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:44 | 17 | 0 | 0 |
13 | Semykin Dmitry | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 17:42 | 19 | 2 | 0 |
29 | Bukhryakov Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:26 | 16 | 0 | 0 |
48 | Kholodenin Oleg | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:15 | 19 | 1 | 0 |
55 | Galenyuk Danila | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:58 | 19 | 1 | 0 |
62 | Barinov Daniil (C) | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:41 | 21 | 0 | 2 |
85 | Brinkman Arseny | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:58 | 19 | 1 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Shabarov Daniil | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:04 | 17 | 0 | 0 |
8 | Ovechkin Dmitry | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 3 | 2 | 66.7 | 15:58 | 17 | 0 | 0 |
10 | Gradovich Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1:00 | 2 | 0 | 0 |
36 | Vasilyev Vladimir (A) | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 7 | 2 | 28.6 | 8:18 | 11 | 1 | 2 |
43 | Ozhgikhin Alexei | 1 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 50.0 | 0 | 0 | - | 19:39 | 19 | 0 | 0 |
52 | Alexeyev Vyacheslav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 11 | 64.7 | 13:45 | 15 | 1 | 0 |
69 | Manin Ivan | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:08 | 16 | 1 | 0 |
71 | Morozov Ivan | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 | 18 | 16 | 88.9 | 18:32 | 17 | 1 | 0 |
77 | Zhuk Artyom | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 9 | 6 | 66.7 | 16:43 | 17 | 2 | 2 |
90 | Ibragimov Timur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 17:46 | 18 | 1 | 0 |
92 | Bogatsky Anton | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 4 | 2 | 50.0 | 17:27 | 18 | 1 | 1 |
95 | Galiullin Adel | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 8:22 | 13 | 0 | 0 |
96 | Yefimov Nikita | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 8:11 | 13 | 0 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | O'Brien Paris | 1 | 0 | 0 | 0 | 8 | 2 | 6 | 75.0 | 15.86 | 0 | 0 | 0 | 7:34 |
39 | Krasanovsky Filip | 1 | 0 | 1 | 0 | 44 | 6 | 38 | 86.4 | 6.87 | 0 | 0 | 0 | 52:26 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lukin Evgeny | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 25:41 | 34 | 1 | 1 |
11 | Zhang Pengfei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:15 | 26 | 0 | 0 |
14 | Lyu-Ke-Syu Andrei | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 21:52 | 32 | 1 | 3 |
57 | Jin Zhiao | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:43 | 12 | 0 | 1 |
65 | Zhan Dehan | 1 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 22:34 | 34 | 1 | 0 |
76 | Zong Hanming | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1:07 | 2 | 1 | 0 |
87 | Polukhin Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 24:16 | 33 | 1 | 3 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Li Zihao | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 5:14 | 9 | 0 | 0 |
8 | Blinkov Konstantin | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 1 | 16.7 | 16:18 | 23 | 0 | 1 |
9 | Lee Nolan | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 | 18:03 | 28 | 1 | 0 |
13 | Orlov Ilya A. | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 22 | 8 | 36.4 | 24:49 | 30 | 0 | 0 |
17 | Abramov Mikhail A. (A) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 24:57 | 30 | 2 | 1 |
20 | Guo Jianing (C) | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0.0 | 23:40 | 29 | 2 | 0 |
25 | Hagen Hans | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 2 | 22.2 | 9:59 | 16 | 1 | 2 |
27 | Riggs Ryan (A) | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:07 | 25 | 2 | 0 |
69 | Sarapultsev Maxim | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 7 | 41.2 | 19:37 | 26 | 0 | 0 |
91 | Wang Jing | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:05 | 21 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
SKA-1946
|
1 | 4 | 2 | 50.0 | 1 | 2 | 0 | 100.0 | 0 |
KRS Heilongjiang
|
1 | 2 | 0 | 0.0 | 0 | 4 | 2 | 50.0 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKA-1946
|
1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
KRS Heilongjiang
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKA-1946
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KRS Heilongjiang
|
1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
SKA-1946
|
KRS Heilongjang
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 13 | 7.69 | 0 | 5 | 0.00 | |
2-d period | 3 | 17 | 17.65 | 1 | 4 | 25.00 | |
3-d period | 4 | 22 | 18.18 | 0 | 4 | 0.00 | |
Summary | 8 | 52 | 15.38 | 1 | 13 | 7.69 |