G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Altai | Sarmaty |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 04:10 | 0:1 | ESG | 55.Ukolov Ivan(6) | 11.Sokolka Daniil(6) | 47.Ipatov Vladimir(6) | 60,30,32,65,69,81 | 30,11,36,47,55,83 |
2 | 1 | 09:29 | 0:2 | ESG | 88.Salvasser Dmitry(6) | 19.Ageyev Yegor(2) | 60,39,51,76,96,97 | 30,19,36,79,83,88 | |
3 | 1 | 12:21 | 1:2 | ESG | 97.Stolyarov Semyon(5) | 76.Tretyakovsky Danil(1) | 60,39,51,76,96,97 | 30,19,21,33,79,88 | |
4 | 1 | 14:37 | 1:3 | ESG | 32.Malakhov Danil(5) | 37.Novikov Igor A.(5) | 60,39,65,79,94,95 | 30,21,32,33,37,70 | |
5 | 1 | 18:11 | 1:4 | ESG | 37.Novikov Igor A.(4) | 32.Malakhov Danil(3) | 70.Kurov Ivan(2) | 60,39,51,76,94,97 | 30,2,32,37,52,70 |
6 | 3 | 44:12 | 2:4 | PPG | 52.Yepishev Roman(8) | 38.Shaposhnikov Ivan(4) | 99.Shishov Anatoly(1) | 31,38,52,63,69,99 | 30,11,21,33,55 |
7 | 3 | 56:55 | 2:5 | PPG | 37.Novikov Igor A.(5) | 70.Kurov Ivan(3) | 31,39,51,76,97 | 30,32,36,37,70,83 |
Altai U-K
|
Sarmaty
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
43:38 | 48. Rudyi Zakhar | 2 | hooking | |||||
55:52 | 99. Shishov Anatoly | 2 | cross-checking | |||||
58:43 | 48. Rudyi Zakhar | 2 | tripping | |||||
58:50 | 83. Krupenko Vladimir | 2 | high-sticking | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 0 | |||||
Summary |
2 | Summary |
6 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Shutov Andrei | 1 | 0 | 0 | 0 | 27 | 1 | 26 | 96.3 | 1.55 | 0 | 0 | 0 | 38:50 |
60 | Nurek Vladislav | 1 | 0 | 1 | 0 | 13 | 4 | 9 | 69.2 | 12.00 | 0 | 0 | 0 | 20:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Volosenkov Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:37 | 21 | 1 | 0 |
38 | Shaposhnikov Ivan (а) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 22:09 | 20 | 2 | 0 |
39 | Amangeldy Temirlan | 1 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:21 | 15 | 1 | 0 |
51 | Katasonov Timofei | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 11:28 | 15 | 0 | 0 |
53 | Nechayev Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:54 | 8 | 0 | 1 |
63 | Khripkov Yaroslav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 22:36 | 20 | 1 | 1 |
65 | Ryzhy Ilya (к) | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:40 | 19 | 0 | 0 |
67 | Nesterov Ilya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:52 | 8 | 0 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Shaporev German | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 17:29 | 20 | 0 | 3 |
36 | Budenchuk Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 5 | 38.5 | 17:26 | 18 | 3 | 0 |
52 | Yepishev Roman (а) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 7 | 6 | 85.7 | 23:40 | 20 | 1 | 1 |
69 | Shiryayev Vladislav | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30 | 14 | 46.7 | 22:53 | 20 | 2 | 3 |
76 | Tretyakovsky Danil | 1 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 11:45 | 16 | 3 | 0 |
79 | Lyapunov Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:55 | 9 | 1 | 1 |
81 | Mayorov Nikolai | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 2 | 66.7 | 17:29 | 18 | 0 | 0 |
94 | Sinitsyn Artyom | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 3 | 27.3 | 9:07 | 11 | 2 | 3 |
95 | Chalov Maxim | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:05 | 9 | 0 | 0 |
96 | Lapkov Filipp | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 3 | 42.9 | 9:37 | 13 | 1 | 0 |
97 | Stolyarov Semyon | 1 | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 11:55 | 16 | 3 | 0 |
99 | Shishov Anatoly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 23:51 | 20 | 0 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Mustafin Artur | 1 | 1 | 0 | 0 | 29 | 2 | 27 | 93.1 | 2.00 | 0 | 0 | 0 | 60:00 |
80 | Sharygin Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nikitin Alexei | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:05 | 26 | 0 | 1 |
21 | Khaimonenko Viktor | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:29 | 25 | 1 | 0 |
33 | Kolosov Yakov | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:23 | 25 | 0 | 1 |
36 | Gerasin Nikita M. | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:02 | 25 | 0 | 0 |
52 | Volkov Viktor (а) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 | 18:56 | 25 | 0 | 0 |
83 | Krupenko Vladimir | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 22:27 | 25 | 4 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Sokolka Daniil (к) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0.0 | 18:46 | 18 | 0 | 0 |
19 | Ageyev Yegor | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:13 | 17 | 2 | 1 |
32 | Malakhov Danil | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 20.0 | 2 | 2 | 100.0 | 13:05 | 16 | 3 | 0 |
37 | Novikov Igor A. | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 50.0 | 16 | 10 | 62.5 | 14:39 | 18 | 1 | 1 |
47 | Ipatov Vladimir | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 15 | 7 | 46.7 | 17:53 | 18 | 2 | 1 |
48 | Rudyi Zakhar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 11:51 | 16 | 0 | 0 |
50 | Tyavin Savely (а) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 16 | 10 | 62.5 | 13:02 | 18 | 0 | 0 |
55 | Ukolov Ivan | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 0 | 0.0 | 18:56 | 17 | 0 | 1 |
64 | Gushchin Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:29 | 17 | 2 | 0 |
70 | Kurov Ivan | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 13:56 | 16 | 3 | 0 |
79 | Timashev Ivan | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13 | 4 | 30.8 | 14:51 | 18 | 2 | 3 |
88 | Salvasser Dmitry | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 5 | 4 | 80.0 | 15:04 | 17 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Sarmaty
|
1 | 1 | 1 | 100.0 | 0 | 3 | 1 | 66.7 | 0 |
Altai
|
1 | 3 | 1 | 33.3 | 0 | 1 | 1 | 0.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarmaty
|
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Altai
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarmaty
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Altai
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Altai U-K
|
Sarmaty
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 7 | 14.29 | 4 | 13 | 30.77 | |
2-d period | 0 | 14 | 0.00 | 0 | 13 | 0.00 | |
3-d period | 1 | 8 | 12.50 | 1 | 14 | 7.14 | |
Summary | 2 | 29 | 6.90 | 5 | 40 | 12.50 |