G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Sarmaty | Sputnik |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:32 | 1:0 | PPG | 36.Gerasin Nikita M.(3) | 83.Krupenko Vladimir(1) | 55.Ukolov Ivan(6) | 80,9,11,36,55,83 | 72,8,12,71,96 |
2 | 2 | 35:27 | 1:1 | ESG | 25.Karimov Linar(3) | 91.Onishko Artyom(3) | 95.Sholgin Andrei(7) | 80,36,37,70,83 | 72,25,41,91,95 |
3 | 3 | 41:15 | 1:2 | ESG | 99.Galimov Aidar(1) | 41.Kolesnikov Vyacheslav(6) | 95.Sholgin Andrei(8) | 80,32,36,48,50,83 | 72,25,41,91,95,99 |
4 | 3 | 47:07 | 1:3 | ESG | 23.Vadigullin Ainur(1) | 47.Fadeyev Mikhail(3) | 80,9,11,36,70,83 | 72,3,23,47,64,68 | |
5 | 3 | 52:30 | 1:4 | PPG | 99.Galimov Aidar(2) | 91.Onishko Artyom(4) | 41.Kolesnikov Vyacheslav(7) | 80,21,37,47,52 | 72,25,41,91,95,99 |
Sarmaty
|
Sputnik
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
01:22 | 3. Belyayev German | 2 | interference | |||||
10:21 | 80. Sharygin Alexander | 2 | delaying the game | |||||
19:49 | 96. Nazmutdinov Aidar | 2 | slashing | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 4 | |||||
24:57 | 52. Volkov Viktor | 2 | high-sticking | |||||
27:38 | 70. Kurov Ivan | 2 | slashing | |||||
33:39 | 21. Khaimonenko Viktor | 2 | roughing | |||||
33:39 | 47. Fadeyev Mikhail | 2 | roughing | |||||
Total for 2nd period: | 6 | Total for 2nd period: | 2 | |||||
41:35 | 23. Vadigullin Ainur | 2 | tripping | |||||
51:45 | 79. Timashev Ivan | 2 | tripping | |||||
56:25 | 64. Ustinov Timofei | 2 | boarding | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 4 | |||||
Summary |
10 | Summary |
10 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Faizulin Timerkhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
80 | Sharygin Alexander | 1 | 0 | 1 | 0 | 35 | 4 | 31 | 88.6 | 4.00 | 0 | 0 | 2 | 60:00 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Khaimonenko Viktor | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:41 | 26 | 0 | 1 |
33 | Kolosov Yakov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:26 | 24 | 1 | 0 |
36 | Gerasin Nikita M. | 1 | 1 | 0 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 16:52 | 23 | 0 | 1 |
52 | Volkov Viktor | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 22:18 | 21 | 0 | 1 |
65 | Bardakov Yegor (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 29:12 | 27 | 0 | 1 |
83 | Krupenko Vladimir | 1 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:40 | 19 | 0 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Yulbarisov Oskar (A) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 7 | 43.8 | 17:02 | 18 | 1 | 2 |
11 | Sokolka Daniil | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 18:15 | 18 | 0 | 0 |
32 | Malakhov Danil | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:10 | 18 | 0 | 0 |
37 | Novikov Igor A. | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 5 | 50.0 | 16:18 | 18 | 0 | 2 |
47 | Ipatov Vladimir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:46 | 15 | 1 | 1 |
48 | Rudyi Zakhar | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:41 | 16 | 1 | 0 |
50 | Tyavin Savely (A) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 2 | 22.2 | 11:25 | 13 | 0 | 0 |
55 | Ukolov Ivan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:48 | 17 | 1 | 0 |
63 | Sevankayev Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 7:14 | 9 | 0 | 0 |
69 | Volontsevich Danila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 |
70 | Kurov Ivan | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:48 | 18 | 3 | 0 |
79 | Timashev Ivan | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 7 | 46.7 | 15:02 | 17 | 1 | 0 |
88 | Salvasser Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:04 | 11 | 0 | 2 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Nasyrov Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
72 | Minegaliyev Adel | 1 | 1 | 0 | 0 | 11 | 1 | 10 | 90.9 | 1.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Belyayev German | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:44 | 17 | 1 | 1 |
8 | Mulyukov Iskander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:13 | 21 | 1 | 2 |
12 | Lebedev Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:15 | 21 | 1 | 1 |
16 | Avvakumov Ilya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:56 | 18 | 0 | 0 |
25 | Karimov Linar | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 17:10 | 21 | 3 | 0 |
55 | Lazarev Kirill V. (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:42 | 20 | 1 | 0 |
64 | Ustinov Timofei | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:46 | 18 | 0 | 1 |
91 | Onishko Artyom | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:22 | 22 | 2 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Murtazin Marat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 11:04 | 14 | 0 | 0 |
23 | Vadigullin Ainur | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 10 | 3 | 30.0 | 11:49 | 18 | 0 | 1 |
27 | Kozin Igor (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 8 | 72.7 | 11:54 | 17 | 2 | 0 |
41 | Kolesnikov Vyacheslav | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 50.0 | 16:37 | 21 | 2 | 0 |
47 | Fadeyev Mikhail | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:01 | 20 | 0 | 1 |
68 | Zakirov Timur | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 10:51 | 20 | 1 | 0 |
71 | Galimzyanov Ruslan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:37 | 21 | 0 | 0 |
86 | Sharipov Rail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 | 12:53 | 19 | 0 | 0 |
87 | Melnikov Daniil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 14:50 | 16 | 1 | 0 |
95 | Sholgin Andrei (A) | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:57 | 22 | 3 | 0 |
96 | Nazmutdinov Aidar | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 6 | 46.2 | 19:12 | 24 | 0 | 0 |
99 | Galimov Aidar | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 66.7 | 12 | 9 | 75.0 | 12:03 | 18 | 1 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Sarmaty
|
1 | 4 | 1 | 25.0 | 0 | 4 | 1 | 75.0 | 0 |
Sputnik
|
1 | 4 | 1 | 25.0 | 0 | 4 | 1 | 75.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sputnik
|
1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sarmaty
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sputnik
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sarmaty
|
1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Sarmaty
|
Sputnik
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 5 | 20.00 | 0 | 14 | 0.00 | |
2-d period | 0 | 4 | 0.00 | 1 | 12 | 8.33 | |
3-d period | 0 | 2 | 0.00 | 3 | 9 | 33.33 | |
Summary | 1 | 11 | 9.09 | 4 | 35 | 11.43 |