G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Kuznetskie Medvedi | Stalnye Lisy |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 09:59 | 1:0 | PPG | 95.Plyonkin Nikita(5) | 44.Pronin Dmitry(4) | 35,16,44,88,90,95 | 1,9,25,32,82 | |
2 | 1 | 11:45 | 1:1 | ESG | 74.Abdullin Bairas(5) | 14.Gospodynko Ruslan(3) | 76.Oleinikov Andrei(2) | 35,22,33,66,98,99 | 1,14,29,74,76,77 |
3 | 1 | 16:10 | 1:2 | ESG | 25.Sheshin Dmitry(6) | 8.Baranov Denis(1) | 32.Zotov Kirill(5) | 35,8,25,27,58,62 | 1,8,11,25,29,32 |
4 | 2 | 22:02 | 1:3 | ESG | 11.Rozhkov Nikita A.(4) | 35,16,44,88,90,95 | 1,8,9,11,25,32 | ||
5 | 2 | 25:52 | 1:4 | PPG | 5.Pyatin Danil(7) | 63.Platonov Yury(5) | 71.Bashkirov Nikita(1) | 31,16,33,44,98 | 1,5,7,63,71,86 |
6 | 2 | 28:51 | 1:5 | ESG | 11.Rozhkov Nikita A.(5) | 25.Sheshin Dmitry(7) | 31,24,44,51,91,99 | 1,8,9,11,25,32 | |
7 | 3 | 47:51 | 2:5 | PPG | 25.Satarov Gafar(6) | 58.Muravyov Yury(1) | 91.Frostov Mikhail(1) | 31,8,25,58,62,91 | 1,54,68,82,87 |
8 | 3 | 54:50 | 2:6 | ESG | 9.Antipin Vadim(1) | 8.Baranov Denis(2) | 11.Rozhkov Nikita A.(11) | 31,16,44,88,90,95 | 1,8,9,11,25,29 |
9 | 3 | 58:48 | 2:7 | PPG | 25.Sheshin Dmitry(7) | 11.Rozhkov Nikita A.(12) | 31,16,44,88,95 | 1,7,11,25,71,86 |
Kuznetskie Medvedi
|
Stalnye Lisy
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
09:11 | 74. Abdullin Bairas | 2 | slashing | |||||
13:05 | 5. Pyatin Danil | 2 | tripping | |||||
19:29 | 77. Nikolayev Ilya V. | 2 | cross-checking | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 6 | |||||
25:01 | 51. Vernigor Yegor | 2 | slashing | |||||
38:18 | 44. Pronin Dmitry | 2 | roughing | |||||
Total for 2nd period: | 4 | Total for 2nd period: | 0 | |||||
45:13 | 58. Muravyov Yury | 2 | tripping | |||||
47:10 | 7. Yanchevsky Mark | 2 | slashing | |||||
57:28 | 66. Bogush Danila | 2 | tripping | |||||
60:00 | 72. Kazantsev Leonard | 2 | cross-checking | |||||
Total for 3nd period: | 4 | Total for 3nd period: | 4 | |||||
Summary |
8 | Summary |
10 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Sinkevich Yan | 1 | 0 | 0 | 0 | 28 | 4 | 24 | 85.7 | 6.52 | 0 | 0 | 0 | 36:49 |
35 | Yugov Vladislav | 1 | 0 | 1 | 0 | 10 | 3 | 7 | 70.0 | 7.87 | 0 | 0 | 0 | 22:52 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Murashov Vladislav | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:39 | 21 | 1 | 0 |
16 | Gilyazeyev Artur | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:52 | 24 | 0 | 2 |
22 | Bogdashkin Mikhail (а) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:52 | 26 | 2 | 2 |
44 | Pronin Dmitry | 1 | 0 | 1 | 1 | -3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:42 | 25 | 3 | 3 |
45 | Bopp Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0:54 | 2 | 0 | 0 |
59 | Yudin Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0:55 | 2 | 0 | 0 |
62 | Nechayev Konstantin | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:14 | 21 | 0 | 0 |
99 | Chegoshev Vyacheslav | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:10 | 25 | 2 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Palagin Maxim | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 3:18 | 5 | 0 | 0 |
25 | Satarov Gafar | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 18:02 | 20 | 0 | 1 |
27 | Zagidulin Bulat | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 5 | 62.5 | 12:05 | 13 | 0 | 0 |
33 | Sizikov Denis (к) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 4 | 25.0 | 20:58 | 26 | 0 | 1 |
51 | Vernigor Yegor | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:23 | 5 | 1 | 0 |
58 | Muravyov Yury | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:02 | 21 | 0 | 1 |
66 | Bogush Danila (а) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 2 | 66.7 | 17:21 | 23 | 0 | 0 |
88 | Kolodko Danil | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 16:26 | 23 | 1 | 0 |
90 | Zhitnikov Ilya | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 10 | 50.0 | 16:53 | 23 | 0 | 0 |
91 | Frostov Mikhail | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 6 | 50.0 | 10:06 | 13 | 1 | 0 |
95 | Plyonkin Nikita | 1 | 1 | 0 | 1 | -2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0 | 0 | - | 18:37 | 25 | 0 | 0 |
98 | Levashov Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 18:40 | 24 | 0 | 1 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamyshnikov Nikita | 1 | 1 | 0 | 0 | 25 | 2 | 23 | 92.0 | 2.00 | 0 | 0 | 0 | 60:00 |
31 | Shchetilin Alexei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Pyatin Danil (а) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 18:43 | 20 | 0 | 0 |
7 | Yanchevsky Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:32 | 21 | 1 | 1 |
9 | Antipin Vadim (к) | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 14:02 | 19 | 0 | 0 |
29 | Khairullin Timur | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:42 | 18 | 1 | 2 |
32 | Zotov Kirill | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:34 | 19 | 1 | 3 |
54 | Martynov Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:34 | 13 | 0 | 0 |
68 | Tarakanov Matvei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:14 | 13 | 0 | 0 |
77 | Nikolayev Ilya V. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:15 | 19 | 0 | 5 |
86 | Babintsev Gleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 20:08 | 21 | 1 | 3 |
87 | Mishakov Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:44 | 13 | 1 | 3 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Baranov Denis | 1 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 13:18 | 19 | 0 | 0 |
11 | Rozhkov Nikita A. (а) | 1 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 66.7 | 11 | 5 | 45.5 | 13:18 | 18 | 2 | 0 |
14 | Gospodynko Ruslan | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:34 | 19 | 0 | 2 |
25 | Sheshin Dmitry | 1 | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 33.3 | 3 | 3 | 100.0 | 14:35 | 20 | 0 | 0 |
63 | Platonov Yury | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 10 | 55.6 | 19:48 | 20 | 0 | 0 |
71 | Bashkirov Nikita | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:44 | 20 | 1 | 0 |
72 | Kazantsev Leonard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 | 8:42 | 11 | 1 | 0 |
74 | Abdullin Bairas | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 1 | 0 | 0.0 | 16:20 | 18 | 1 | 1 |
76 | Oleinikov Andrei | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16 | 11 | 68.8 | 16:57 | 19 | 0 | 0 |
82 | Sakharov Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 4 | 36.4 | 9:55 | 13 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 4 | 2 | 50.0 | 0 | 5 | 2 | 60.0 | 0 |
Kuznetskie Medvedi
|
1 | 5 | 2 | 40.0 | 0 | 4 | 2 | 50.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Kuznetskie Medvedi
|
1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Kuznetskie Medvedi
|
1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Kuznetskie Medvedi
|
Stalnye Lisy
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 8 | 12.50 | 2 | 9 | 22.22 | |
2-d period | 0 | 10 | 0.00 | 3 | 12 | 25.00 | |
3-d period | 1 | 7 | 14.29 | 2 | 17 | 11.76 | |
Summary | 2 | 25 | 8.00 | 7 | 38 | 18.42 |