G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Reaktor | Mamonty Ugry |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 04:43 | 0:1 | ESG | 71.Golodnyuk Sergei(6) | 31,29,46,66,67,89 | 73,12,31,71,97,99 | ||
2 | 2 | 20:45 | 1:1 | ESG | 29.Polkin Maxim(8) | 97.Sharifyanov Timur(14) | 31,18,29,73,89,97 | 73,9,84,91,93,96 | |
3 | SDS | 65:00 | 1:2 | 97.Chusovitin Nikita | 31 |
Reaktor
|
Mamonty Ugry
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
10:01 | 87. Telegin Sergei | 2 | checking to the head and neck area | |||||
12:01 | 87. Telegin Sergei | 10 | misconduct penalty | |||||
13:37 | 84. | 2 | ||||||
Total for 1nd period: | 0 | Total for 1nd period: | 14 | |||||
23:56 | 18. Martynov Sergei | 2 | interference | |||||
25:45 | 46. Bogomolov Nikita | 2 | boarding | |||||
30:52 | 96. Shutov Vladislav | 2 | cross-checking | |||||
32:23 | team penalty | 2 | too many players on the ice | |||||
38:20 | team penalty | 2 | too many players on the ice | |||||
Total for 2nd period: | 6 | Total for 2nd period: | 4 | |||||
55:24 | 48. Drovosekov Sergei | 2 | interference | |||||
55:24 | 18. Martynov Sergei | 4 | roughing | |||||
55:24 | 94. Latyshevich Denis | 4 | roughing | |||||
Total for 3nd period: | 6 | Total for 3nd period: | 4 | |||||
62:53 | 31. Stikhanovsky Mikhail | 2 | tripping | |||||
64:46 | 99. Katin Vladislav | 2 | roughing | |||||
64:59 | 73. Dyakun Nikita | 2 | high-sticking | |||||
Total for overtime: | 2 | Total for overtime: | 4 | |||||
Summary |
14 | Summary |
26 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Yevpak Artyom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
31 | Ozolin Yaroslav | 1 | 0 | 0 | 1 | 32 | 1 | 31 | 96.9 | 0.92 | 0 | 0 | 0 | 65:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Martynov Sergei | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 25:12 | 31 | 6 | 3 |
45 | Gusev Artur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 26:32 | 29 | 0 | 1 |
46 | Bogomolov Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:09 | 18 | 0 | 0 |
48 | Drovosekov Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:01 | 18 | 0 | 2 |
66 | Yemelin Daniil | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:41 | 14 | 1 | 1 |
73 | Dyakun Nikita (а) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 38:50 | 29 | 4 | 4 |
85 | Yeliseyev Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2:56 | 5 | 0 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Polkin Maxim | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 21:51 | 22 | 0 | 2 |
41 | Shambazov Bulat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:52 | 18 | 0 | 0 |
47 | Gilmanov Ildar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:43 | 16 | 1 | 0 |
52 | Bogdanov Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 6 | 60.0 | 10:22 | 13 | 2 | 0 |
60 | Mustafin Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 |
67 | Golubovich Artyom | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 7 | 41.2 | 21:15 | 22 | 0 | 0 |
76 | Mikhailov Danil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 3 | 50.0 | 8:59 | 12 | 0 | 1 |
82 | Vidilin Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:10 | 15 | 0 | 0 |
86 | Chivilev Andrei (а) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 9:44 | 12 | 0 | 0 |
89 | Khisamutdinov Arsen | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0.0 | 27:05 | 24 | 3 | 0 |
90 | Groshev Maxim E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 9:52 | 12 | 1 | 0 |
96 | Shutov Vladislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:27 | 12 | 1 | 0 |
97 | Sharifyanov Timur (к) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 27 | 13 | 48.1 | 23:47 | 24 | 0 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Kuzmaul Konstantin | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
73 | Stupin Ilya | 1 | 0 | 0 | 1 | 21 | 1 | 20 | 95.2 | 0.92 | 0 | 0 | 0 | 65:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Karandeyev Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:01 | 9 | 0 | 0 |
31 | Stikhanovsky Mikhail | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:22 | 27 | 1 | 0 |
37 | Vakhrutdinov Timraly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 23:57 | 33 | 0 | 3 |
46 | Kutsmus Vitaly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 23:09 | 31 | 1 | 1 |
84 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:06 | 25 | 0 | 0 | |
87 | Telegin Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:17 | 5 | 0 | 0 |
93 | Vaulin Makar | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:27 | 26 | 2 | 0 |
99 | Katin Vladislav | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:11 | 29 | 3 | 1 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Galeyev Insaf | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:30 | 18 | 0 | 0 |
12 | Savchik Ivan (а) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 12 | 57.1 | 18:10 | 30 | 0 | 1 |
13 | Dobrovolsky Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:15 | 8 | 0 | 0 |
16 | Gaideik Vladimir (к) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:55 | 30 | 0 | 0 |
42 | Yezhov Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 11:27 | 17 | 2 | 1 |
71 | Golodnyuk Sergei | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0 | 0 | - | 17:09 | 25 | 1 | 0 |
72 | Timoshenko Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:50 | 19 | 0 | 0 |
79 | Loza Ilya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 22 | 11 | 50.0 | 21:29 | 31 | 0 | 0 |
91 | Drozdetskikh Ilya | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 19:20 | 27 | 4 | 2 |
94 | Latyshevich Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 12 | 5 | 41.7 | 18:00 | 25 | 0 | 0 |
96 | Popov Kirill (а) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 4 | 57.1 | 6:42 | 10 | 0 | 0 |
97 | Chusovitin Nikita | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 | - | 16:15 | 21 | 0 | 1 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Mamonty Ugry
|
1 | 4 | 0 | 0.0 | 0 | 6 | 0 | 100.0 | 0 |
Reaktor
|
1 | 6 | 0 | 0.0 | 0 | 4 | 0 | 100.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mamonty Ugry
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Reaktor
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mamonty Ugry
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reaktor
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Reaktor
|
Mamonty Ugry
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 4 | 0.00 | 1 | 12 | 8.33 | |
2-d period | 1 | 2 | 50.00 | 0 | 11 | 0.00 | |
3-d period | 0 | 7 | 0.00 | 0 | 9 | 0.00 | |
Overtime | 0 | 8 | 0.00 | 0 | 0 | - | |
Summary | 1 | 21 | 4.76 | 1 | 32 | 3.12 |