G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Reaktor | Tyumensky Legion |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:55 | 0:1 | ESG | 10.Golovin Alexander(2) | 6.Ushakov Pavel(6) | 79.Ilyin Alexander(2) | 31,29,74,85,89,97 | 39,10,18,34,67,87 |
2 | 1 | 06:25 | 1:1 | PPG | 97.Sharifyanov Timur(6) | 29.Polkin Maxim(10) | 89.Khisamutdinov Arsen(13) | 31,18,29,74,89,97 | 39,2,25,72 |
3 | 1 | 07:03 | 2:1 | PPG | 89.Khisamutdinov Arsen(11) | 74.Puzanov Alexei(5) | 97.Sharifyanov Timur(12) | 31,29,73,74,89,97 | 39,6,29,34,67 |
4 | 1 | 08:42 | 3:1 | ESG | 76.Mikhailov Danil(2) | 90.Groshev Maxim E.(7) | 96.Shutov Vladislav(3) | 31,45,66,76,90,96 | 39,2,15,29,88,95 |
5 | 2 | 32:36 | 3:2 | ESG | 25.Kovalenko Andrei(3) | 16.Stepanov Ivan(3) | 46.Chekmaryov Eduard(1) | 31,45,66,76,90,96 | 90,16,25,40,46,79 |
6 | 2 | 37:00 | 4:2 | ESG | 89.Khisamutdinov Arsen(12) | 97.Sharifyanov Timur(13) | 31,18,29,73,89,97 | 90,2,15,16,25,63 | |
7 | 3 | 48:36 | 4:3 | ESG | 2.Tsibin Anton(2) | 63.Bryutov Nikita(2) | 88.Volkov Evgeny(7) | 31,41,45,66,67,82 | 2,10,15,16,63,88 |
8 | 3 | 48:55 | 5:3 | ESG | 90.Groshev Maxim E.(4) | 96.Shutov Vladislav(4) | 31,46,74,76,90,96 | 90,2,15,29,88,95 | |
9 | 3 | 50:14 | 5:4 | ESG | 88.Volkov Evgeny(3) | 63.Bryutov Nikita(3) | 95.Timofeyev Andrei(6) | 31,29,73,74,89,97 | 90,40,63,79,88,95 |
Reaktor
|
Tyumensky Legion
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
05:03 | 79. Ilyin Alexander | 2 | high-sticking | |||||
06:02 | 87. Kanashev Ivan | 2 | interference | |||||
08:50 | 85. Yeliseyev Yegor | 2 | interference | |||||
19:23 | 31. Ozolin Yaroslav | 2 | interference | |||||
Total for 1nd period: | 4 | Total for 1nd period: | 4 | |||||
22:00 | 18. Martynov Sergei | 2 | roughing | |||||
22:00 | 68. Luzhin Alexander | 2 | roughing | |||||
25:04 | 45. Gusev Artur | 2 | tripping | |||||
25:57 | 18. Martynov Sergei | 2 | tripping | |||||
30:02 | 15. Gorshkov Ilya | 2 | throwing the puck outside the playing area | |||||
Total for 2nd period: | 6 | Total for 2nd period: | 4 | |||||
40:52 | 18. Sidorov Dmitry | 2 | high-sticking | |||||
Total for 3nd period: | 0 | Total for 3nd period: | 2 | |||||
Summary |
10 | Summary |
10 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Yevpak Artyom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
31 | Ozolin Yaroslav | 1 | 1 | 0 | 0 | 36 | 4 | 32 | 88.9 | 4.01 | 0 | 0 | 2 | 59:51 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Martynov Sergei | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:12 | 25 | 0 | 3 |
45 | Gusev Artur | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:31 | 14 | 0 | 2 |
46 | Bogomolov Nikita | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:52 | 11 | 0 | 1 |
66 | Yemelin Daniil | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:59 | 11 | 0 | 2 |
73 | Dyakun Nikita | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 28:38 | 28 | 1 | 3 |
74 | Puzanov Alexei | 1 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 33:06 | 24 | 4 | 6 |
85 | Yeliseyev Yegor | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:03 | 12 | 1 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Paranin Ilya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:46 | 10 | 0 | 1 |
29 | Polkin Maxim | 1 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 4 | 50.0 | 24:24 | 21 | 2 | 2 |
41 | Shambazov Bulat | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:22 | 16 | 4 | 1 |
52 | Bogdanov Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 2 | 66.7 | 0:35 | 1 | 0 | 0 |
67 | Golubovich Artyom | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | 8 | 57.1 | 19:26 | 19 | 1 | 0 |
72 | Favrichnikov Yegor (а) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | 33.3 | 6:37 | 10 | 0 | 0 |
76 | Mikhailov Danil | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 6 | 2 | 33.3 | 8:07 | 13 | 0 | 0 |
82 | Vidilin Denis | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:46 | 15 | 1 | 0 |
86 | Chivilev Andrei (а) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:40 | 10 | 0 | 0 |
89 | Khisamutdinov Arsen | 1 | 2 | 1 | 3 | -1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 66.7 | 3 | 2 | 66.7 | 24:45 | 18 | 0 | 0 |
90 | Groshev Maxim E. | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 1 | 1 | 100.0 | 8:13 | 13 | 0 | 0 |
96 | Shutov Vladislav | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 7:40 | 13 | 4 | 0 |
97 | Sharifyanov Timur (к) | 1 | 1 | 2 | 3 | -1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 15 | 6 | 40.0 | 22:53 | 20 | 0 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Dryomin Nikolai | 1 | 0 | 0 | 0 | 8 | 3 | 5 | 62.5 | 20.69 | 0 | 0 | 0 | 8:42 |
90 | Gushchin Pavel | 1 | 0 | 1 | 0 | 10 | 2 | 8 | 80.0 | 2.35 | 0 | 0 | 0 | 51:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tsibin Anton | 1 | 1 | 0 | 1 | -2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 16:58 | 18 | 0 | 0 |
6 | Ushakov Pavel (а) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:11 | 21 | 2 | 1 |
15 | Gorshkov Ilya | 1 | 0 | 0 | 0 | -2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:05 | 12 | 0 | 0 |
34 | Bogdanov Maxim | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:52 | 22 | 1 | 1 |
40 | Strokin Alexander | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:21 | 12 | 0 | 0 |
72 | Filippov Timofei (к) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:27 | 22 | 2 | 2 |
79 | Ilyin Alexander | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:54 | 13 | 0 | 3 |
87 | Kanashev Ivan | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:31 | 21 | 0 | 2 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Golovin Alexander | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 1 | 1 | 100.0 | 12:49 | 17 | 1 | 0 |
16 | Stepanov Ivan | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 14:58 | 22 | 0 | 1 |
18 | Sidorov Dmitry | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 7:54 | 9 | 0 | 0 |
25 | Kovalenko Andrei (а) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 17 | 7 | 41.2 | 13:30 | 19 | 1 | 0 |
29 | Arzamastsev Sergei | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 20:06 | 20 | 2 | 1 |
46 | Chekmaryov Eduard | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:43 | 19 | 1 | 0 |
63 | Bryutov Nikita | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 | 12:58 | 18 | 0 | 0 |
67 | Pylayev Artyom | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 6 | 3 | 50.0 | 9:14 | 13 | 1 | 0 |
68 | Luzhin Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:11 | 11 | 1 | 0 |
78 | Vorobyov Grigory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 5 | 62.5 | 16:55 | 18 | 2 | 0 |
88 | Volkov Evgeny | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 19 | 10 | 52.6 | 17:54 | 20 | 0 | 0 |
95 | Timofeyev Andrei | 1 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 19:11 | 21 | 3 | 1 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Reaktor
|
1 | 4 | 2 | 50.0 | 0 | 4 | 0 | 100.0 | 0 |
Tyumensky Legion
|
1 | 4 | 0 | 0.0 | 0 | 4 | 2 | 50.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reaktor
|
1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Tyumensky Legion
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reaktor
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Tyumensky Legion
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Reaktor
|
Tyumensky Legion
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 3 | 9 | 33.33 | 1 | 10 | 10.00 | |
2-d period | 1 | 7 | 14.29 | 1 | 11 | 9.09 | |
3-d period | 1 | 2 | 50.00 | 2 | 15 | 13.33 | |
Summary | 5 | 18 | 27.78 | 4 | 36 | 11.11 |