G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Avto | Reaktor |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18:18 | 1:0 | PPG | 43.Voronkov Pavel(5) | 14.Revatsky Andrei(2) | 74.Perelyayev Semyon(4) | 1,14,39,43,74,91 | 31,67,74,82,85 |
2 | 2 | 27:20 | 1:1 | ESG | 76.Mikhailov Danil(1) | 90.Groshev Maxim E.(6) | 1,54,63,74,91,95 | 31,46,74,76,90,96 | |
3 | 2 | 33:44 | 2:1 | ESG | 54.Sibiryakov Sergei(3) | 63.Suslov Konstantin(2) | 95.Shirokalov Ivan(2) | 1,54,63,90,92,95 | 31,29,48,72,73,89 |
4 | 3 | 51:20 | 3:1 | SHG | 43.Voronkov Pavel(6) | 91.Valitov Daniil(6) | 1,39,43,83,85 | 31,29,73,74,76,89 | |
5 | 3 | 52:15 | 3:2 | PPG | 74.Puzanov Alexei(4) | 76.Mikhailov Danil(3) | 89.Khisamutdinov Arsen(12) | 1,83,84,85,89 | 31,29,73,74,76,89 |
6 | 3 | 53:51 | 4:2 | ESG | 63.Suslov Konstantin(1) | 95.Shirokalov Ivan(3) | 1.Galkin Vladimir(2) | 1,54,63,74,91,95 | 31,29,66,73,76,89 |
7 | 3 | 55:53 | 5:2 | ESG | 8.Yerkin Denis(2) | 79.Tyutyaev Kirill(8) | 86.Zakharov Ilya(6) | 1,8,79,82,86,87 | 31,41,67,74,85,89 |
8 | 3 | 58:30 | 6:2 | PPG | 27.Pavlenko Alexander(3) | 83.Bogatyryov Zakhar(4) | 84.Sedov Maxim A.(5) | 1,27,83,84,85,89 | 31,46,66,72,82 |
Avto
|
Reaktor
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
17:24 | 93. Ognev Nikita | 2 | tripping | |||||
19:27 | 82. Shvaikovsky Artyom | 2 | tripping | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 2 | |||||
28:32 | 83. Bogatyryov Zakhar | 2 | slashing | |||||
29:56 | 74. Perelyayev Semyon | 2 | tripping | |||||
Total for 2nd period: | 4 | Total for 2nd period: | 0 | |||||
50:22 | 63. Suslov Konstantin | 2 | interference | |||||
57:45 | 93. Ognev Nikita | 2 | slashing | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 2 | |||||
Summary |
8 | Summary |
4 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Galkin Vladimir | 1 | 1 | 0 | 0 | 26 | 2 | 24 | 92.3 | 2.01 | 1 | 0 | 0 | 59:48 |
20 | Sartakov Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | Perelyayev Semyon | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:22 | 21 | 0 | 0 |
82 | Shvaikovsky Artyom | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:28 | 19 | 0 | 3 |
83 | Bogatyryov Zakhar | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:51 | 20 | 1 | 1 |
85 | Zhuravlyov Yury | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:12 | 21 | 1 | 0 |
87 | Fyodorov Alexander | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:34 | 19 | 1 | 2 |
90 | Salov Yury | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:36 | 16 | 0 | 0 |
91 | Valitov Daniil | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:52 | 20 | 0 | 1 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Yerkin Denis (а) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 13 | 3 | 23.1 | 15:31 | 19 | 0 | 1 |
14 | Revatsky Andrei | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 14:18 | 17 | 1 | 1 |
27 | Pavlenko Alexander | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 13:29 | 17 | 0 | 0 |
39 | Derbenyov Alexander (к) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 12 | 52.2 | 15:32 | 20 | 1 | 2 |
43 | Voronkov Pavel | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 66.7 | 0 | 0 | - | 17:12 | 20 | 3 | 1 |
54 | Sibiryakov Sergei | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 10:22 | 16 | 2 | 0 |
63 | Suslov Konstantin | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 15 | 12 | 80.0 | 11:05 | 17 | 2 | 0 |
79 | Tyutyaev Kirill | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:19 | 18 | 1 | 0 |
84 | Sedov Maxim A. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:42 | 20 | 1 | 0 |
86 | Zakharov Ilya | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:41 | 19 | 2 | 1 |
89 | Belotsky Artyom (а) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 17 | 7 | 41.2 | 18:10 | 20 | 2 | 1 |
92 | Petrakov Ivan A. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:44 | 16 | 1 | 0 |
95 | Shirokalov Ivan | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 10:59 | 16 | 0 | 1 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Yevpak Artyom | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 100.0 | 0.00 | 0 | 0 | 0 | 1:30 |
31 | Ozolin Yaroslav | 1 | 0 | 1 | 0 | 37 | 6 | 31 | 83.8 | 6.15 | 0 | 0 | 0 | 58:30 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Gusev Artur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:05 | 18 | 0 | 0 |
46 | Bogomolov Nikita | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:27 | 20 | 4 | 0 |
48 | Drovosekov Sergei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:09 | 11 | 2 | 0 |
66 | Yemelin Daniil | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:23 | 11 | 0 | 2 |
73 | Dyakun Nikita (а) | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 25:38 | 24 | 3 | 2 |
74 | Puzanov Alexei | 1 | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 25:01 | 23 | 2 | 3 |
85 | Yeliseyev Yegor | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:30 | 22 | 2 | 2 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Polkin Maxim (а) | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 0 | 0.0 | 22:26 | 20 | 3 | 2 |
41 | Shambazov Bulat | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:40 | 19 | 1 | 2 |
47 | Gilmanov Ildar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 7:51 | 9 | 3 | 0 |
52 | Bogdanov Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 2 | 50.0 | 10:58 | 12 | 0 | 1 |
60 | Mustafin Rail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 5 | 62.5 | 7:59 | 10 | 2 | 0 |
67 | Golubovich Artyom | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20 | 10 | 50.0 | 16:20 | 20 | 0 | 1 |
72 | Favrichnikov Yegor (к) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 5 | 55.6 | 10:48 | 11 | 0 | 2 |
76 | Mikhailov Danil | 1 | 1 | 1 | 2 | -1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 23 | 12 | 52.2 | 19:23 | 19 | 0 | 0 |
82 | Vidilin Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0.0 | 15:31 | 20 | 0 | 0 |
89 | Khisamutdinov Arsen | 1 | 0 | 1 | 1 | -4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 22:51 | 20 | 2 | 0 |
90 | Groshev Maxim E. | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0.0 | 13:48 | 15 | 0 | 0 |
93 | Ognev Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:14 | 5 | 1 | 0 |
96 | Shutov Vladislav | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:41 | 14 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Avto
|
1 | 2 | 2 | 100.0 | 0 | 4 | 1 | 75.0 | 1 |
Reaktor
|
1 | 4 | 1 | 25.0 | 1 | 2 | 2 | 0.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avto
|
1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Reaktor
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avto
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Reaktor
|
1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Avto
|
Reaktor
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 19 | 5.26 | 0 | 8 | 0.00 | |
2-d period | 1 | 9 | 11.11 | 1 | 12 | 8.33 | |
3-d period | 4 | 13 | 30.77 | 1 | 6 | 16.67 | |
Summary | 6 | 41 | 14.63 | 2 | 26 | 7.69 |