G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Irbis | Snezhnye Barsy |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 09:14 | 1:0 | ESG | 95.Galimov Artyom(1) | 17.Timirov Razat(2) | 21.Poluvytnov Roman(2) | 35,17,21,61,86,95 | 60,3,5,13,31,52 |
2 | 1 | 15:21 | 1:1 | PPG | 70.Kiselyov Daniil(2) | 15.Gatiyatov Artur(9) | 17.Daniyar Sayan(11) | 35,41,57,86,95 | 60,3,15,17,70,75 |
3 | 2 | 21:23 | 1:2 | PPG | 5.Boiko Oleg(3) | 52.Guseinov Dias(4) | 67.Baldin Kirill(8) | 35,41,57,74,88 | 60,5,45,52,67,72 |
4 | 2 | 26:04 | 2:2 | ESG | 73.Bykov Maxim(4) | 61.Khasanov Islam(3) | 35,43,56,61,72,73 | 60,5,31,45,67,88 | |
5 | 2 | 30:51 | 3:2 | ESG | 17.Timirov Razat(1) | 88.Bykov Maxim D.(3) | 83.Mukhin Kirill(4) | 35,17,61,82,86,95 | 60,3,14,31,45,71 |
6 | 3 | 45:36 | 3:3 | ESG | 67.Baldin Kirill(1) | 14.Mukhametov Maxim(1) | 35,41,56,72,74,83 | 60,13,14,61,67,79 | |
7 | 3 | 58:38 | 4:3 | PPG | 61.Khasanov Islam(7) | 86.Akhmetgaliyev Radik(2) | 17.Timirov Razat(3) | 35,17,43,61,82,86 | 60,3,15,17,70 |
Irbis
|
Snezhnye Barsy
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
14:08 | 64. Klimov Danil | 2 | high-sticking | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 0 | |||||
20:50 | 95. Galimov Artyom | 2 | cross-checking | |||||
23:30 | 79. Neroyev Valery | 2 | tripping | |||||
27:49 | 3. Musabayev Yernar | 2 | kneeing | |||||
32:36 | 67. Baldin Kirill | 2 | boarding | |||||
38:03 | 17. Timirov Razat | 2 | slashing | |||||
38:57 | 2 | too many players on the ice | ||||||
39:26 | 70. Kiselyov Daniil | 2 | roughing | |||||
39:26 | 95. Galimov Artyom | 5 | cross-checking | |||||
39:26 | 95. Galimov Artyom | 20 | game misconduct | |||||
Total for 2nd period: | 29 | Total for 2nd period: | 10 | |||||
48:51 | 83. Mukhin Kirill | 2 | high-sticking | |||||
58:15 | 52. Guseinov Dias | 2 | interference | |||||
60:00 | 82. Muzhikov Dmitry | 4 | roughing | |||||
60:00 | 86. Akhmetgaliyev Radik | 4 | roughing | |||||
60:00 | 15. Gatiyatov Artur | 4 | roughing | |||||
60:00 | 70. Kiselyov Daniil | 4 | roughing | |||||
60:00 | 70. Kiselyov Daniil | 10 | misconduct penalty | |||||
60:00 | 88. Zhorabek Aidos | 20 | game misconduct | |||||
Total for 3nd period: | 10 | Total for 3nd period: | 40 | |||||
Summary |
41 | Summary |
50 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Akhtyamov Artur | 1 | 1 | 0 | 0 | 28 | 3 | 25 | 89.3 | 3.02 | 0 | 0 | 0 | 59:32 |
40 | Shabanov Timerkhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Poluvytnov Roman | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 4:19 | 6 | 0 | 0 |
56 | Sitdikov Ilyas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:39 | 22 | 0 | 1 |
57 | Degtyaryov Kirill (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:11 | 23 | 0 | 2 |
64 | Klimov Danil | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:03 | 5 | 1 | 0 |
72 | Kupchikhin Pavel (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:52 | 22 | 0 | 3 |
82 | Muzhikov Dmitry | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 21:00 | 25 | 0 | 2 |
86 | Akhmetgaliyev Radik | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:45 | 26 | 0 | 0 |
88 | Bykov Maxim D. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:30 | 22 | 0 | 1 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Timirov Razat | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 2 | 1 | 50.0 | 20:49 | 23 | 3 | 0 |
19 | Shestopalov Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:36 | 6 | 0 | 1 |
27 | Zhdan Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 3 | 42.9 | 6:27 | 10 | 0 | 1 |
41 | Pyanov Danil | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:42 | 24 | 0 | 0 |
43 | Zaitsev Alexander | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 24 | 14 | 58.3 | 19:33 | 24 | 0 | 0 |
48 | Krutov Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:20 | 19 | 1 | 2 |
61 | Khasanov Islam | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 33.3 | 1 | 1 | 100.0 | 22:07 | 26 | 0 | 0 |
73 | Bykov Maxim | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 13:09 | 17 | 1 | 0 |
74 | Vildanov Airat (C) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 11 | 8 | 72.7 | 17:34 | 24 | 3 | 0 |
75 | Brovkin Artur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:12 | 7 | 1 | 0 |
83 | Mukhin Kirill | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:33 | 19 | 1 | 0 |
95 | Galimov Artyom | 1 | 1 | 0 | 1 | 2 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 15 | 10 | 66.7 | 15:34 | 15 | 1 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Yeremeyev Demid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
60 | Karatayev Denis | 1 | 0 | 1 | 0 | 35 | 4 | 31 | 88.6 | 4.03 | 0 | 0 | 0 | 59:31 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Musabayev Yernar | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 25:35 | 25 | 1 | 0 |
24 | Shinkaretsky Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:57 | 9 | 2 | 0 |
31 | Korolyov Artyom | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:39 | 11 | 0 | 0 |
45 | Tarasov Mikhail | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 21:21 | 24 | 0 | 3 |
61 | Muratov David | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:50 | 17 | 0 | 0 |
70 | Kiselyov Daniil (A) | 1 | 1 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 23:25 | 24 | 2 | 2 |
79 | Neroyev Valery | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:33 | 18 | 0 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Boiko Oleg | 1 | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 12:02 | 16 | 0 | 2 |
13 | Mitenkov Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:18 | 12 | 0 | 1 |
14 | Mukhametov Maxim | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 3 | 33.3 | 9:50 | 12 | 1 | 0 |
15 | Gatiyatov Artur | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 21:11 | 23 | 1 | 0 |
17 | Daniyar Sayan (C) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21 | 9 | 42.9 | 23:05 | 22 | 2 | 1 |
18 | Muratov Batyrlan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:04 | 17 | 2 | 0 |
52 | Guseinov Dias | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 3 | 30.0 | 10:42 | 13 | 0 | 0 |
67 | Baldin Kirill | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 8 | 3 | 37.5 | 17:04 | 19 | 2 | 1 |
71 | Seitanov Aziz | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:50 | 13 | 2 | 0 |
72 | Musorov Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 50.0 | 13:35 | 16 | 0 | 0 |
75 | Makutsky Davyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 13:25 | 16 | 0 | 0 |
88 | Zhorabek Aidos (A) | 1 | 0 | 0 | 0 | -1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 3 | 33.3 | 14:02 | 19 | 0 | 0 |
97 | Voitov Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Snezhnye Barsy
|
1 | 5 | 2 | 40.0 | 0 | 5 | 1 | 80.0 | 0 |
Irbis
|
1 | 5 | 1 | 20.0 | 0 | 5 | 2 | 60.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irbis
|
1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Snezhnye Barsy
|
1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irbis
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Snezhnye Barsy
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Irbis
|
Snezhnye Barsy
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 13 | 7.69 | 1 | 10 | 10.00 | |
2-d period | 2 | 14 | 14.29 | 1 | 11 | 9.09 | |
3-d period | 1 | 8 | 12.50 | 1 | 7 | 14.29 | |
Summary | 4 | 35 | 11.43 | 3 | 28 | 10.71 |