G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Tolpar | Sibirskie Snaipery |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 12:30 | 0:1 | ESG | 78.Dubakin Sergei(1) | 57.Borisyuk Andrei(1) | 24.Aksyonenko Timofei(2) | 31,7,47,76,96,98 | 31,19,24,28,57,78 |
2 | 1 | 14:18 | 1:1 | ESG | 3.Goloshchapov Nikita(1) | 37.Kuvardin Savely(1) | 68.Sokolov Yaroslav(2) | 31,3,13,32,37,68 | 31,12,71,79,94,98 |
3 | 2 | 29:30 | 2:1 | PPG | 59.Bakanin Vladimir(5) | 7.Amirov Rodion(1) | 76.Akhiyarov Timur(4) | 31,7,59,76,90,98 | 31,34,55,79,94 |
4 | 2 | 35:41 | 3:1 | ESG | 7.Amirov Rodion(1) | 3.Goloshchapov Nikita(1) | 90.Sytyi Nikolai(4) | 31,3,7,32,90,99 | 31,37,38,71,75,79 |
5 | 3 | 42:38 | 4:1 | ESG | 3.Goloshchapov Nikita(2) | 37.Kuvardin Savely(2) | 68.Sokolov Yaroslav(3) | 31,3,13,32,37,68 | 31,19,34,37,38,70 |
Tolpar
|
Sibirskie Snaipery
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
15:04 | 7. Amirov Rodion | 2 | high-sticking | |||||
18:41 | 32. Yegorov Yegor | 2 | hooking | |||||
Total for 1nd period: | 4 | Total for 1nd period: | 0 | |||||
23:07 | 90. Sytyi Nikolai | 4 | high-sticking | |||||
25:45 | 97. Kuznetsov Andrei S. | 2 | roughing | |||||
25:45 | 2. Yershov Vladimir | 2 | roughing | |||||
25:45 | 94. Shulga Ivan | 2 | roughing | |||||
25:45 | 34. Potapov Nikita | 2 | roughing | |||||
28:14 | 57. Borisyuk Andrei | 2 | throwing the stick | |||||
Total for 2nd period: | 8 | Total for 2nd period: | 6 | |||||
46:07 | 76. Akhiyarov Timur | 2 | tripping | |||||
49:00 | 83. Krivchenkov Alexei | 2 | high-sticking | |||||
49:18 | 99. Skorikov Daniil | 2 | tripping | |||||
Total for 3nd period: | 4 | Total for 3nd period: | 2 | |||||
Summary |
16 | Summary |
8 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Groshev Yury | 1 | 1 | 0 | 0 | 31 | 1 | 30 | 96.8 | 1.00 | 0 | 0 | 0 | 60:00 |
49 | Braginsky Dmitry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Yershov Vladimir (а) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:06 | 22 | 1 | 0 |
3 | Goloshchapov Nikita | 1 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 0 | 0 | - | 14:31 | 18 | 1 | 1 |
9 | Chistyakov Semyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:26 | 24 | 6 | 1 |
32 | Yegorov Yegor | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:34 | 19 | 1 | 0 |
43 | Anokhin Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:12 | 24 | 1 | 2 |
76 | Akhiyarov Timur | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:06 | 23 | 2 | 2 |
84 | Letov Gleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:12 | 23 | 1 | 2 |
98 | Abdeyev Ildar | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:52 | 22 | 1 | 2 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Amirov Rodion | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 13:58 | 19 | 0 | 0 |
13 | Suchkov Yegor | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:28 | 23 | 0 | 0 |
37 | Kuvardin Savely | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 7 | 58.3 | 13:08 | 19 | 0 | 0 |
47 | Pustozyorov Alexei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:25 | 22 | 1 | 0 |
59 | Bakanin Vladimir | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | - | 11:29 | 15 | 1 | 0 |
68 | Sokolov Yaroslav | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:30 | 16 | 0 | 1 |
73 | Sinyavsky Pavel (а) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 0.0 | 15:39 | 23 | 1 | 0 |
90 | Sytyi Nikolai | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 14 | 8 | 57.1 | 15:20 | 23 | 2 | 1 |
91 | Bashkirov Danil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 15:36 | 23 | 0 | 0 |
96 | Pachin Anton (к) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 10 | 55.6 | 16:03 | 23 | 1 | 2 |
97 | Kuznetsov Andrei S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 2 | 28.6 | 14:12 | 20 | 0 | 0 |
99 | Skorikov Daniil | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:59 | 17 | 1 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Shcherbakov Vladislav | 1 | 0 | 1 | 0 | 22 | 4 | 18 | 81.8 | 4.04 | 0 | 0 | 0 | 59:27 |
85 | Shmakov Shamil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Sadykov Adel | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:20 | 23 | 0 | 0 |
19 | Papst Roman | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:00 | 19 | 1 | 2 |
38 | Varennik Alexei | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:34 | 18 | 0 | 1 |
45 | Yefremov Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:26 | 16 | 1 | 1 |
55 | Pastukhov Ilya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:19 | 18 | 4 | 2 |
57 | Borisyuk Andrei | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:45 | 20 | 1 | 0 |
75 | Konkov Mikhail | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:36 | 21 | 0 | 1 |
94 | Shulga Ivan (а) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:32 | 18 | 2 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Aksyonenko Timofei | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | 4 | 28.6 | 14:25 | 21 | 0 | 0 |
28 | Davydov Danil | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | - | 15:47 | 21 | 0 | 0 |
34 | Potapov Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:40 | 22 | 1 | 0 |
37 | Kononov Kirill | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:05 | 20 | 1 | 1 |
70 | Selivanov Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 5 | 71.4 | 11:07 | 16 | 0 | 0 |
71 | Yurov Georgy | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:01 | 18 | 0 | 1 |
72 | Tereshchenko Nikolai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 14:16 | 18 | 0 | 2 |
78 | Dubakin Sergei | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 2 | 1 | 50.0 | 13:57 | 20 | 1 | 1 |
79 | Romayev Mikhail | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 4 | 33.3 | 13:38 | 19 | 2 | 1 |
83 | Krivchenkov Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 | 13:13 | 16 | 0 | 0 |
89 | Chelbayev Nikita (а) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 12 | 66.7 | 20:55 | 24 | 0 | 2 |
98 | Lapin Daniil (к) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | - | 14:56 | 17 | 1 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Tolpar
|
1 | 2 | 1 | 50.0 | 0 | 6 | 0 | 100.0 | 0 |
Sibirskie Snaipery
|
1 | 6 | 0 | 0.0 | 0 | 2 | 1 | 50.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolpar
|
1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sibirskie Snaipery
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolpar
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sibirskie Snaipery
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Tolpar
|
Sibirskie Snaipery
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 6 | 16.67 | 1 | 9 | 11.11 | |
2-d period | 2 | 8 | 25.00 | 0 | 11 | 0.00 | |
3-d period | 1 | 8 | 12.50 | 0 | 11 | 0.00 | |
Summary | 4 | 22 | 18.18 | 1 | 31 | 3.23 |