G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Irbis | Reaktor |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 15:21 | 0:1 | ESG | 29.Polkin Maxim(6) | 41.Shambazov Bulat(4) | 35,47,56,72,73,75 | 31,6,29,41,48,67 | |
2 | 1 | 16:20 | 0:2 | ESG | 47.Gilmanov Ildar(1) | 51.Khasanov Islam(2) | 35,19,21,41,50,57 | 31,47,51,73,74,97 | |
3 | 2 | 20:10 | 1:2 | ESG | 75.Brovkin Artur(1) | 66.Akhmetvaliyev Ruslan(1) | 35,6,19,66,75,82 | 31,51,73,74,89,97 | |
4 | 3 | 43:46 | 2:2 | PPG | 72.Kupchikhin Pavel(2) | 43.Zaitsev Alexander(5) | 56.Sitdikov Ilyas(2) | 35,43,48,56,72,83 | 31,29,67,73,74 |
5 | 3 | 48:47 | 2:3 | PPG | 51.Khasanov Islam(3) | 29.Polkin Maxim(4) | 35,6,19,43,82 | 31,29,51,73,74,97 |
Irbis
|
Reaktor
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
00:44 | 6. Bogatov Nikolai | 2 | hooking | |||||
01:11 | 56. Sitdikov Ilyas | 4 | roughing | |||||
01:11 | 51. Khasanov Islam | 4 | roughing | |||||
07:35 | 47. Sergeyev Daniil | 2 | boarding | |||||
Total for 1nd period: | 8 | Total for 1nd period: | 4 | |||||
30:54 | 74. Puzanov Alexei | 2 | boarding | |||||
36:25 | 73. Dyakun Nikita | 2 | ||||||
Total for 2nd period: | 0 | Total for 2nd period: | 4 | |||||
41:06 | 98. Semyonov Gleb | 2 | boarding | |||||
43:21 | 98. Semyonov Gleb | 2 | handling the puck with hands | |||||
46:40 | 51. Khasanov Islam | 2 | ||||||
47:12 | 48. Krutov Kirill | 2 | hooking | |||||
50:15 | 51. Khasanov Islam | 2 | slashing | |||||
Total for 3nd period: | 4 | Total for 3nd period: | 8 | |||||
57:30 | 75. Brovkin Artur | 2 | hooking | |||||
Summary |
12 | Summary |
16 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Akhtyamov Artur | 1 | 0 | 1 | 0 | 21 | 3 | 18 | 85.7 | 3.01 | 0 | 0 | 0 | 59:52 |
45 | Mosin Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Bogatov Nikolai | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:51 | 20 | 1 | 1 |
21 | Poluvytnov Roman | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:17 | 23 | 0 | 2 |
56 | Sitdikov Ilyas | 1 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:20 | 20 | 0 | 0 |
57 | Degtyaryov Kirill (A) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:28 | 21 | 0 | 3 |
72 | Kupchikhin Pavel (A) | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 15:26 | 19 | 0 | 1 |
78 | Fedin Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:26 | 15 | 0 | 0 |
82 | Muzhikov Dmitry | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:02 | 20 | 1 | 2 |
88 | Bykov Maxim D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:27 | 15 | 1 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Shestopalov Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 19:22 | 26 | 0 | 1 |
41 | Pyanov Danil | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:34 | 23 | 0 | 0 |
43 | Zaitsev Alexander (C) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20 | 9 | 45.0 | 20:01 | 25 | 0 | 1 |
47 | Sergeyev Daniil | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 50.0 | 3:20 | 5 | 0 | 0 |
48 | Krutov Kirill | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 20:22 | 26 | 0 | 0 |
50 | Komkov Denis | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 3:55 | 5 | 0 | 0 |
62 | Shabanov Ilnur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2:48 | 5 | 0 | 0 |
66 | Akhmetvaliyev Ruslan | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22 | 12 | 54.5 | 19:36 | 25 | 3 | 0 |
73 | Bykov Maxim | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:58 | 17 | 0 | 0 |
74 | Vildanov Airat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 10 | 6 | 60.0 | 18:34 | 23 | 0 | 0 |
75 | Brovkin Artur | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 16:08 | 22 | 2 | 0 |
83 | Mukhin Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:43 | 23 | 0 | 1 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Yevpak Artyom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
31 | Ozolin Yaroslav | 1 | 1 | 0 | 0 | 24 | 2 | 22 | 91.7 | 2.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Khairullov Dinar | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:03 | 11 | 0 | 0 |
18 | Martynov Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:46 | 22 | 2 | 4 |
45 | Gusev Artur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:11 | 5 | 0 | 0 |
46 | Bogomolov Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:38 | 6 | 0 | 1 |
48 | Drovosekov Sergei | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:15 | 13 | 2 | 1 |
73 | Dyakun Nikita (A) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 27:14 | 26 | 0 | 1 |
74 | Puzanov Alexei | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 26:56 | 25 | 1 | 6 |
98 | Semyonov Gleb | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 21:11 | 22 | 4 | 1 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Polkin Maxim | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 18:13 | 21 | 0 | 1 |
41 | Shambazov Bulat | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:40 | 15 | 0 | 0 |
47 | Gilmanov Ildar | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 7:21 | 7 | 1 | 0 |
51 | Khasanov Islam | 1 | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 50.0 | 6 | 2 | 33.3 | 20:27 | 21 | 1 | 0 |
52 | Bogdanov Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 3 | 50.0 | 5:33 | 6 | 0 | 0 |
67 | Golubovich Artyom | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 9 | 52.9 | 18:01 | 20 | 0 | 0 |
72 | Favrichnikov Yegor (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 6 | 54.5 | 15:29 | 18 | 5 | 0 |
89 | Khisamutdinov Arsen | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 25:00 | 22 | 1 | 0 |
90 | Groshev Maxim E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:31 | 13 | 0 | 0 |
93 | Ognev Nikita A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:37 | 6 | 0 | 0 |
96 | Shutov Vladislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:23 | 13 | 0 | 0 |
97 | Sharifyanov Timur (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 15 | 7 | 46.7 | 19:30 | 22 | 0 | 1 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Reaktor
|
1 | 4 | 1 | 25.0 | 0 | 6 | 1 | 83.3 | 0 |
Irbis
|
1 | 6 | 1 | 16.7 | 0 | 4 | 1 | 75.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reaktor
|
1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Irbis
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reaktor
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Irbis
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Irbis
|
Reaktor
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 2 | 0.00 | 2 | 9 | 22.22 | |
2-d period | 1 | 10 | 10.00 | 0 | 4 | 0.00 | |
3-d period | 1 | 12 | 8.33 | 1 | 8 | 12.50 | |
Summary | 2 | 24 | 8.33 | 3 | 21 | 14.29 |