G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Russkie Vityazi | Atlanty |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 22:41 | 0:1 | PPG | 18.Tsaryov Nikolai(2) | 71.Dudoshkin Yegor(2) | 75.Pokazannikov Vladimir(2) | 90,15,16,17,45 | 70,4,12,18,71,75 |
2 | 2 | 27:05 | 1:1 | ESG | 24.Bardakov Zakhar(3) | 12.Baklastov Daniil(1) | 15.Anufriyev Nikolai(1) | 90,12,15,24,58,78 | 70,3,12,18,21,75 |
3 | 2 | 30:23 | 2:1 | PPG | 16.Kozhemyakin Gleb(1) | 32.Rastvorov Maxim(4) | 45.Pylenkov Daniil(3) | 90,16,32,34,45,97 | 70,3,21,27,32 |
4 | 2 | 38:17 | 3:1 | PPG | 17.Verba Mark(4) | 58.Burenov Nikolai(2) | 90,17,24,74,76,78 | 70,3,18,75,77 | |
5 | 3 | 42:27 | 4:1 | PPG | 17.Verba Mark(5) | 74.Zaitsev Dmitry(3) | 24.Bardakov Zakhar(2) | 90,17,24,58,74,78 | 70,4,18,22,75 |
6 | 3 | 48:26 | 4:2 | ESG | 31.Smirnov Andrei(1) | 10.Silantyev Dmitry(5) | 90,17,24,74,76,77 | 70,3,10,21,27,31 |
Russkie Vityazi
|
Atlanty
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
04:15 | 89. Gavrilovich Dmitry | 2 | roughing | |||||
13:28 | 89. Gavrilovich Dmitry | 2 | roughing | |||||
13:28 | 26. Khristov Nikita | 2 | roughing | |||||
14:41 | 2 | too many players on the ice | ||||||
17:07 | 18. Tsaryov Nikolai | 2 | tripping | |||||
Total for 1nd period: | 4 | Total for 1nd period: | 6 | |||||
21:44 | 37. Yershov Daniil | 2 | ||||||
28:22 | 27. Goncharuk Sergei | 2 | slashing | |||||
29:35 | 26. Khristov Nikita | 2 | tripping | |||||
30:38 | 78. Dedov Georgy | 2 | slashing | |||||
31:26 | 2 | too many players on the ice | ||||||
36:51 | 4. Gorev Ilya | 2 | high-sticking | |||||
38:17 | 4. Gorev Ilya | 2 | high-sticking | |||||
38:49 | 76. Kryl Pavel | 2 | slashing | |||||
Total for 2nd period: | 6 | Total for 2nd period: | 10 | |||||
41:53 | 31. Smirnov Andrei | 2 | cross-checking | |||||
Total for 3nd period: | 4 | Total for 3nd period: | 2 | |||||
44:43 | 16. Kozhemyakin Gleb | 2 | ||||||
55:57 | 37. Yershov Daniil | 2 | hooking | |||||
Summary |
14 | Summary |
18 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Cherepanov Kirill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
90 | Chechelev Daniil | 1 | 1 | 0 | 0 | 27 | 2 | 25 | 92.6 | 2.01 | 0 | 0 | 0 | 59:50 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Kozhemyakin Gleb | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 20:02 | 28 | 1 | 2 |
45 | Pylenkov Daniil | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:47 | 22 | 1 | 1 |
58 | Burenov Nikolai | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:52 | 26 | 0 | 0 |
63 | Rydchenko Igor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:28 | 14 | 0 | 0 |
76 | Kryl Pavel | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:48 | 23 | 1 | 0 |
77 | Sarayev Vyacheslav | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:02 | 25 | 2 | 1 |
78 | Dedov Georgy (A) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:51 | 28 | 1 | 2 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Baklastov Daniil | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:40 | 8 | 0 | 0 |
15 | Anufriyev Nikolai | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:52 | 9 | 0 | 1 |
17 | Verba Mark | 1 | 2 | 0 | 2 | -1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 16.7 | 0 | 0 | - | 20:35 | 29 | 0 | 0 |
24 | Bardakov Zakhar (A) | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 14 | 9 | 64.3 | 17:32 | 28 | 1 | 2 |
32 | Rastvorov Maxim | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:11 | 20 | 0 | 0 |
33 | Khrapsky Grigory (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 | 2:56 | 7 | 0 | 0 |
34 | Ismagilov Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 23 | 11 | 47.8 | 19:36 | 28 | 2 | 0 |
37 | Yershov Daniil | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 6 | 54.5 | 8:17 | 16 | 0 | 0 |
62 | Kalintsev Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 3 | 60.0 | 5:30 | 8 | 1 | 0 |
74 | Zaitsev Dmitry | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:08 | 20 | 0 | 2 |
89 | Gavrilovich Dmitry | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:00 | 21 | 0 | 1 |
92 | Zambakhidze Leon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:37 | 17 | 0 | 0 |
97 | Nazarov Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 9:20 | 17 | 0 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Sinegubkin Yegor | 1 | 0 | 1 | 0 | 36 | 4 | 32 | 88.9 | 4.07 | 0 | 0 | 0 | 58:56 |
72 | Fomin Danila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Zimin Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 21:45 | 25 | 0 | 0 |
4 | Gorev Ilya | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:22 | 21 | 0 | 0 |
21 | Sotsky Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 24:51 | 26 | 0 | 0 |
22 | Pishchyulin Danil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:39 | 17 | 0 | 0 |
26 | Khristov Nikita | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:28 | 26 | 1 | 1 |
77 | Tereshchenko Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:57 | 26 | 2 | 1 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Dudkin Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:00 | 21 | 1 | 0 |
10 | Silantyev Dmitry | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 15:11 | 24 | 2 | 0 |
11 | Nazarov Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 3 | 42.9 | 7:00 | 9 | 2 | 0 |
12 | Riyanov Vagiz | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:59 | 19 | 1 | 0 |
14 | Novikov Kirill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 |
18 | Tsaryov Nikolai (A) | 1 | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0 | 0 | - | 15:34 | 23 | 1 | 1 |
27 | Goncharuk Sergei (C) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:51 | 21 | 0 | 0 |
31 | Smirnov Andrei (A) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 13 | 4 | 30.8 | 18:07 | 23 | 0 | 0 |
32 | Shakirov Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 6 | 37.5 | 19:35 | 23 | 0 | 1 |
71 | Dudoshkin Yegor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2:48 | 5 | 0 | 0 |
75 | Pokazannikov Vladimir | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 10 | 66.7 | 13:30 | 20 | 0 | 1 |
92 | Pogonchenkov Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 1 | 33.3 | 20:20 | 18 | 0 | 0 |
93 | Miller Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:04 | 6 | 1 | 0 |
99 | Kuznetsov Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:49 | 7 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Russkie Vityazi
|
1 | 8 | 3 | 37.5 | 0 | 6 | 1 | 83.3 | 0 |
Atlanty
|
1 | 6 | 1 | 16.7 | 0 | 8 | 3 | 62.5 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russkie Vityazi
|
1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Atlanty
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russkie Vityazi
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Atlanty
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
Russkie Vityazi
|
Atlanty
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 15 | 0.00 | 0 | 3 | 0.00 | |
2-d period | 3 | 15 | 20.00 | 1 | 9 | 11.11 | |
3-d period | 1 | 6 | 16.67 | 1 | 15 | 6.67 | |
Summary | 4 | 36 | 11.11 | 2 | 27 | 7.41 |