G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Chaika | SKA-1946 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:01 | 1:0 | ESG | 53.Runov Andrei(12) | 96.Korotin Vyacheslav(19) | 85.Zhilov Sergei(21) | 33,13,19,53,85,96 | 90,8,48,62,72,85 |
2 | 2 | 25:56 | 1:1 | PPG | 50.Kurbatov Vladislav(18) | 24.Zhigalov Nikita(6) | 98.Petkov Kirill(29) | 33,5,65,66,99 | 90,18,24,43,50,98 |
3 | 2 | 28:49 | 2:1 | ESG | 96.Korotin Vyacheslav(12) | 53.Runov Andrei(9) | 33,13,19,53,85,96 | 90,43,50,65,76,98 | |
4 | 3 | 55:42 | 2:2 | ESG | 59.Nikolayev Artyom(11) | 48.Kholodenin Oleg(21) | 85.Kalabushkin Evgeny(15) | 33,13,19,53,85,96 | 90,48,59,63,85,87 |
5 | 3 | 57:16 | 2:3 | ESG | 98.Petkov Kirill(19) | 85.Kalabushkin Evgeny(16) | 33,13,52,59,65,97 | 90,48,50,62,85,98 |
Chaika
|
SKA-1946
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
03:54 | 65. Bukhryakov Dmitry | 2 | holding | |||||
08:09 | 29. Pashkov Dmitry | 2 | holding | |||||
15:18 | 36. Vasilyev Vladimir | 2 | tripping | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 4 | |||||
21:19 | 43. Ozhgikhin Alexei | 2 | boarding | |||||
25:12 | 7. Politov Nikita | 2 | interference | |||||
30:20 | 29. Pashkov Dmitry | 2 | hooking | |||||
31:04 | 65. Shepelev Vadim | 2 | throwing the puck outside the playing area | |||||
33:26 | team penalty | 2 | too many players on the ice | |||||
Total for 2nd period: | 8 | Total for 2nd period: | 2 | |||||
46:04 | 19. Rodionychev Dmitry | 2 | hooking | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 0 | |||||
Summary |
12 | Summary |
6 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Kozhokar Kirill | 1 | 0 | 1 | 0 | 35 | 3 | 32 | 91.4 | 3.02 | 0 | 0 | 0 | 59:37 |
70 | Inozemtsev Anatoly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Politov Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:28 | 16 |
13 | Shamanin Vladislav (а) | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 23:31 | 26 |
19 | Rodionychev Dmitry | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 22:44 | 27 |
22 | Zhdanov Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:28 | 18 |
29 | Pashkov Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:26 | 26 |
65 | Shepelev Vadim | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:03 | 26 |
66 | Kozlov Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:56 | 13 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kolomarov Akim (к) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 0.0 | 22:24 | 23 |
52 | Tomilov Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0.0 | 16:04 | 23 |
53 | Runov Andrei | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 17:14 | 24 |
59 | Platonov Danila | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:16 | 22 |
67 | Yesayan Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 6 | 37.5 | 19:38 | 23 |
68 | Matyanin Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 5 | 100.0 | 2:40 | 6 |
77 | Ponosov Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 2:28 | 6 |
82 | Ordin Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 2:37 | 6 |
84 | Volkov Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
85 | Zhilov Sergei | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:13 | 24 |
96 | Korotin Vyacheslav | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 17 | 6 | 35.3 | 16:08 | 22 |
97 | Chaika Artyom | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 3 | 30.0 | 14:32 | 19 |
99 | Klopov Kirill (а) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:20 | 22 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Lysenkov Nikita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
90 | Volkov Konstantin | 1 | 1 | 0 | 0 | 23 | 2 | 21 | 91.3 | 2.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Sulteyev Timur (а) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 23:37 | 28 |
24 | Zhigalov Nikita | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:25 | 19 |
48 | Kholodenin Oleg | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 24:04 | 25 |
64 | Barinov Daniil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:00 | 12 |
65 | Bukhryakov Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:16 | 16 |
67 | Ivanov Ivan A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:11 | 8 |
76 | Basisty Kirill | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:23 | 18 |
85 | Kalabushkin Evgeny | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 23:56 | 25 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Milyokhin Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 16:40 | 19 |
35 | Yarovinsky Fyodor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 50.0 | 2:13 | 3 |
36 | Vasilyev Vladimir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 3 | 50.0 | 6:06 | 10 |
43 | Ozhgikhin Alexei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:15 | 20 |
50 | Kurbatov Vladislav (к) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 17 | 11 | 64.7 | 16:31 | 22 |
59 | Nikolayev Artyom | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 19:51 | 20 |
62 | Polodyan Alexei | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 6 | 54.5 | 16:36 | 18 |
63 | Ovechkin Dmitry | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:01 | 18 |
72 | Shabarov Daniil | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 17:51 | 20 |
83 | Zhuk Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:04 | 8 |
87 | Tsitsyura Vladislav | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 12 | 70.6 | 19:49 | 20 |
98 | Petkov Kirill (а) | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 20.0 | 0 | 0 | - | 16:17 | 22 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
SKA-1946
|
1 | 6 | 1 | 16.7 | 0 | 3 | 0 | 100.0 | 0 |
Chaika
|
1 | 3 | 0 | 0.0 | 0 | 6 | 1 | 83.3 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKA-1946
|
1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Chaika
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKA-1946
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chaika
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Chaika
|
SKA-1946
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 14 | 7.14 | 0 | 13 | 0.00 | |
2-d period | 1 | 3 | 33.33 | 1 | 13 | 7.69 | |
3-d period | 0 | 6 | 0.00 | 2 | 9 | 22.22 | |
Summary | 2 | 23 | 8.70 | 3 | 35 | 8.57 |