• 17/18 | Regular Season
  • Week 25
Irbis
Kazan
Makarov Andrei
#929
8
1
2:1
4:0
2:0
Sputnik
Almetyevsk
Dmitriyev Eduard
#929
Mon, 19.02.2018, 17:00
: 171
: Novikov Anton
: Gainullin Insaf, Saliyev Damir
Irbis
: Makarov Andrei
Forwards
Player G Assists PTS +/- PIM TOI
22 Akhmetvaliyev Ruslan 3 9 12 4 16 17:23
38 Bain Maxim 13 10 23 4 4 15:25
75 Brovkin Artur 1 1 2 0 18 10:07
63 Valeyev Artyom 16 18 34 -1 14 20:28
74 Vildanov Airat 11 15 26 3 30 14:15
95 Galimov Artyom 9 18 27 -5 47 21:14
27 Zhdan Alexander 0 1 1 0 0 6:27
43 Zaitsev Alexander 6 6 12 -14 22 14:45
40 Zaitsev Dmitry V. 0 0 0 -1 0 7:07
42 Kara Vladislav 1 2 3 -3 0 22:10
61 Kondratyev Kirill 3 7 10 -1 12 12:50
84 Marushev Danila 13 17 30 -4 12 17:07
94 Marushev Maxim 3 2 5 4 8 19:03
45 Murtazin Marat 5 8 13 7 14 13:20
83 Mukhin Kirill 4 6 10 0 8 13:34
41 Pyanov Danil 11 15 26 -1 28 11:53
69 Redkov Alexander 1 1 2 2 2 16:32
29 Soshnin Nikita 1 2 3 0 0 19:11
90 Tumchenko Igor 9 17 26 16 32 14:54
18 Khomenko Yan 0 0 0 2 6 7:08
54 Chibiryayev Kirill 3 10 13 4 14 10:53
62 Shabanov Ilnur 0 1 1 -2 2 13:27
87 Shabanov Mikhail 1 0 1 1 2 10:56
Defensemen
Player G Assists PTS +/- PIM TOI
19 Akhmetgaliyev Radik 3 9 12 -2 44 17:56
6 Bogatov Nikolai 1 3 4 8 12 22:04
57 Degtyaryov Kirill 2 2 4 7 26 14:21
2 Zhuravlyov Daniil 9 9 18 6 12 20:26
3 Klimov Danil 0 1 1 3 20 9:40
53 Knyazev Artemy 4 3 7 1 20 15:36
72 Kupchikhin Pavel 4 9 13 0 20 18:18
21 Lebedev Artyom 0 0 0 0 12 9:15
68 Moskalyov Danil 3 2 5 -5 48 9:42
82 Muzhikov Dmitry 2 12 14 8 8 20:46
67 Onishko Artyom 0 0 0 1 2 6:03
66 Ryzhenkov Pavel 0 0 0 -1 0 12:52
56 Sitdikov Ilyas 5 12 17 -3 96 18:47
5 Khakimzyanov Ruzal 3 4 7 -14 18 16:29
44 Tsukanov Denis 0 1 1 2 0 16:33
Goalkeepers
Player SOG GA %SV GAA TOI
20 Akmurzin Ivan 157 9 94.3 1.54 351:05
80 Kalyayev Maxim 626 68 89.1 3.10 1315:58
30 Minegaliyev Adel 149 17 88.6 2.59 393:10
Sputnik
: Dmitriyev Eduard
Forwards
Player G Assists PTS +/- PIM TOI
42 Antonov Maxim 11 13 24 -16 80 15:37
22 Akhmetzyanov Rishat 4 4 8 -20 28 12:02
10 Barkhatkin Alexei 14 15 29 -26 45 17:31
73 Belokhonov Dmitry 5 8 13 -25 4 11:51
99 Galimov Aidar 7 5 12 -11 22 13:42
16 Davydov Denis An. 0 1 1 -8 4 12:38
51 Kozin Igor 7 5 12 -27 44 13:28
12 Korotkov Bogdan 1 1 2 -9 2 9:24
79 Melnikov Daniil 0 0 0 0 0 7:13
96 Nazmutdinov Aidar 6 5 11 -32 20 12:13
15 Sarapultsev Maxim 6 7 13 -15 57 12:09
31 Smirnov Andrei 7 14 21 -18 54 14:44
26 Ulchinsky Rodion 4 5 9 -11 12 14:29
47 Fadeyev Mikhail 1 0 1 -12 6 9:28
98 Chupin Artyom 9 19 28 -10 36 15:43
62 Shabanov Mikhail 3 8 11 -8 18 13:50
86 Sharipov Rail 11 11 22 -14 36 13:47
92 Sholgin Andrei 11 11 22 -11 36 15:46
Defensemen
Player G Assists PTS +/- PIM TOI
66 Avvakumov Ilya 0 0 0 -3 0 10:46
2 Ashrapov Rishat 0 3 3 -13 10 14:15
69 Belyayev German 2 3 5 -22 16 14:39
59 Valeyev Kamil 1 8 9 -22 153 13:52
82 Galimardanov Ainur 0 1 1 -15 32 10:39
25 Karimov Linar 5 7 12 -29 46 15:45
55 Lazarev Kirill V. 6 11 17 -4 64 19:13
45 Mulyukov Iskander 0 0 0 -7 22 15:02
24 Onishko Artyom 0 1 1 -9 32 13:54
37 Polyakov Nikita 0 0 0 -4 6 9:20
46 Svetlishin Artyom 2 0 2 -6 0 15:47
32 Soloninka Vitaly 2 9 11 -19 66 16:49
33 Ugarov Gleb 1 1 2 -9 24 13:17
78 Ustinov Timofei 2 7 9 -30 38 15:30
61 Khamidullin Ramis 1 2 3 -5 2 12:05
41 Chamin Anatoly 0 1 1 -6 14 13:19
36 Shurygin Alexander 0 0 0 -6 0 11:55
Goalkeepers
Player SOG GA %SV GAA TOI
20 Artemyev Maxim 436 66 84.9 5.56 711:37
30 Kosov Vladislav 631 84 86.7 4.49 1121:20
72 Minegaliyev Adel 1088 117 89.2 4.02 1747:51
63 Nasyrov Rail 20 6 70.0 14.38 25:02