G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Omskie Yastreby | Irbis |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 04:46 | 0:1 | ESG | 38.Bain Maxim(11) | 45.Murtazin Marat(4) | 19.Akhmetgaliyev Radik(8) | 30,24,39,56,57,88 | 30,6,19,38,45,90 |
2 | 1 | 08:35 | 0:2 | ESG | 74.Vildanov Airat(9) | 41.Pyanov Danil(14) | 61.Kondratyev Kirill(5) | 30,34,46,49,91,99 | 30,3,5,41,61,74 |
3 | 1 | 11:32 | 1:2 | ESG | 91.Astashevsky Semyon(13) | 49.Badanin Ilya(7) | 30,34,46,49,54,91 | 30,5,41,54,61,74 | |
4 | 1 | 12:32 | 2:2 | ESG | 64.Ryumkin Maxim(2) | 58.Melnikov Maxim(27) | 54.Spitsenko Kirill(11) | 30,54,58,63,64,92 | 30,22,56,63,72,84 |
5 | 1 | 18:30 | 3:2 | ESG | 49.Badanin Ilya(4) | 91.Astashevsky Semyon(6) | 95.Lobanov Alexei(6) | 30,34,49,54,91,95 | 30,22,56,63,72,84 |
6 | 2 | 37:23 | 3:3 | ESG | 48.Krutov Kirill(6) | 54.Chibiryayev Kirill(8) | 30,22,49,58,64,95 | 20,5,41,48,54,74 | |
7 | ОТ | 62:14 | 4:3 | ESG | 24.Zhukenov Dmitry(7) | 30,24,39,54 | 20,6,41,74 |
Omskie Yastreby
|
Irbis
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
26:32 | 64. Ryumkin Maxim | 2 | throwing the puck outside the playing area | |||||
34:09 | 43. Zaitsev Alexander | 2 | hooking | |||||
38:52 | 54. Spitsenko Kirill | 2 | holding | |||||
46:48 | 63. Valeyev Artyom | 2 | tripping | |||||
47:24 | 92. Rozhkovsky Artyom | 2 | tripping | |||||
53:57 | 39. Kovalyov Anton | 2 | tripping | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 0 | |||||
Summary |
8 | Summary |
4 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Lobachyov Konstantin | 1 | 1 | 0 | 0 | 34 | 3 | 31 | 91.2 | 2.89 | 0 | 0 | 0 | 62:14 |
40 | Galanov Daniil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Orlov Sergei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:05 | 16 |
34 | Pchalin Pavel | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:57 | 20 |
54 | Spitsenko Kirill | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 23:01 | 24 |
56 | Radzivilyuk Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 23:54 | 24 |
57 | Voitsekh Artur | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:52 | 25 |
64 | Ryumkin Maxim | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 18:44 | 25 |
83 | Shutov Gleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:03 | 5 |
99 | Yanedvsky Sergei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:37 | 7 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Zhukenov Dmitry | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 33.3 | 17 | 10 | 58.8 | 19:26 | 22 |
29 | Sidorovich Konstantin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:45 | 10 |
39 | Kovalyov Anton (а) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0.0 | 17:25 | 24 |
43 | Shama Igor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 7:35 | 11 |
46 | Makhrin Maxim | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 3 | 42.9 | 8:18 | 11 |
49 | Badanin Ilya | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 2 | 0 | 0.0 | 18:02 | 22 |
58 | Melnikov Maxim (к) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 12 | 6 | 50.0 | 19:15 | 24 |
63 | Shirgaziyev Damir | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:48 | 22 |
88 | Samokhvalov Nikita (а) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 14:14 | 24 |
91 | Astashevsky Semyon | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 4 | 3 | 75.0 | 16:26 | 22 |
92 | Rozhkovsky Artyom | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 6 | 3 | 50.0 | 18:43 | 22 |
95 | Lobanov Alexei | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 3 | 27.3 | 12:33 | 20 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Akmurzin Ivan | 1 | 0 | 1 | 0 | 21 | 1 | 20 | 95.2 | 1.42 | 0 | 0 | 0 | 42:14 |
30 | Minegaliyev Adel | 1 | 0 | 0 | 0 | 12 | 3 | 9 | 75.0 | 9.00 | 0 | 0 | 0 | 20:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Klimov Danil | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:03 | 10 |
5 | Khakimzyanov Ruzal (к) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:50 | 21 |
6 | Bogatov Nikolai | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 23:02 | 26 |
19 | Akhmetgaliyev Radik | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | - | 19:21 | 24 |
56 | Sitdikov Ilyas | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:46 | 23 |
72 | Kupchikhin Pavel (а) | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:03 | 21 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Khomenko Yan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:10 | 14 |
22 | Akhmetvaliyev Ruslan | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22 | 9 | 40.9 | 18:41 | 22 |
38 | Bain Maxim | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 0 | 0.0 | 18:25 | 22 |
41 | Pyanov Danil | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:40 | 18 |
43 | Zaitsev Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 10 | 7 | 70.0 | 10:33 | 18 |
45 | Murtazin Marat | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:29 | 19 |
48 | Krutov Kirill | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 1 | 100.0 | 10:50 | 17 |
54 | Chibiryayev Kirill | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:01 | 21 |
61 | Kondratyev Kirill | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:53 | 18 |
63 | Valeyev Artyom (а) | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 19:55 | 23 |
74 | Vildanov Airat | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 15 | 8 | 53.3 | 14:55 | 18 |
84 | Marushev Danila | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 16:03 | 20 |
90 | Tumchenko Igor | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 6 | 50.0 | 17:47 | 20 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Irbis
|
1 | 4 | 0 | 0.0 | 0 | 2 | 0 | 100.0 | 0 |
Omskie Yastreby
|
1 | 2 | 0 | 0.0 | 0 | 4 | 0 | 100.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omskie Yastreby
|
1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Irbis
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omskie Yastreby
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Irbis
|
1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Omskie Yastreby
|
Irbis
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 3 | 12 | 25.00 | 2 | 10 | 20.00 | |
2-d period | 0 | 12 | 0.00 | 1 | 10 | 10.00 | |
3-d period | 0 | 8 | 0.00 | 0 | 10 | 0.00 | |
Overtime | 1 | 1 | 100.00 | 0 | 4 | 0.00 | |
Summary | 4 | 33 | 12.12 | 3 | 34 | 8.82 |