G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Irbis | Snezhnye Barsy |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 08:17 | 1:0 | ESG | 43.Zaitsev Alexander(4) | 54.Chibiryayev Kirill(6) | 45.Murtazin Marat(1) | 30,18,19,43,45,54 | 60,67,79,82,92,98 |
2 | 1 | 15:53 | 2:0 | ESG | 45.Murtazin Marat(2) | 54.Chibiryayev Kirill(7) | 30,18,19,43,45,54 | 60,8,11,52,71,72 | |
3 | 2 | 31:47 | 3:0 | ESG | 82.Muzhikov Dmitry(2) | 63.Valeyev Artyom(16) | 30,6,48,63,82 | 60,17,31,47,65 | |
4 | 2 | 32:25 | 4:0 | ESG | 38.Bain Maxim(9) | 84.Marushev Danila(15) | 90.Tumchenko Igor(11) | 30,38,56,72,84,90 | 60,3,15,36,76,91 |
5 | 2 | 38:26 | 4:1 | PPG | 65.Daniyar Samat(9) | 47.Sokolka Daniil(20) | 17.Daniyar Sayan(10) | 30,6,74,82 | 60,17,36,47,65,97 |
6 | 3 | 54:21 | 4:2 | SHG | 91.Melnikov Sergei(14) | 30,38,56,72,84,90 | 60,3,36,76,91 | ||
7 | 3 | 55:51 | 5:2 | ESG | 74.Vildanov Airat(7) | 41.Pyanov Danil(11) | 61.Kondratyev Kirill(4) | 30,19,41,56,61,74 | 60,17,31,47,65,97 |
Irbis
|
Snezhnye Barsy
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
03:23 | 18. Khomenko Yan | 2 | hooking | |||||
12:53 | 8. Butenko Danil | 2 | interference | |||||
16:37 | 48. Krutov Kirill | 2 | holding | |||||
17:44 | 74. Vildanov Airat | 2 | tripping | |||||
20:00 | 97. Gusynin Fyodor | 2 | roughing | |||||
20:00 | 74. Vildanov Airat | 10 | misconduct penalty | |||||
Total for 1nd period: | 16 | Total for 1nd period: | 4 | |||||
22:42 | 82. Tanimov Anuarbek | 2 | hooking | |||||
30:03 | 22. Akhmetvaliyev Ruslan | 2 | roughing | |||||
30:03 | 67. Baldin Kirill | 2 | roughing | |||||
36:55 | 5. Khakimzyanov Ruzal | 2 | high-sticking | |||||
37:01 | 63. Valeyev Artyom | 2 | high-sticking | |||||
39:12 | 76. Sergeyev Alexei | 2 | hooking | |||||
Total for 2nd period: | 6 | Total for 2nd period: | 6 | |||||
46:29 | 41. Pyanov Danil | 2 | hooking | |||||
53:17 | 17. Daniyar Sayan | 2 | tripping | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 2 | |||||
Summary |
24 | Summary |
12 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Akmurzin Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
30 | Minegaliyev Adel | 1 | 1 | 0 | 0 | 25 | 2 | 23 | 92.0 | 2.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Khakimzyanov Ruzal (к) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:17 | 18 |
6 | Bogatov Nikolai | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 21:26 | 22 |
19 | Akhmetgaliyev Radik | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:50 | 9 |
53 | Knyazev Artemy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:46 | 18 |
56 | Sitdikov Ilyas | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:01 | 22 |
72 | Kupchikhin Pavel (а) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:14 | 20 |
82 | Muzhikov Dmitry | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | - | 19:49 | 22 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Khomenko Yan | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:48 | 7 |
22 | Akhmetvaliyev Ruslan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 17 | 73.9 | 17:23 | 22 |
38 | Bain Maxim | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 1 | 0 | 0.0 | 19:07 | 22 |
41 | Pyanov Danil | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 12:47 | 15 |
43 | Zaitsev Alexander | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 5 | 3 | 60.0 | 7:13 | 9 |
45 | Murtazin Marat | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 4:49 | 7 |
48 | Krutov Kirill | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:53 | 20 |
54 | Chibiryayev Kirill | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:50 | 9 |
61 | Kondratyev Kirill | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 | 14:46 | 18 |
63 | Valeyev Artyom (а) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 0 | 0.0 | 18:45 | 21 |
74 | Vildanov Airat | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 9 | 5 | 55.6 | 14:34 | 19 |
84 | Marushev Danila | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 14:39 | 18 |
90 | Tumchenko Igor | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 9 | 64.3 | 20:00 | 22 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Prokofyev Vilen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
60 | Karatayev Denis | 1 | 0 | 1 | 0 | 46 | 5 | 41 | 89.1 | 5.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Musabayev Yernar | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 16:34 | 19 |
8 | Butenko Danil | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:33 | 10 |
11 | Kalinovsky Yan | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:14 | 11 |
31 | Korolyov Artyom | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:47 | 18 |
36 | Bakushin Artyom | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:15 | 19 |
65 | Daniyar Samat | 1 | 1 | 0 | 1 | -2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 19:54 | 19 |
79 | Neroyev Valery | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:30 | 17 |
82 | Tanimov Anuarbek (а) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:59 | 19 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Gatiyatov Artur | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 13:54 | 14 |
17 | Daniyar Sayan (к) | 1 | 0 | 1 | 1 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 2 | 66.7 | 15:54 | 19 |
47 | Sokolka Daniil | 1 | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 7 | 46.7 | 20:08 | 20 |
52 | Guseinov Dias | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 1 | 25.0 | 8:21 | 9 |
67 | Baldin Kirill | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 3 | 37.5 | 13:04 | 18 |
71 | Seitanov Aziz | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:58 | 11 |
72 | Musorov Maxim | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0.0 | 10:51 | 10 |
76 | Sergeyev Alexei | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 16 | 6 | 37.5 | 16:02 | 17 |
91 | Melnikov Sergei (а) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 17:20 | 18 |
92 | Yaroshenko Yegor | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 2 | 28.6 | 11:05 | 15 |
97 | Gusynin Fyodor | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:36 | 15 |
98 | Melikhov Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 13:05 | 17 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Snezhnye Barsy
|
1 | 6 | 1 | 16.7 | 0 | 5 | 0 | 100.0 | 1 |
Irbis
|
1 | 5 | 0 | 0.0 | 1 | 6 | 1 | 83.3 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irbis
|
1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Snezhnye Barsy
|
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irbis
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Snezhnye Barsy
|
1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Irbis
|
Snezhnye Barsy
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 2 | 13 | 15.38 | 0 | 10 | 0.00 | |
2-d period | 2 | 16 | 12.50 | 1 | 9 | 11.11 | |
3-d period | 1 | 17 | 5.88 | 1 | 6 | 16.67 | |
Summary | 5 | 46 | 10.87 | 2 | 25 | 8.00 |