G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Avto | Sibirskie Snaipery |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 04:42 | 1:0 | ESG | 10.Sharipov Vyacheslav(2) | 43.Voronkov Pavel(3) | 66.Yeltyshev Arseny(2) | 32,10,43,55,66,94 | 85,45,69,89,97,99 |
2 | 1 | 10:41 | 2:0 | ESG | 71.Rasseikin Maxim(4) | 69.Muravyov Yury(9) | 92.Ivashov Roman(4) | 32,44,69,71,91,92 | 85,14,31,54,58,88 |
3 | 1 | 15:02 | 3:0 | PPG | 10.Sharipov Vyacheslav(3) | 43.Voronkov Pavel(4) | 66.Yeltyshev Arseny(3) | 32,10,28,43,55,66 | 85,7,66,74,82 |
4 | 2 | 22:15 | 3:1 | ESG | 31.Yurov Georgy(2) | 54.Aksyonenko Timofei(2) | 32,9,29,46,49,89 | 85,31,54,58,75,94 | |
5 | 2 | 36:42 | 4:1 | ESG | 94.Petrov Mark(1) | 10.Sharipov Vyacheslav(6) | 66.Yeltyshev Arseny(4) | 32,10,43,55,66,94 | 85,31,54,58,75,94 |
6 | 3 | 46:16 | 5:1 | ESG | 29.Petrakov Ivan(1) | 89.Belotsky Artyom(5) | 32,29,44,49,89,91 | 85,14,38,71,76,88 | |
7 | 3 | 51:39 | 5:2 | ESG | 89.Chelbayev Nikita(3) | 69.Kononov Kirill(1) | 32,10,43,55,66,94 | 28,45,69,89,97,99 |
Avto
|
Sibirskiye Snaipery
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
14:40 | 99. Shashkov Nikita | 2 | checking to the head and neck area | |||||
15:02 | 99. Shashkov Nikita | 10 | misconduct penalty | |||||
17:30 | 29. Petrakov Ivan | 2 | tripping | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 12 | |||||
27:49 | 98. Lebedinets Alexander | 2 | roughing | |||||
33:47 | 92. Ivashov Roman | 2 | tripping | |||||
37:38 | 66. Mikhailov Nikita | 2 | tripping | |||||
Total for 2nd period: | 4 | Total for 2nd period: | 2 | |||||
Summary |
6 | Summary |
14 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Romanov Georgy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
32 | Gross Vladislav | 1 | 1 | 0 | 0 | 41 | 2 | 39 | 95.1 | 2.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Azarov Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:23 | 15 |
44 | Dubovik Maxim | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:50 | 22 |
46 | Pronin Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:37 | 15 |
55 | Shchemerov Alexander | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:11 | 22 |
67 | Fyodorov Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:31 | 19 |
91 | Valitov Daniil | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:20 | 22 |
94 | Petrov Mark | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 16:04 | 21 |
98 | Lebedinets Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:17 | 21 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Sharipov Vyacheslav (а) | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 100.0 | 0 | 0 | - | 16:15 | 21 |
27 | Pavlenko Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:28 | 17 |
28 | Kuznetsov Vladimir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:02 | 16 |
29 | Petrakov Ivan | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 8:48 | 14 |
39 | Derbenyov Alexander (к) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 5 | 38.5 | 17:30 | 20 |
43 | Voronkov Pavel | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 1 | 50.0 | 15:27 | 21 |
49 | Suslov Konstantin | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 2 | 25.0 | 10:03 | 15 |
66 | Yeltyshev Arseny | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 4 | 28.6 | 12:31 | 18 |
69 | Muravyov Yury | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:41 | 22 |
71 | Rasseikin Maxim | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 18 | 11 | 61.1 | 17:50 | 22 |
89 | Belotsky Artyom (а) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 3 | 50.0 | 11:23 | 16 |
92 | Ivashov Roman | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0.0 | 15:33 | 20 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Sharapov Konstantin | 1 | 0 | 0 | 0 | 7 | 0 | 7 | 100.0 | 0.00 | 0 | 0 | 0 | 13:44 |
85 | Shmakov Shamil | 1 | 0 | 1 | 0 | 18 | 5 | 13 | 72.2 | 6.48 | 0 | 0 | 0 | 46:16 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Morozov Ilya (к) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 18:49 | 21 |
14 | Shulga Ivan | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:25 | 19 |
45 | Yefremov Nikita | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:38 | 20 |
75 | Konkov Mikhail | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:22 | 13 |
82 | Sadykov Adel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:03 | 21 |
88 | Sukhov Semyon | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:08 | 19 |
94 | Desyatkov Pavel | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:51 | 14 |
97 | Vladimirov Artyom | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 14:56 | 21 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Yurov Georgy | 1 | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 10:34 | 15 |
38 | Pashkovsky Pavel | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0.0 | 15:30 | 19 |
54 | Aksyonenko Timofei | 1 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | 5 | 35.7 | 10:40 | 14 |
58 | Nikishanin Makar | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 11:04 | 16 |
66 | Mikhailov Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 10 | 66.7 | 18:05 | 21 |
69 | Kononov Kirill | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:25 | 20 |
71 | Bogush Danila | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 14:32 | 18 |
74 | Lapin Daniil (а) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 16:31 | 21 |
76 | Akhmetvaliyev Ruslan | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 4 | 57.1 | 12:20 | 16 |
89 | Chelbayev Nikita | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 19 | 13 | 68.4 | 18:17 | 21 |
96 | Molofeyev Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 4 | 80.0 | 17:35 | 21 |
99 | Shashkov Nikita (а) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:20 | 17 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Avto
|
1 | 2 | 1 | 50.0 | 0 | 3 | 0 | 100.0 | 0 |
Sibirskie Snaipery
|
1 | 3 | 0 | 0.0 | 0 | 2 | 1 | 50.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avto
|
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Sibirskie Snaipery
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avto
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sibirskie Snaipery
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Avto
|
Sibirskiye Snaipery
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 3 | 5 | 60.00 | 0 | 15 | 0.00 | |
2-d period | 1 | 9 | 11.11 | 1 | 9 | 11.11 | |
3-d period | 1 | 11 | 9.09 | 1 | 17 | 5.88 | |
Summary | 5 | 25 | 20.00 | 2 | 41 | 4.88 |