G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | SKA-1946 | Chaika |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:08 | 1:0 | ESG | 82.Volodin Ivan(1) | 38,8,42,76,80,82 | 41,5,27,80,91,98 | ||
2 | 2 | 21:06 | 2:0 | ESG | 49.Petkov Kirill(1) | 78.Sulteyev Timur(1) | 38,43,49,56,78,81 | 41,19,38,46,76,92 | |
3 | 2 | 31:34 | 2:1 | ESG | 92.Gorbunov Roman S.(3) | 38.Smolin Mikhail(1) | 38,32,50,51,70,89 | 41,19,38,46,76,92 | |
4 | 3 | 59:47 | 2:2 | ESG | 82.Komarov Ivan(1) | 38,32,51,70,81,89 | 5,38,82,92,97,98 | ||
5 | ОТ | 61:34 | 2:3 | ESG | 99.Klopov Kirill(1) | 67.Yesayan Mikhail(1) | 38,32,51,70,81 | 41,67,82,97,99 |
SKA-1946
|
Chaika
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
04:46 | 27. Pashkov Dmitry | 2 | tripping | |||||
07:41 | 42. Syomin Vladislav | 2 | charging | |||||
17:46 | 92. Gorbunov Roman S. | 2 | playing with a broken stick | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 4 | |||||
22:31 | 67. Ovechkin Dmitry | 2 | high-sticking | |||||
26:04 | 70. Nesterov Andrei | 2 | tripping | |||||
26:24 | 97. Melyakov Kirill | 2 | holding | |||||
26:48 | 56. Valentsov Vladislav | 2 | slashing | |||||
32:20 | 82. Volodin Ivan | 2 | holding | |||||
36:25 | 82. Komarov Ivan | 2 | tripping | |||||
Total for 2nd period: | 8 | Total for 2nd period: | 4 | |||||
Summary |
10 | Summary |
8 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Melnichuk Alexei | 1 | 0 | 1 | 0 | 27 | 3 | 24 | 88.9 | 2.92 | 0 | 0 | 0 | 61:34 |
90 | Volkov Konstantin L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Zhigalov Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
42 | Syomin Vladislav | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
51 | Moiseyev Nikita (A) | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - |
56 | Valentsov Vladislav | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
70 | Nesterov Andrei | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
76 | Basisty Kirill | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
78 | Sulteyev Timur (C) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Milyokhin Nikita | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
32 | Barabanov Vladimir | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
41 | Nikolayev Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
43 | Ozhgikhin Alexei | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
49 | Petkov Kirill | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 1 | 0 | 0.0 |
50 | Kurbatov Vladislav | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 17 | 73.9 |
67 | Ovechkin Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
71 | Veitov Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 7 | 53.8 |
75 | Shabarov Daniil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
80 | Tsitsyura Vladislav | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 8 | 50.0 |
81 | Shepitko Stanislav | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20 | 12 | 60.0 |
82 | Volodin Ivan | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - |
89 | Kukshtel Pavel (A) | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Sukhanov Andrei | 1 | 1 | 0 | 0 | 25 | 2 | 23 | 92.0 | 1.97 | 0 | 0 | 0 | 60:52 |
70 | Inozemtsev Anatoly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Rodionychev Dmitry | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
27 | Pashkov Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
65 | Shepelev Vadim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
76 | Khalemin Oleg | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
82 | Komarov Ivan (A) | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - |
91 | Shamanin Vladislav | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
97 | Melyakov Kirill | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kolomarov Akim | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 4 | 44.4 |
38 | Smolin Mikhail | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
46 | Shetle Artur | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 7 | 58.3 |
47 | Seranov Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 3 | 27.3 |
51 | Zhilov Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
53 | Runov Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
67 | Yesayan Mikhail (C) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 8 | 42.1 |
74 | Kondrashin Ilya An. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
80 | Shablovsky Zakhar | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
92 | Gorbunov Roman S. (A) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 4 | 0 | 0.0 |
96 | Korotin Vyacheslav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 3 | 27.3 |
98 | Veryayev Danil | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 8 | 4 | 50.0 |
99 | Klopov Kirill | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | - |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Chaika
|
1 | 5 | 0 | 0.0 | 0 | 3 | 0 | 100.0 | 0 |
SKA-1946
|
1 | 3 | 0 | 0.0 | 0 | 5 | 0 | 100.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaika
|
1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
SKA-1946
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaika
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SKA-1946
|
1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
SKA-1946
|
Chaika
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 9 | 11.11 | 0 | 8 | 0.00 | |
2-d period | 1 | 14 | 7.14 | 1 | 11 | 9.09 | |
3-d period | 0 | 1 | 0.00 | 1 | 7 | 14.29 | |
Overtime | 0 | 1 | 0.00 | 1 | 1 | 100.00 | |
Summary | 2 | 25 | 8.00 | 3 | 27 | 11.11 |