G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | SKA-Serebryanye Lvy | Krasnaya Armiya |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 09:05 | 0:1 | PPG | 32.Ogiyenko Yegor(11) | 68.Silayev Ivan(21) | 35,7,9,27,91 | 29,23,32,68,74,75 | |
2 | 2 | 26:34 | 0:2 | PPG | 97.Kashtanov Ivan(10) | 62.Lugovyak Semyon(11) | 35,7,27,61,97 | 29,34,37,62,97,99 | |
3 | 2 | 31:11 | 0:3 | PPG | 61.Filin Yegor(3) | 68.Silayev Ivan(22) | 35,7,11,27,66 | 29,32,61,68,74,75 | |
4 | 3 | 46:47 | 1:3 | PPG | 91.Kuyanov Denis(16) | 11.Polodyan Alexei(34) | 93.Altybarmakyan Andrei(25) | 88,9,11,77,91,93 | 29,37,70,84,97 |
5 | 3 | 46:58 | 2:3 | ESG | 66.Misnikov Vladislav(15) | 61.Mishkin Yefim(11) | 97.Chernov Zakhar(13) | 88,27,61,66,89,97 | 29,32,61,62,68,74 |
6 | 3 | 50:11 | 2:4 | ESG | 74.Byakin Mikhail(16) | 88,7,22,23,25,91 | 29,37,61,62,68,74 | ||
7 | 3 | 57:26 | 2:5 | ESG | 99.Popugayev Nikita O.(16) | 34.Meshcheryakov Mikhail(13) | 88,5,22,61,66,97 | 29,34,70,75,97,99 |
SKA-Serebryanye Lvy
|
Krasnaya Armiya
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
08:06 | 95. Meshcheryakov Andrei A. | 2 | hooking | |||||
15:35 | 22. Knyzhov Nikolai | 2 | holding | |||||
Total for 1nd period: | 4 | Total for 1nd period: | 0 | |||||
26:21 | 11. Polodyan Alexei | 2 | holding | |||||
26:45 | 76. Lobanov Daniil | 2 | tripping | |||||
30:42 | 89. Smirnov Artyom | 2 | holding | |||||
38:34 | 75. Shepelkov Artur | 2 | holding | |||||
Total for 2nd period: | 4 | Total for 2nd period: | 4 | |||||
45:24 | 63. Miroshnichenko Vladimir | 2 | tripping | |||||
46:47 | 63. Miroshnichenko Vladimir | 10 | misconduct penalty | |||||
Total for 3nd period: | 0 | Total for 3nd period: | 12 | |||||
Summary |
8 | Summary |
16 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Ivanov Alexei M. | 1 | 0 | 1 | 0 | 22 | 3 | 19 | 86.4 | 5.77 | 0 | 0 | 0 | 31:11 |
88 | Dmitriyev Vladislav | 1 | 0 | 0 | 0 | 11 | 2 | 9 | 81.8 | 4.18 | 0 | 0 | 0 | 28:43 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Konstantinov Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
7 | Zubkovsky Kirill | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
17 | Yermilov Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
22 | Knyzhov Nikolai | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
27 | Kiryanov Nikita Y. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
77 | Gulkin Konstantin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
89 | Smirnov Artyom (C) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Makaritsky Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
9 | Yarovoi Vitaly (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 2 | 14.3 |
11 | Polodyan Alexei | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 22 | 13 | 59.1 |
23 | Shkodenko Yegor | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 9 | 69.2 |
25 | Sorokin Evgeny | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
49 | Selyutin Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
61 | Mishkin Yefim | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - |
66 | Misnikov Vladislav | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - |
91 | Kuyanov Denis | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 | 3 | 1 | 33.3 |
93 | Altybarmakyan Andrei (A) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 |
95 | Meshcheryakov Andrei A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 |
97 | Chernov Zakhar | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 11 | 73.3 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Samoilov Alexander | 1 | 1 | 0 | 0 | 30 | 2 | 28 | 93.3 | 2.00 | 0 | 0 | 0 | 60:00 |
35 | Korepanov Artyom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Kharinov Daniil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
32 | Ogiyenko Yegor | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - |
37 | Kozyrev Alexander | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
62 | Lugovyak Semyon (A) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
63 | Miroshnichenko Vladimir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
65 | Letov Gleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
70 | Slesarev Danila | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
75 | Shepelkov Artur | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Krasheninnikov Semyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 8 | 42.1 |
23 | Podluboshnov Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 |
34 | Meshcheryakov Mikhail | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18 | 10 | 55.6 |
56 | Suyargulov Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
61 | Filin Yegor | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | - |
68 | Silayev Ivan (C) | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 26 | 12 | 46.2 |
69 | Mokritsyn Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
74 | Byakin Mikhail | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 1 | 0 | 0.0 |
76 | Lobanov Daniil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
84 | Alexeyev Andrei O. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 100.0 |
97 | Kashtanov Ivan | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - |
99 | Popugayev Nikita O. (A) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 2 | 0 | 0.0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Krasnaya Armiya
|
1 | 4 | 3 | 75.0 | 0 | 3 | 1 | 66.7 | 0 |
SKA-Serebryanye Lvy
|
1 | 3 | 1 | 33.3 | 0 | 4 | 3 | 25.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krasnaya Armiya
|
1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
SKA-Serebryanye Lvy
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krasnaya Armiya
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
SKA-Serebryanye Lvy
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
SKA-Serebryanye Lvy
|
Krasnaya Armiya
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 7 | 0.00 | 1 | 15 | 6.67 | |
2-d period | 0 | 8 | 0.00 | 2 | 11 | 18.18 | |
3-d period | 2 | 15 | 13.33 | 2 | 7 | 28.57 | |
Summary | 2 | 30 | 6.67 | 5 | 33 | 15.15 |