G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Krasnaya Armiya | Krylya Sovetov |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 00:50 | 1:0 | ESG | 68.Silayev Ivan(14) | 62.Lugovyak Semyon(8) | 89.Nikolishin Ivan(3) | 29,23,32,62,68,89 | 1,8,19,25,38,63 |
2 | 1 | 06:26 | 1:1 | ESG | 38.Kudryavtsev Yegor(2) | 19.Sadretdinov Artyom(9) | 29,32,62,68,89 | 1,11,19,38,68 | |
3 | 2 | 22:16 | 2:1 | PPG | 34.Meshcheryakov Mikhail(9) | 97.Kashtanov Ivan(16) | 29,34,37,47,97,99 | 1,11,14,68,87 | |
4 | 2 | 31:05 | 3:1 | ESG | 74.Byakin Mikhail(14) | 23.Podluboshnov Pavel(25) | 68.Silayev Ivan(20) | 29,23,32,34,65,74 | 1,8,11,14,66,87 |
5 | 3 | 58:09 | 4:1 | PPG | 34.Meshcheryakov Mikhail(10) | 47.Makeyev Nikita(6) | 99.Popugayev Nikita O.(17) | 29,34,37,47,74,99 | 1,14,28,66,71 |
Krasnaya Armiya
|
JHC Krylya Sovetov
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
03:29 | 8. Poluektov Alexander | 2 | slashing | |||||
05:09 | 47. Makeyev Nikita | 2 | interference | |||||
05:57 | 25. Malashkevich Ilya | 2 | tripping | |||||
09:24 | 3. Levy Pavel | 2 | interference | |||||
10:34 | 23. Podluboshnov Pavel | 2 | checking to the head and neck area | |||||
12:34 | 23. Podluboshnov Pavel | 10 | misconduct penalty | |||||
12:46 | 75. Shepelkov Artur | 2 | tripping | |||||
17:26 | 68. Gavrilov Savva | 2 | hooking | |||||
18:09 | 74. Byakin Mikhail | 2 | boarding | |||||
Total for 1nd period: | 18 | Total for 1nd period: | 8 | |||||
20:43 | 8. Poluektov Alexander | 2 | tripping | |||||
23:19 | 2 | too many players on the ice | ||||||
26:02 | 66. Gordeyev Nikolai | 2 | cross-checking | |||||
35:01 | 19. Sadretdinov Artyom | 2 | tripping | |||||
Total for 2nd period: | 2 | Total for 2nd period: | 6 | |||||
43:21 | 14. Dmitrichev Artyom | 2 | tripping | |||||
53:01 | 75. Shepelkov Artur | 2 | boarding | |||||
56:23 | 19. Sadretdinov Artyom | 2 | slashing | |||||
Total for 3nd period: | 4 | Total for 3nd period: | 4 | |||||
59:13 | 69. Mokritsyn Ivan | 2 | hooking | |||||
Summary |
24 | Summary |
18 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Samoilov Alexander | 1 | 1 | 0 | 0 | 15 | 1 | 14 | 93.3 | 1.00 | 0 | 0 | 0 | 60:00 |
35 | Korepanov Artyom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Kharinov Daniil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
32 | Ogiyenko Yegor | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | - |
37 | Kozyrev Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
44 | Safonov Konstantin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
47 | Makeyev Nikita | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - |
62 | Lugovyak Semyon (A) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
65 | Letov Gleb | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
75 | Shepelkov Artur | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Krasheninnikov Semyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 50.0 |
23 | Podluboshnov Pavel | 1 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
34 | Meshcheryakov Mikhail | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 28.6 | 17 | 9 | 52.9 |
56 | Suyargulov Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
68 | Silayev Ivan (C) | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 33 | 21 | 63.6 |
69 | Mokritsyn Ivan | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
74 | Byakin Mikhail | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - |
76 | Lobanov Daniil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
84 | Alexeyev Andrei O. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | 4 | 28.6 |
89 | Nikolishin Ivan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0.0 |
97 | Kashtanov Ivan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0.0 |
99 | Popugayev Nikita O. (A) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 3 | 60.0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Treshchalin Grigory | 1 | 0 | 1 | 0 | 46 | 4 | 42 | 91.3 | 4.01 | 0 | 0 | 0 | 59:49 |
90 | Kudryavtsev Maxim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Levy Pavel | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
11 | Politov Nikita (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
25 | Malashkevich Ilya | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
28 | Tomilov Anton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
63 | Borunov Pavel (C) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
66 | Gordeyev Nikolai | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
68 | Gavrilov Savva | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Poluektov Alexander | 1 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
14 | Dmitrichev Artyom | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 24 | 15 | 62.5 |
16 | Kosobokov Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
17 | Tolstov Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
19 | Sadretdinov Artyom (A) | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 |
20 | Afanasov Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
29 | Tikhonov Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
38 | Kudryavtsev Yegor | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 26 | 10 | 38.5 |
70 | Pokazannikov Vladimir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 9 | 56.2 |
71 | Vashchuk Arseny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 |
81 | Petrov Maxim V. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 1 | 25.0 |
84 | Meshkov Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 |
87 | Krupkin Andrei | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Krasnaya Armiya
|
1 | 9 | 2 | 22.2 | 0 | 7 | 0 | 100.0 | 0 |
Krylya Sovetov
|
1 | 7 | 0 | 0.0 | 0 | 9 | 2 | 77.8 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krasnaya Armiya
|
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Krylya Sovetov
|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krasnaya Armiya
|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Krylya Sovetov
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Krasnaya Armiya
|
JHC Krylya Sovetov
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 13 | 7.69 | 1 | 8 | 12.50 | |
2-d period | 2 | 22 | 9.09 | 0 | 7 | 0.00 | |
3-d period | 1 | 11 | 9.09 | 0 | 0 | - | |
Summary | 4 | 46 | 8.70 | 1 | 15 | 6.67 |