G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | JHC Dynamo SPb | JHC Spartak |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 15:40 | 1:0 | ESG | 69.Vasilyev Anton(11) | 20,19,52,69,92,98 | 30,36,39,42,68,92 | ||
2 | 1 | 17:51 | 2:0 | PPG | 10.Nazarevich Anton(11) | 78.Sulima Nikolai(3) | 20,5,10,23,68,78 | 30,5,21,24,25 | |
3 | 2 | 32:44 | 3:0 | PPG | 10.Nazarevich Anton(12) | 19.Yelshansky Pavel(8) | 92.Parfyonov Yegor(3) | 20,10,19,69,92,98 | 30,21,42,68,92 |
4 | 2 | 36:44 | 3:1 | ESG | 24.Revatsky Andrei(3) | 73.Trishin Akim(7) | 56.Lapshov Igor(6) | 20,19,52,69,92,98 | 30,24,25,43,56,73 |
5 | 2 | 39:52 | 3:2 | ESG | 68.Pervov Anton(11) | 92.Morozov Sergei A.(9) | 20,10,19,23,68,98 | 30,36,39,42,68,92 | |
6 | 3 | 53:23 | 3:3 | ESG | 56.Lapshov Igor(4) | 24.Revatsky Andrei(17) | 20,5,53,69,78,92 | 30,21,24,25,43,56 | |
7 | 3 | 55:22 | 3:4 | ESG | 16.Shustrov Yury(7) | 37.Levanov Danila(13) | 26.Pushkaryov Pavel(7) | 20,5,10,23,68,78 | 30,16,19,26,37,73 |
8 | 3 | 57:32 | 4:4 | ESG | 69.Vasilyev Anton(12) | 96.Khokhlov Sergei(3) | 65.Tsaryov Nikolai(7) | 20,34,65,69,78,92 | 30,19,36,42,68,92 |
9 | 3 | 59:37 | 4:5 | ESG | 25.Tsyplakov Maxim(2) | 42.Zholobov Mikhail(7) | 20,5,10,19,84,92 | 30,24,25,39,42,92 |
JHC Dynamo SPb
|
JHC Spartak
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
03:32 | 67. Nalyotov Vladislav | 2 | holding | |||||
16:24 | 92. Morozov Sergei A. | 2 | slashing | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 2 | |||||
23:52 | 84. Mikhailov Maxim | 2 | slashing | |||||
27:53 | 37. Orlov Maxim S. | 2 | hooking | |||||
31:43 | 19. Platonov Alexei | 2 | checking to the head and neck area | |||||
32:44 | 19. Platonov Alexei | 10 | misconduct penalty | |||||
Total for 2nd period: | 4 | Total for 2nd period: | 12 | |||||
40:51 | 19. Yelshansky Pavel | 2 | hooking | |||||
42:36 | 76. Baranov Veniamin | 2 | cross-checking | |||||
42:36 | 68. Pervov Anton | 2 | roughing | |||||
47:47 | 76. Baranov Veniamin | 2 | hooking | |||||
48:21 | 5. Orlov Maxim A. | 2 | tripping | |||||
Total for 3nd period: | 6 | Total for 3nd period: | 4 | |||||
Summary |
12 | Summary |
18 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Tolstikov Vladislav | 1 | 0 | 1 | 0 | 27 | 5 | 22 | 81.5 | 5.03 | 0 | 0 | 0 | 59:37 |
31 | Maslennikov Nikita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Chyobotov Sergei | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
19 | Yelshansky Pavel (C) | 1 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
34 | Chernyuk Konstantin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
37 | Orlov Maxim S. | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
67 | Nalyotov Vladislav | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
76 | Baranov Veniamin | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
78 | Sulima Nikolai | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
98 | Zhilyakov Bogdan | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nazarevich Anton | 1 | 2 | 0 | 2 | -3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 40.0 | 0 | 0 | - |
15 | Zhabreyev Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 12 | 75.0 |
23 | Rotenberg Pavel | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 |
52 | Novozhilov Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
53 | Tolmachenko Vsevolod | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
59 | Anisimov Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
65 | Tsaryov Nikolai | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
68 | Andreyev Kirill | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 5 | 38.5 |
69 | Vasilyev Anton (A) | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 | 2 | 1 | 50.0 |
84 | Mikhailov Maxim | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 |
92 | Parfyonov Yegor (A) | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21 | 7 | 33.3 |
96 | Khokhlov Sergei | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 9 | 75.0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Skovronsky Andrei | 1 | 1 | 0 | 0 | 30 | 4 | 26 | 86.7 | 4.00 | 0 | 0 | 0 | 60:00 |
74 | Lysenkov Nikita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Orlov Maxim A. | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
19 | Platonov Alexei | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
21 | Skhodtsev Roman | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
39 | Bulimov Mikhail | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
43 | Zvyagin Oleg | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
49 | Kuznetsov Sergei O. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
73 | Trishin Akim | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
92 | Morozov Sergei A. (A) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Shustrov Yury (A) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 16 | 6 | 37.5 |
24 | Revatsky Andrei | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - |
25 | Tsyplakov Maxim | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 18 | 8 | 44.4 |
26 | Pushkaryov Pavel | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
29 | Kruzhenkov Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
36 | Rozanov Mark | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
37 | Levanov Danila | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 1 | 50.0 |
42 | Zholobov Mikhail | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 |
56 | Lapshov Igor | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - |
68 | Pervov Anton (C) | 1 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 23 | 14 | 60.9 |
87 | Shalagin Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
99 | Klepko Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 2 | 28.6 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
JHC Dynamo SPb
|
1 | 3 | 2 | 66.7 | 0 | 5 | 0 | 100.0 | 0 |
JHC Spartak
|
1 | 5 | 0 | 0.0 | 0 | 3 | 2 | 33.3 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JHC Spartak
|
1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
JHC Dynamo SPb
|
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JHC Spartak
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
JHC Dynamo SPb
|
1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
JHC Dynamo SPb
|
JHC Spartak
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 2 | 14 | 14.29 | 0 | 5 | 0.00 | |
2-d period | 1 | 9 | 11.11 | 2 | 10 | 20.00 | |
3-d period | 1 | 7 | 14.29 | 3 | 12 | 25.00 | |
Summary | 4 | 30 | 13.33 | 5 | 27 | 18.52 |