G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Kuznetskie Medvedi | Tyumensky Legion |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 12:16 | 1:0 | ESG | 7.Ruban Anton An.(3) | 83.Maksyukov Vladislav(1) | 32,7,58,70,83,97 | 1,11,29,53,54,57 | |
2 | 1 | 16:20 | 1:1 | PPG | 23.Shetle Artur(7) | 11.Nikitin Alexander V.(5) | 54.Mingazov Kamil(2) | 32,47,70,83,97 | 1,11,23,33,54,88 |
3 | 2 | 27:21 | 2:1 | ESG | 62.Olendarenko Ilya(3) | 17.Maletin Savely(7) | 25.Parkhomenko Konstantin(8) | 32,17,25,62,77,93 | 1,24,29,53,57,97 |
4 | 3 | 47:04 | 2:2 | PPG | 92.Zholobov Yury(2) | 95.Timofeyev Andrei(4) | 32,16,17,21,25 | 1,44,71,92,95,99 | |
5 | SDS | 65:00 | 3:2 | 8.Yemets Ivan | 1 |
Kuznetskie Medvedi | Tyumensky Legion | ||||
Score | Player | Goaltender | Player | Goaltender | |
---|---|---|---|---|---|
1:0 | 76. Zhidkikh Vladislav | 1. Dryomin Nikolai | |||
32. Yevstafyev Yegor | 92. Zholobov Yury | ||||
2:0 | 8. Yemets Ivan | 1. Dryomin Nikolai | |||
32. Yevstafyev Yegor | 23. Shetle Artur |
Kuznetskie Medvedi
|
Tyumensky Legion
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
05:02 | 92. Zholobov Yury | 2 | holding | |||||
15:48 | 49. Mikhailov Eduard | 2 | tripping | |||||
19:44 | 86. Shchyokin Danil | 2 | tripping | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 4 | |||||
34:42 | 40. Golovin Alexander | 2 | tripping | |||||
Total for 2nd period: | 0 | Total for 2nd period: | 2 | |||||
45:23 | 62. Olendarenko Ilya | 2 | holding | |||||
57:43 | 81. Zhdanov Yegor | 2 | holding | |||||
Total for 3nd period: | 4 | Total for 3nd period: | 0 | |||||
Summary |
6 | Summary |
6 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Katyukhin Andrei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
32 | Yevstafyev Yegor | 1 | 0 | 0 | 1 | 31 | 2 | 29 | 93.5 | 1.85 | 0 | 0 | 0 | 65:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Utkin Vitaly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
21 | Zaginaiko Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
49 | Mikhailov Eduard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
62 | Olendarenko Ilya | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - |
81 | Zhdanov Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
83 | Maksyukov Vladislav | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
93 | Petrov Mark | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
97 | Sotnikov Artyom | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ruban Anton An. | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - |
8 | Yemets Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.0 | 0 | 0 | - |
13 | Sitnikov Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
17 | Maletin Savely | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
25 | Parkhomenko Konstantin (C) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 17 | 9 | 52.9 |
29 | Bogdanov Stepan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
42 | Zinovyev Kirill O. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 |
47 | Kanitsky Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 3 | 37.5 |
58 | Kotov Pavel V. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 6 | 60.0 |
70 | Ludtsev Denis (A) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 1 | 50.0 |
76 | Zhidkikh Vladislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16 | 10 | 62.5 |
77 | Karavayev Andrei (A) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 1 | 33.3 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dryomin Nikolai | 1 | 0 | 0 | 1 | 32 | 2 | 30 | 93.8 | 1.85 | 0 | 0 | 0 | 65:00 |
62 | Kolesov Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cheshev Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
11 | Nikitin Alexander V. | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
24 | Kanashev Ivan | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
44 | Kungurtsev Yegor (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
54 | Mingazov Kamil (C) | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
86 | Shchyokin Danil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
97 | Idyatullin Renat | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
99 | Ushakov Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Volkov Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 5 | 35.7 |
14 | Levakov Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 |
23 | Shetle Artur | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 19 | 8 | 42.1 |
29 | Arzamastsev Sergei | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
33 | Molofeyev Alexander (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 1 | 50.0 |
40 | Golovin Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
53 | Pervushin Ivan | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
57 | Kirilov Maxim | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 7 | 5 | 71.4 |
71 | Golodnyuk Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
88 | Plyonkin Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
92 | Zholobov Yury | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 | 13 | 7 | 53.8 |
95 | Timofeyev Andrei | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Tyumensky Legion
|
1 | 3 | 2 | 66.7 | 0 | 3 | 0 | 100.0 | 0 |
Kuznetskie Medvedi
|
1 | 3 | 0 | 0.0 | 0 | 3 | 2 | 33.3 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuznetskie Medvedi
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Tyumensky Legion
|
1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuznetskie Medvedi
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Tyumensky Legion
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kuznetskie Medvedi
|
Tyumensky Legion
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 15 | 6.67 | 1 | 7 | 14.29 | |
2-d period | 1 | 11 | 9.09 | 0 | 9 | 0.00 | |
3-d period | 0 | 4 | 0.00 | 1 | 13 | 7.69 | |
Overtime | 0 | 2 | 0.00 | 0 | 2 | 0.00 | |
Summary | 2 | 32 | 6.25 | 2 | 31 | 6.45 |