G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | SKA-Serebryanye Lvy | Taifun |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 07:47 | 0:1 | PPG | 21.Lonovenko Vladislav(1) | 9.Shchenkov Sergei(1) | 33.Ostrovsky Viktor(1) | 35,9,27,89,93 | 45,5,9,21,25,33 |
2 | 1 | 14:07 | 1:1 | PPG | 91.Kuyanov Denis(1) | 5.Konstantinov Alexander(1) | 25.Sorokin Evgeny(1) | 35,5,7,23,25,91 | 45,7,23,25,33 |
3 | 1 | 16:53 | 2:1 | ESG | 13.Krivosheyev Roman(1) | 92.Tikhomirov Daniil(1) | 78.Kruglov Dmitry(1) | 35,13,17,61,78,92 | 45,4,9,21,25,33 |
4 | 2 | 31:52 | 3:1 | ESG | 93.Altybarmakyan Andrei(4) | 9.Yarovoi Vitaly(2) | 11.Polodyan Alexei(5) | 35,5,9,11,13,93 | 45,5,6,12,17,29 |
5 | 3 | 48:40 | 4:1 | ESG | 11.Polodyan Alexei(2) | 25.Sorokin Evgeny(2) | 13.Krivosheyev Roman(2) | 35,9,11,13,17,25 | 45,7,13,23,24,39 |
6 | 3 | 50:47 | 4:2 | ESG | 12.Chernov Artyom A.(2) | 17.Bazhenov Nikita(1) | 29.Akhmetyanov Arslan(1) | 35,13,17,61,71,78 | 45,4,12,15,17,29 |
SKA-Serebryanye Lvy
|
Taifun
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
07:32 | 97. Chernov Zakhar | 2 | cross-checking | |||||
13:51 | 17. Bazhenov Nikita | 2 | tripping | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 2 | |||||
29:21 | 9. Shchenkov Sergei | 2 | hooking | |||||
Total for 2nd period: | 0 | Total for 2nd period: | 2 | |||||
46:01 | team penalty | 2 | too many players on the ice | |||||
55:04 | 9. Shchenkov Sergei | 2 | throwing the puck outside the playing area | |||||
60:00 | 93. Altybarmakyan Andrei | 2 | slashing | |||||
60:00 | 93. Altybarmakyan Andrei | 5 | fisticuffs | |||||
60:00 | 29. Akhmetyanov Arslan | 5 | fisticuffs | |||||
60:00 | 93. Altybarmakyan Andrei | 20 | game misconduct | |||||
60:00 | 29. Akhmetyanov Arslan | 20 | game misconduct | |||||
Total for 3nd period: | 29 | Total for 3nd period: | 27 | |||||
Summary |
31 | Summary |
31 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Ivanov Alexei M. | 1 | 1 | 0 | 0 | 13 | 2 | 11 | 84.6 | 2.00 | 0 | 0 | 0 | 60:00 |
88 | Dmitriyev Vladislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Konstantinov Alexander | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
7 | Zubkovsky Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
8 | Tsykalo Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
13 | Krivosheyev Roman | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - |
17 | Yermilov Nikita | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
27 | Kiryanov Nikita Y. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
89 | Smirnov Artyom (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Yarovoi Vitaly (A) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 16 | 6 | 37.5 |
11 | Polodyan Alexei | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 4 | 3 | 75.0 |
23 | Shkodenko Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 7 | 53.8 |
25 | Sorokin Evgeny | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
33 | Volkov Ivan M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
61 | Mishkin Yefim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
71 | Krupkin Andrei | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
78 | Kruglov Dmitry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 2 | 25.0 |
91 | Kuyanov Denis | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - |
92 | Tikhomirov Daniil | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 3 | 100.0 |
93 | Altybarmakyan Andrei (A) | 1 | 1 | 0 | 1 | 1 | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 0 | 0 | - |
97 | Chernov Zakhar | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 24 | 13 | 54.2 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Groshev Yury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
45 | Kalinin Kirill | 1 | 0 | 1 | 0 | 37 | 4 | 33 | 89.2 | 4.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Zabolotsky Vladimir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
5 | Tarletsky Nikita (C) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
6 | Buyanov Vladislav | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
7 | Kochkaryov Alkhas | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
9 | Shchenkov Sergei (A) | 1 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
15 | Gerasin Nikita A. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
23 | Shurkalov Ilya (A) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Chernov Artyom A. | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 20 | 10 | 50.0 |
13 | Strelkovskikh Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 9 | 56.2 |
14 | Kim Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 6 | 75.0 |
17 | Bazhenov Nikita | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 2 | 50.0 |
18 | Mamchenkov Nikolai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
21 | Lonovenko Vladislav | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - |
24 | Seroukh Daniil | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
25 | Prus Anatoly | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 50.0 |
26 | Besedin Danila | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
29 | Akhmetyanov Arslan | 1 | 0 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
33 | Ostrovsky Viktor | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 6 | 35.3 |
39 | Yepifanov Alexei | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 |
49 | Melnikov Oleg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
SKA-Serebryanye Lvy
|
1 | 3 | 1 | 33.3 | 0 | 3 | 1 | 66.7 | 0 |
Taifun
|
1 | 3 | 1 | 33.3 | 0 | 3 | 1 | 66.7 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKA-Serebryanye Lvy
|
1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Taifun
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKA-Serebryanye Lvy
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Taifun
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
SKA-Serebryanye Lvy
|
Taifun
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 2 | 11 | 18.18 | 1 | 5 | 20.00 | |
2-d period | 1 | 14 | 7.14 | 0 | 7 | 0.00 | |
3-d period | 1 | 12 | 8.33 | 1 | 1 | 100.00 | |
Summary | 4 | 37 | 10.81 | 2 | 13 | 15.38 |