G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Chaika | Loko |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 05:29 | 0:1 | SO | 34.Ilyenko Artyom(2) | 41 | 34 | ||
2 | 1 | 08:24 | 1:1 | ESG | 88.Rudenkov Igor(8) | 55.Shurakov Denis(8) | 41,12,55,79,85,88 | 35,3,34,37,50,75 | |
3 | 1 | 09:00 | 1:2 | ESG | 34.Ilyenko Artyom(3) | 75.Chvanchikov Andrei(2) | 84.Kudryavtsev Pavel(3) | 41,23,38,61,64,79 | 35,3,25,34,45,84 |
4 | 2 | 34:27 | 1:3 | PPG | 96.Korshkov Yegor(7) | 99.Polunin Alexander(5) | 87.Rafikov Rushan(6) | 41,64,79,87,92 | 35,61,63,87,96,99 |
5 | 2 | 38:47 | 2:3 | PPG | 88.Rudenkov Igor(9) | 41,12,55,58,85,88 | 35,3,43,45,93 | ||
6 | 3 | 41:04 | 2:4 | ESG | 34.Ilyenko Artyom(4) | 84.Kudryavtsev Pavel(4) | 41,5,13,54,87,92 | 35,3,34,45,75,84 |
Chaika
|
Loko
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
01:09 | 75. Chvanchikov Andrei | 2 | hooking | |||||
05:29 | 13. Belopashentsev Maxim | 0 | tripping | |||||
06:18 | 79. Komarov Ivan | 2 | roughing | |||||
06:18 | 43. Bondyrev Igor | 2 | roughing | |||||
14:31 | 93. Korenev Ilya | 2 | boarding | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 6 | |||||
20:47 | 85. Morev Georgy | 2 | tripping | |||||
26:45 | 75. Chvanchikov Andrei | 2 | hooking | |||||
29:23 | 87. Gizdatullin Artur | 2 | roughing | |||||
29:23 | 92. Gorbunov Roman S. | 2 | roughing | |||||
29:23 | 87. Rafikov Rushan | 2 | roughing | |||||
29:23 | 8. Fateyev Yegor | 2 | roughing | |||||
33:33 | 54. Mingazov Kamil | 2 | holding | |||||
37:52 | 63. Kraskovsky Pavel | 2 | hooking | |||||
Total for 2nd period: | 8 | Total for 2nd period: | 8 | |||||
48:20 | 75. Chvanchikov Andrei | 2 | tripping | |||||
51:01 | 37. Tsvetkov Yegor | 2 | holding | |||||
Total for 3nd period: | 0 | Total for 3nd period: | 4 | |||||
Summary |
10 | Summary |
18 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Inozemtsev Anatoly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
41 | Sukhanov Andrei | 1 | 0 | 1 | 0 | 22 | 4 | 18 | 81.8 | 4.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rodionychev Dmitry | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
13 | Belopashentsev Maxim | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
28 | Taratunin Timur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
54 | Mingazov Kamil | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
64 | Babrusyov Ilya | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
79 | Komarov Ivan | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
85 | Morev Georgy | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kolomarov Akim | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
14 | Kondrashin Ilya An. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
23 | Bogoslovsky Vladislav | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
38 | Smolin Mikhail | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
55 | Shurakov Denis (C) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
56 | Seranov Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 1 | 12.5 |
58 | Ilyin Daniil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 3 | 23.1 |
61 | Rogov Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 7 | 70.0 |
71 | Krupkin Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
83 | Veryayev Danil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
87 | Gizdatullin Artur (A) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 11 | 73.3 |
88 | Rudenkov Igor (A) | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 33.3 | 0 | 0 | - |
92 | Gorbunov Roman S. | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Konovalov Ilya G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
35 | Krasotkin Anton | 1 | 1 | 0 | 0 | 17 | 2 | 15 | 88.2 | 2.01 | 0 | 0 | 0 | 59:46 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kalinin Alexander O. | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
25 | Yelesin Alexander | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
37 | Tsvetkov Yegor | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
45 | Khisamutdinov Roman (C) | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
61 | Averin Nikolai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
79 | Turchaninov Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
87 | Rafikov Rushan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Fateyev Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 |
15 | Alexeyev Denis V. (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 4 | 50.0 |
34 | Ilyenko Artyom | 1 | 3 | 0 | 3 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 60.0 | 9 | 3 | 33.3 |
43 | Bondyrev Igor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 4 | 66.7 |
50 | Yurtaikin Danil | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
63 | Kraskovsky Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 8 | 66.7 |
68 | Belyayev Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
75 | Chvanchikov Andrei (A) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 5 | 50.0 |
81 | Krikunenko Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
84 | Kudryavtsev Pavel | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
93 | Korenev Ilya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
96 | Korshkov Yegor | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | - |
99 | Polunin Alexander | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Loko
|
1 | 2 | 1 | 50.0 | 0 | 6 | 1 | 83.3 | 0 |
Chaika
|
1 | 6 | 1 | 16.7 | 0 | 2 | 1 | 50.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loko
|
1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Chaika
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loko
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Chaika
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Chaika
|
Loko
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 11 | 9.09 | 2 | 9 | 22.22 | |
2-d period | 1 | 2 | 50.00 | 1 | 6 | 16.67 | |
3-d period | 0 | 4 | 0.00 | 1 | 7 | 14.29 | |
Summary | 2 | 17 | 11.76 | 4 | 22 | 18.18 |