G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Krasnaya Armiya | U18 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:38 | 0:1 | ESG | 13.Popugayev Nikita O.(1) | 54,36,41,52,85,96 | 77,11,13,32,35,89 | ||
2 | 1 | 11:30 | 1:1 | ESG | 68.Silayev Ivan(2) | 3.Sleptsov Alexei(1) | 23.Podluboshnov Pavel(2) | 54,3,4,23,31,68 | 77,8,11,15,25,89 |
3 | 2 | 21:22 | 2:1 | ESG | 68.Silayev Ivan(3) | 23.Podluboshnov Pavel(3) | 54,3,4,23,31,68 | 77,4,8,13,19,35 | |
4 | 3 | 44:01 | 3:1 | ESG | 4.Chmykhov Artyom(2) | 23.Podluboshnov Pavel(4) | 54,3,4,23,31,68 | 77,12,17,18,32,89 | |
5 | 3 | 57:30 | 4:1 | ESG | 96.Kuzmenko Andrei(4) | 85.Sharov Alexander A.(1) | 54,3,4,41,85,96 | 77,7,8,9,19,35 |
Krasnaya Armiya
|
U18
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
02:51 | 24. Kayumov Artur | 5 | high-sticking | |||||
02:51 | 24. Kayumov Artur | 20 | game misconduct | |||||
07:41 | 41. Zharkov Dmitry | 2 | slashing | |||||
15:01 | 68. Silayev Ivan | 2 | slashing | |||||
15:16 | 10. Makeyev Nikita | 2 | roughing | |||||
Total for 1nd period: | 4 | Total for 1nd period: | 27 | |||||
22:00 | 32. Ogiyenko Yegor | 2 | boarding | |||||
23:32 | 54. Volkov Vyacheslav | 2 | roughing | |||||
23:32 | 4. Gromov Nikita | 2 | slashing | |||||
Total for 2nd period: | 4 | Total for 2nd period: | 2 | |||||
44:20 | 10. Makeyev Nikita | 2 | interference | |||||
47:02 | 12. Ivanyuzhenkov Artyom | 2 | interference | |||||
50:54 | 68. Silayev Ivan | 2 | tripping | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 4 | |||||
Summary |
10 | Summary |
33 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Korepanov Artyom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
54 | Volkov Vyacheslav | 1 | 1 | 0 | 0 | 24 | 1 | 23 | 95.8 | 1.00 | 0 | 0 | 2 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sleptsov Alexei | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
4 | Chmykhov Artyom | 1 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - |
32 | Ogiyenko Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
36 | Myasishchev Igor (C) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
52 | Lugovyak Semyon | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
66 | Kucherov Vadim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
72 | Voronkov Evgeny P. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Kovalevsky Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
14 | Alexeyev Andrei O. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
23 | Podluboshnov Pavel (A) | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 |
31 | Zykov Pavel (A) | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 0 | 0.0 |
41 | Zharkov Dmitry | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 50.0 |
48 | Sadykov Amir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
56 | Mokin Nikita E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 3 | 1 | 33.3 |
63 | Koo Danila | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 8 | 47.1 |
65 | Levitsky Boris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 100.0 |
68 | Silayev Ivan | 1 | 2 | 0 | 2 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 50.0 | 25 | 10 | 40.0 |
85 | Sharov Alexander A. | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 7 | 36.8 |
96 | Kuzmenko Andrei | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0 | 0 | - |
98 | Chuvilov Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Trifonov Yegor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
77 | Sukhachyov Vladislav | 1 | 0 | 1 | 0 | 41 | 4 | 37 | 90.2 | 4.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gromov Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
7 | Ryzhenkov Pavel | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
8 | Alexeyev Dmitry (A) | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
9 | Yakovenko Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
10 | Makeyev Nikita (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
32 | Belyayev Vasily | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
89 | Karpukhin Ilya | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Maltsev Mikhail G. | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 2 | 50.0 |
12 | Ivanyuzhenkov Artyom | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
13 | Popugayev Nikita O. | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - |
14 | Avramenko Ilya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
15 | Ivanov Georgy (A) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 |
17 | Rubtsov German | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 14 | 51.9 |
18 | Geraskin Igor | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
19 | Slepets Kirill | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 |
21 | Koltygin Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8 | 5 | 62.5 |
24 | Kayumov Artur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
25 | Meshcheryakov Mikhail | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 8 | 66.7 |
35 | Shevchenko Vyacheslav | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 12 | 63.2 |
37 | Kosorenkov Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Krasnaya Armiya
|
1 | 4 | 0 | 0.0 | 0 | 4 | 0 | 100.0 | 0 |
U18
|
1 | 4 | 0 | 0.0 | 0 | 4 | 0 | 100.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krasnaya Armiya
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
U18
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krasnaya Armiya
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
U18
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Krasnaya Armiya
|
U18
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 18 | 5.56 | 1 | 7 | 14.29 | |
2-d period | 1 | 10 | 10.00 | 0 | 9 | 0.00 | |
3-d period | 2 | 13 | 15.38 | 0 | 8 | 0.00 | |
Summary | 4 | 41 | 9.76 | 1 | 24 | 4.17 |