G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Omskie Yastreby | Tolpar |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 13:10 | 0:1 | PPG | 98.Shmurygin Kirill(24) | 48.Petrishchev Ruslan(10) | 84.Bitkin Ivan(9) | 50,55,63,78,84 | 40,48,68,84,86,98 |
2 | 2 | 26:21 | 0:2 | PPG | 96.Margamov Bulat(19) | 98.Shmurygin Kirill(18) | 75.Tsulygin Kirill(5) | 50,70,78,84,88 | 40,45,54,75,96,98 |
3 | 2 | 35:53 | 0:3 | ESG | 84.Bitkin Ivan(10) | 98.Shmurygin Kirill(19) | 68.Pimenov Artyom(15) | 31,62,70,83,93,99 | 40,48,68,84,86,98 |
4 | 3 | 54:56 | 1:3 | ESG | 39.Kovalyov Anton(18) | 96.Ugolnikov Anton(23) | 88.Samokhvalov Nikita(11) | 31,39,70,83,88,96 | 40,49,58,60,75,97 |
5 | 3 | 56:45 | 2:3 | ESG | 39.Kovalyov Anton(19) | 55.Mineyev Maxim(8) | 88.Samokhvalov Nikita(12) | 31,39,55,87,88,96 | 40,59,60,68,86,98 |
Omskie Yastreby
|
Tolpar
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
07:36 | 49. Gindullin Artur | 2 | cross-checking | |||||
12:07 | 92. Rozhkovsky Artyom | 2 | slashing | |||||
18:05 | 59. Lebedev Dmitry A. | 2 | elbowing | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 4 | |||||
25:12 | 55. Mineyev Maxim | 2 | slashing | |||||
30:56 | 59. Lebedev Dmitry A. | 2 | tripping | |||||
37:34 | 54. Kotlyarevsky Mikhail | 2 | tripping | |||||
Total for 2nd period: | 2 | Total for 2nd period: | 4 | |||||
48:26 | 84. Tretyakov Stanislav | 2 | interference | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 0 | |||||
Summary |
6 | Summary |
8 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Novitsky Vyacheslav | 1 | 0 | 1 | 0 | 14 | 1 | 13 | 92.9 | 1.86 | 0 | 0 | 0 | 32:18 |
50 | Lobachyov Konstantin | 1 | 0 | 0 | 0 | 13 | 2 | 11 | 84.6 | 4.55 | 0 | 0 | 0 | 26:21 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Mineyev Maxim (A) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
70 | Obraztsov Kirill | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
78 | Bugrov Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
82 | Odnovolenko Gennady | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
83 | Shutov Gleb | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
85 | Gulkin Konstantin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
87 | Shchyogolev Danil | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
89 | Yatsenko Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Kovalyov Anton | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 | 3 | 2 | 66.7 |
42 | Goleshchikhin Igor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 |
62 | Chekardin Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 |
63 | Kalachyov Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 |
67 | Ruban Anton An. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
75 | Lobanov Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 3 | 50.0 |
84 | Tretyakov Stanislav (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 9 | 6 | 66.7 |
88 | Samokhvalov Nikita | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
92 | Rozhkovsky Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 |
93 | Koskin Vadim | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 |
96 | Ugolnikov Anton (C) | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 16 | 8 | 50.0 |
99 | Mizyurin Maxim | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 5 | 55.6 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Bulygin Vladislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
40 | Tarasov Daniil V. | 1 | 1 | 0 | 0 | 28 | 2 | 26 | 92.9 | 2.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Bannikov Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
48 | Petrishchev Ruslan | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
56 | Kashapov Marat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
59 | Lebedev Dmitry A. | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
60 | Nurgaliyev Arsen | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
63 | Khasanov Erik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
75 | Tsulygin Kirill | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
84 | Bitkin Ivan | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Gindullin Artur | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 6 | 40.0 |
53 | Kuzmin Gleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 5 | 41.7 |
54 | Kotlyarevsky Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
58 | Samoilov Nikita M. | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
61 | Petrunin Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
68 | Pimenov Artyom (A) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 7 | 53.8 |
73 | Krasilnikov Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 4 | 44.4 |
86 | Gaisin Ruslan | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
96 | Margamov Bulat (A) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - |
97 | Mirgaliyev Ranis | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
98 | Shmurygin Kirill (C) | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - |
99 | Razumnyak Valentin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Tolpar
|
1 | 3 | 2 | 66.7 | 0 | 4 | 0 | 100.0 | 0 |
Omskie Yastreby
|
1 | 4 | 0 | 0.0 | 0 | 3 | 2 | 33.3 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolpar
|
1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Omskie Yastreby
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolpar
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Omskie Yastreby
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Omskie Yastreby
|
Tolpar
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 11 | 0.00 | 1 | 7 | 14.29 | |
2-d period | 0 | 8 | 0.00 | 2 | 10 | 20.00 | |
3-d period | 2 | 9 | 22.22 | 0 | 10 | 0.00 | |
Summary | 2 | 28 | 7.14 | 3 | 27 | 11.11 |