• 15/16 | Regular Season
Stalnye Lisy
Magnitogorsk
Androsov Igor
#530
6
1
3:0
1:0
2:1
Ladya
Togliatti
Shikhanov Vladimir
#530
Tue, 26.01.2016, 15:00
Audience: 186 sp
Referee: Tomilov Andrei
Linesmen: Smorodin Dmitry, Balmashnov Yury
Stalnye Lisy
Coach: Androsov Igor
Forwards
Player G Assists PTS +/- PIM TOI
74 Abdullin Bairas 1 0 1 -2 39 5:06
17 Arsenyuk Dmitry 8 8 16 8 14 16:09
96 Boltanov Artur 24 28 52 15 24 19:26
95 Vorobyov Grigory A. 0 0 0 -2 2 4:25
88 Yeryomin Pavel 6 7 13 3 22 12:34
16 Zhelezkov Artyom 2 2 4 7 6 -
18 Ilmenyov Sergei 0 2 2 -2 12 8:04
94 Korobkin Yegor 4 5 9 -3 12 9:37
31 Kudrin Vitaly 23 22 45 4 8 20:03
49 Menshchikov Timofei 1 8 9 4 10 16:08
77 Mukhamedzyanov Danil 1 0 1 -4 8 10:15
71 Perekhodyuk Stanislav 6 9 15 5 12 14:15
14 Polukarov Denis 10 14 24 1 65 19:35
85 Prikhodko Vladislav 0 1 1 0 4 8:03
15 Romashchenko Gleb 8 6 14 1 28 15:54
55 Sergushkin Denis 1 5 6 6 0 -
87 Strizhov Nikita 2 1 3 1 0 7:11
33 Kharytinsky Sergei 4 7 11 13 20 15:29
3 Shvyryov Igor 12 26 38 5 40 19:07
Defensemen
Player G Assists PTS +/- PIM TOI
89 Antonov Vladislav 1 0 1 -10 10 13:59
69 Varanitsa Kirill 1 6 7 7 8 17:57
2 Dronov Grigory 4 8 12 11 34 11:23
24 Yefimov Denis 0 6 6 -3 22 13:43
47 Zhloba Nikita 0 2 2 6 6 19:16
60 Igoshev Alexander 2 4 6 5 41 18:36
7 Ikamatskikh Artyom 4 17 21 3 46 18:50
70 Medvedev Pavel S. 1 8 9 8 34 -
26 Kharkin Nikita 9 18 27 4 18 19:20
11 Shurygin Alexander 8 10 18 4 28 18:25
22 Yuzeyev Mikhail 0 3 3 1 4 12:32
91 Yanchevsky Mark 0 5 5 7 14 8:13
Goalkeepers
Player SOG GA %SV GAA TOI
73 Bronnikov Sergei 823 63 92.3 2.12 1780:22
1 Zagidulin Artyom 103 5 95.1 1.28 235:13
72 Lozebnikov Dmitry 183 19 89.6 3.41 334:41
30 Samsonov Ilya 139 9 93.5 1.80 299:42
Ladya
Coach: Shikhanov Vladimir
Forwards
Player G Assists PTS +/- PIM TOI
66 Boldyrev Sergei 6 7 13 -6 29 10:39
90 Volkov Aristarkh 3 8 11 -2 0 14:16
93 Votintsev Sergei 4 5 9 1 8 13:30
97 Guryanov Denis 4 2 6 0 4 18:22
65 Drozhzhin Dmitry 5 3 8 1 6 11:35
64 Zhuravlyov Vladimir 2 5 7 1 2 16:40
96 Zernov Denis 17 20 37 -20 12 18:14
69 Zuyev Anton 17 21 38 -10 26 18:47
60 Kulikov Maxim 6 9 15 -3 4 13:50
92 Mokshantsev Alexander 9 6 15 6 14 17:53
80 Polyanichev Roman 10 13 23 -4 14 13:43
98 Rakhimullin Damir 5 3 8 -5 46 9:04
67 Sadykhov Alexander 3 15 18 -2 44 13:16
99 Spiridonov Maxim 2 3 5 -1 4 6:50
42 Suleimanov Ramil 14 18 32 3 38 15:58
88 Syromyatnikov Alexei 5 2 7 2 4 7:57
91 Yumangulov Rinat 19 16 35 -9 52 19:35
Defensemen
Player G Assists PTS +/- PIM TOI
86 Bogachonok Semyon 1 4 5 -14 16 21:29
52 Vasilyev Pavel O. 0 0 0 -2 4 -
89 Kalinin Konstantin 1 6 7 -1 8 17:29
54 Karmanov Alexei 0 0 0 0 27 -
82 Morenets Anton 2 10 12 15 69 19:11
55 Nevedomsky Alexander 1 5 6 -14 45 18:50
10 Pautov Yury 0 0 0 7 6 20:17
70 Reshilov Valery 1 0 1 2 4 -
81 Ryabokonov Alexei 4 2 6 -2 26 16:45
77 Sgibnev Alexei 0 3 3 -2 2 16:46
45 Semyonov Danil 2 12 14 -17 51 22:15
Goalkeepers
Player SOG GA %SV GAA TOI
50 Otpushchennikov Vladislav 945 106 88.8 3.51 1809:49
40 Ruzanov Roman 267 35 86.9 4.08 514:49
62 Sidorin Viktor 201 23 88.6 4.07 338:54