G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Amurskie Tigry | JHC Spartak |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:17 | 1:0 | ESG | 7.Lushnikov Gleb(3) | 93.Deinega Timofei(2) | 99,7,21,43,68,93 | 90,16,52,74,77,88 | |
2 | 1 | 05:55 | 2:0 | PPG | 96.Podzinsh Zigurds(3) | 56.Kaptelin Nikita(1) | 82.Cherkassky Roman(6) | 99,56,78,82,92,96 | 90,66,84,88,95 |
3 | 1 | 09:09 | 2:1 | ESG | 84.Andreyev Savva(4) | 13.Shashkov Gleb(10) | 76.Pelevin Alexander(6) | 99,47,56,78,94,96 | 90,13,76,84,92,94 |
4 | 2 | 23:48 | 2:2 | PPG | 68.Pervov Anton(5) | 87.Lapshov Igor(4) | 95.Klechkin Sergei(5) | 99,62,78,94,96 | 90,66,68,87,92,95 |
5 | 2 | 29:27 | 3:2 | ESG | 36.Shaburov Dmitry(5) | 16.Kapunov Evgeny(7) | 32.Chebotayev Konstantin(6) | 99,16,32,36,63,83 | 90,66,68,87,92,95 |
6 | 2 | 37:35 | 3:3 | PPG | 76.Pelevin Alexander(3) | 39.Bulimov Mikhail(1) | 99,36,63,96 | 90,13,39,71,76,84 | |
7 | 3 | 50:10 | 4:3 | SHG | 78.Timchenko Alexander A.(4) | 7.Lushnikov Gleb(1) | 96.Podzinsh Zigurds(11) | 90,13,39,71,76 |
Amurskie Tigry
|
JHC Spartak
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
05:08 | 76. Pelevin Alexander | 2 | hooking | |||||
13:25 | 47. Nalyotov Maxim | 5 | checking to the head and neck area | |||||
13:25 | 47. Nalyotov Maxim | 20 | game misconduct | |||||
Total for 1nd period: | 25 | Total for 1nd period: | 2 | |||||
23:09 | 83. Kuzmenko Artyom | 2 | tripping | |||||
25:41 | 39. Bulimov Mikhail | 2 | interference | |||||
31:01 | 88. Skhodtsev Roman | 10 | misconduct penalty | |||||
33:37 | 76. Pelevin Alexander | 2 | hooking | |||||
36:51 | 78. Timchenko Alexander A. | 2 | slashing | |||||
37:02 | 21. Tsurikov Vladislav | 2 | tripping | |||||
Total for 2nd period: | 6 | Total for 2nd period: | 14 | |||||
48:59 | 87. Lapshov Igor | 2 | tripping | |||||
57:41 | 92. Morozov Sergei A. | 2 | holding | |||||
Total for 3nd period: | 0 | Total for 3nd period: | 4 | |||||
Summary |
31 | Summary |
20 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Yurchenko Vladislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
99 | Boyarchuk Mikhail | 1 | 1 | 0 | 0 | 31 | 3 | 28 | 90.3 | 3.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Tsurikov Vladislav | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
31 | Karmashkov Artur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
43 | Bukarev Semyon | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
63 | Subbotnikov Vadim (C) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
78 | Timchenko Alexander A. | 1 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | - |
83 | Kuzmenko Artyom | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
96 | Podzinsh Zigurds | 1 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Lushnikov Gleb | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 9 | 3 | 33.3 |
16 | Kapunov Evgeny | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 11 | 8 | 72.7 |
32 | Chebotayev Konstantin | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 |
36 | Shaburov Dmitry (A) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 0 | 0.0 |
38 | Zaseda Matvei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
47 | Nalyotov Maxim | 1 | 0 | 0 | 0 | -1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
56 | Kaptelin Nikita | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
62 | Naumenko Valery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
68 | Kruty Pavel | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
82 | Cherkassky Roman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
92 | Karpus Vladislav (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 13 | 65.0 |
93 | Deinega Timofei | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
94 | Podsevakin Yegor | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 7 | 63.6 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Skovronsky Andrei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
90 | Kudryavtsev Maxim | 1 | 0 | 1 | 0 | 33 | 4 | 29 | 87.9 | 4.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Borunov Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
39 | Bulimov Mikhail | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
52 | Orlov Maxim A. | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
66 | Kruglikov Ivan (A) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
76 | Pelevin Alexander (C) | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0 | 0 | - |
88 | Skhodtsev Roman | 1 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
92 | Morozov Sergei A. | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Zagryadsky Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 2 | 66.7 |
13 | Shashkov Gleb | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 1 | 50.0 |
16 | Poluektov Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
59 | Ovsyannikov Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
68 | Pervov Anton | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 11 | 5 | 45.5 |
71 | Gusev Alexei (A) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
74 | Rassulov Eldar | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
77 | Tsyplakov Maxim | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0.0 |
84 | Andreyev Savva | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 16 | 8 | 50.0 |
86 | Kudryavtsev Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19 | 6 | 31.6 |
87 | Lapshov Igor | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | - |
94 | Revatsky Andrei | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
95 | Klechkin Sergei | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
JHC Spartak
|
1 | 4 | 2 | 50.0 | 0 | 5 | 1 | 80.0 | 0 |
Amurskie Tigry
|
1 | 5 | 1 | 20.0 | 0 | 4 | 2 | 50.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amurskie Tigry
|
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
JHC Spartak
|
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amurskie Tigry
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
JHC Spartak
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Amurskie Tigry
|
JHC Spartak
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 2 | 10 | 20.00 | 1 | 10 | 10.00 | |
2-d period | 1 | 11 | 9.09 | 2 | 13 | 15.38 | |
3-d period | 1 | 12 | 8.33 | 0 | 8 | 0.00 | |
Summary | 4 | 33 | 12.12 | 3 | 31 | 9.68 |