G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | SKA-1946 | Atlanty |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 06:03 | 0:1 | PPG | 18.Tsaryov Alexei(2) | 77.Sokolov Nikita(1) | 39.Anikin Dmitry(4) | 97,52,53,89,98 | 40,18,19,39,75,77 |
2 | 2 | 27:39 | 1:1 | SO | 98.Petkov Kirill(4) | 98 | 40 | ||
3 | 2 | 37:29 | 2:1 | ESG | 11.Nekolenko Arkhip(5) | 57.Rykov Yegor(6) | 83.Volkov Alexander V.(2) | 97,11,51,57,78,83 | 40,19,27,39,70,75 |
4 | 3 | 43:07 | 2:2 | ESG | 36.Shinkarenko Denis(6) | 6.Kuleshov Artyom(4) | 97,11,57,69,79,83 | 40,6,7,36,77,81 | |
5 | 3 | 49:12 | 3:2 | PPG | 57.Rykov Yegor(2) | 11.Nekolenko Arkhip(2) | 69.Alexandrov Denis(1) | 97,11,57,69,79,86 | 40,6,7,10,81 |
6 | 3 | 52:15 | 4:2 | ESG | 80.Maltsev Maxim(5) | 72.Orlovich-Grudkov Denis(6) | 86.Bondaruk Gleb(5) | 97,52,53,72,80,86 | 40,6,7,10,25,71 |
SKA-1946
|
Atlanty
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
00:52 | 25. Zhebelev Alexander | 2 | interference | |||||
00:59 | 82. Volodin Ivan | 2 | slashing | |||||
03:04 | 82. Volodin Ivan | 5 | tripping | |||||
03:04 | 82. Volodin Ivan | 20 | game misconduct | |||||
15:20 | 40. Nikitin Vadim | 2 | tripping | |||||
Total for 1nd period: | 27 | Total for 1nd period: | 4 | |||||
27:39 | 18. Tsaryov Alexei | 0 | tripping | |||||
27:44 | 43. Ozhgikhin Alexei | 5 | fisticuffs | |||||
27:44 | 78. Luzhansky Maxim | 5 | fisticuffs | |||||
27:44 | 43. Ozhgikhin Alexei | 20 | game misconduct | |||||
27:44 | 78. Luzhansky Maxim | 20 | game misconduct | |||||
31:59 | 2 | too many players on the ice | ||||||
Total for 2nd period: | 25 | Total for 2nd period: | 27 | |||||
48:10 | 70. Abdrakhmanov Reikhan | 2 | high-sticking | |||||
49:12 | 70. Abdrakhmanov Reikhan | 2 | high-sticking | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 4 | |||||
54:46 | 98. Petkov Kirill | 2 | tripping | |||||
Summary |
54 | Summary |
35 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Korobov Sergei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
97 | Volkov Konstantin L. | 1 | 1 | 0 | 0 | 14 | 2 | 12 | 85.7 | 2.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Moiseyev Nikita (A) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
52 | Valentsov Vladislav (A) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
53 | Solyannikov Georgy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
54 | Churkin Andrei (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
57 | Rykov Yegor | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 0 | 0.0 |
69 | Alexandrov Denis | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
78 | Sulteyev Timur | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
79 | Tikhonov Mikhail | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Nekolenko Arkhip | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 22 | 15 | 68.2 |
43 | Ozhgikhin Alexei | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
67 | Shepitko Stanislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 |
72 | Orlovich-Grudkov Denis | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
75 | Shabarov Daniil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 6 | 66.7 |
80 | Maltsev Maxim | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 27 | 22 | 81.5 |
82 | Volodin Ivan | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
83 | Volkov Alexander V. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 0 | 0.0 |
86 | Bondaruk Gleb | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
89 | Kukshtel Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 9 | 47.4 |
96 | Lelin Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
98 | Petkov Kirill | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Dyakonov Vladislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
40 | Nikitin Vadim | 1 | 0 | 1 | 0 | 45 | 4 | 41 | 91.1 | 4.00 | 0 | 0 | 2 | 60:00 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Kuleshov Artyom | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
7 | Chirkov Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
18 | Tsaryov Alexei | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - |
27 | Shulev Artyom | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
70 | Abdrakhmanov Reikhan | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
77 | Sokolov Nikita | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
78 | Luzhansky Maxim | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kulakov Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
10 | Chirva Alexander (A) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 2 | 66.7 |
15 | Yermakov Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 7 | 41.2 |
19 | Mekhonoshin Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 6 | 35.3 |
25 | Zhebelev Alexander (C) | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
36 | Shinkarenko Denis | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - |
39 | Anikin Dmitry | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
71 | Dyldin Daniil | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 7 | 38.9 |
75 | Shuvalov Roman | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
81 | Shcherbakov Pavel (A) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 27 | 7 | 25.9 |
97 | Pravilo Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
98 | Belyakov Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Atlanty
|
1 | 4 | 1 | 25.0 | 0 | 5 | 1 | 80.0 | 0 |
SKA-1946
|
1 | 5 | 1 | 20.0 | 0 | 4 | 1 | 75.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKA-1946
|
1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Atlanty
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKA-1946
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Atlanty
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
SKA-1946
|
Atlanty
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 12 | 0.00 | 1 | 2 | 50.00 | |
2-d period | 2 | 17 | 11.76 | 0 | 5 | 0.00 | |
3-d period | 2 | 16 | 12.50 | 1 | 7 | 14.29 | |
Summary | 4 | 45 | 8.89 | 2 | 14 | 14.29 |