• 15/16 | Regular Season
Olimpiya
Kirovo-Chepetsk
Bykov Sergei
#350
1
6
1:3
0:2
0:1
Tolpar
Ufa
Gareyev Alik
#350
Tue, 01.12.2015, 18:30
: 503
: Tikhomirov Dmitry
: Utrobin Andrei, Zlobin Anton
Olimpiya
: Bykov Sergei
Forwards
Player G Assists PTS +/- PIM TOI
47 Balandin Ivan 0 2 2 -7 2 12:18
26 Voyevodin Danil 3 5 8 -19 16 13:47
45 Dzedayev Alexander 2 5 7 -27 32 9:42
73 Diniakhmetov Bulat 5 13 18 -20 48 17:08
16 Ishchenko Stanislav 1 0 1 -7 0 14:55
22 Kirilin Artyom 11 10 21 -33 44 19:40
65 Kosulnikov Anton 11 8 19 -20 14 16:41
46 Kutsepalov Pavel 0 1 1 -11 4 12:17
81 Ledovsky Valery 0 3 3 -7 2 12:28
85 Nedbailov Denis 0 0 0 -1 4 7:06
63 Prus Anatoly 3 2 5 -20 8 10:29
10 Sindimirov Maxim 9 8 17 -19 18 16:17
70 Tretyachenko Dmitry 10 9 19 -13 91 17:39
80 Tsypnyatov Ivan 6 10 16 -30 18 17:20
19 Shulepov Pavel 2 6 8 -16 18 16:32
Defensemen
Player G Assists PTS +/- PIM TOI
61 Bolshanin Vladimir 0 1 1 -10 10 10:36
98 Byakov Yakov 0 0 0 -5 4 12:19
95 Volgin Andrei 4 6 10 -23 18 17:59
77 Zakharov Vladislav E. 2 8 10 -42 78 22:54
25 Karasyov Vitaly 1 2 3 -32 62 19:36
72 Kondrashin Yegor 1 3 4 -21 22 17:25
96 Myachev Dmitry 4 5 9 -14 58 20:07
66 Nikonov Arkady 0 7 7 -31 10 19:26
75 Ryabov Artyom 0 4 4 -28 16 16:29
15 Slivnev Ivan 0 0 0 0 0 -
42 Soloninka Vitaly 3 2 5 -16 20 13:54
29 Khabardin Sergei 0 0 0 -3 4 16:43
Goalkeepers
Player SOG GA %SV GAA TOI
20 Buyanov Ivan 309 45 85.4 5.89 458:35
50 Marchuk Maxim 141 18 87.2 4.36 247:48
30 Polyakov Daniil 22 5 77.3 7.51 39:58
32 Prokofyev Pavel 91 16 82.4 8.15 117:44
31 Shupinsky Denis 874 114 87.0 4.60 1486:16
Tolpar
: Gareyev Alik
Forwards
Player G Assists PTS +/- PIM TOI
24 Vorobyov Mikhail S. 6 17 23 10 28 18:10
86 Gaisin Ruslan 9 19 28 22 56 18:25
49 Gindullin Artur 4 13 17 -7 55 15:26
54 Kotlyarevsky Mikhail 3 4 7 4 31 17:06
73 Krasilnikov Alexei 4 2 6 -5 2 9:31
93 Lavrov Vladislav 0 2 2 -7 8 7:51
96 Margamov Bulat 19 19 38 17 45 19:00
97 Mirgaliyev Ranis 8 7 15 1 6 15:26
61 Petrunin Alexander 1 0 1 -2 14 7:11
68 Pimenov Artyom 11 15 26 20 28 17:57
77 Pronin Dmitry N. 0 1 1 -2 4 6:04
99 Razumnyak Valentin 4 2 6 -5 8 8:55
58 Samoilov Nikita M. 3 5 8 -5 12 14:09
95 Setdikov Nikita 1 1 2 2 0 -
31 Khripunov Stepan 11 28 39 16 10 19:23
98 Shmurygin Kirill 24 19 43 24 8 17:46
Defensemen
Player G Assists PTS +/- PIM TOI
45 Bannikov Andrei 9 16 25 18 38 18:15
84 Bitkin Ivan 10 9 19 16 66 18:04
65 Yermoshenko Denis 2 0 2 2 12 12:46
46 Zhavoronkov Evgeny 0 0 0 -5 6 6:14
56 Kashapov Marat 1 10 11 -2 18 14:59
89 Kondratyev Yegor 0 0 0 -2 0 6:40
59 Lebedev Dmitry A. 0 1 1 -3 8 11:10
60 Nurgaliyev Arsen 0 5 5 -3 18 12:52
48 Petrishchev Ruslan 3 7 10 8 8 18:27
81 Ponomaryov Yegor 1 0 1 0 10 14:36
63 Khasanov Erik 0 3 3 2 4 13:02
75 Tsulygin Kirill 2 5 7 5 10 17:49
Goalkeepers
Player SOG GA %SV GAA TOI
39 Bulygin Vladislav 751 66 91.2 2.30 1721:17
34 Groshev Yury 0 0 - - -
30 Kozhukhovsky Denis 294 24 91.8 2.17 664:26
40 Tarasov Daniil V. 147 12 91.8 2.55 282:02