G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Loko | SKA-Serebryanye Lvy |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 05:28 | 1:0 | ESG | 83.Kolonistov Artyom(5) | 34.Ilyenko Artyom(8) | 81.Krikunenko Roman(9) | 35,25,34,45,81,83 | 35,8,47,77,81,98 |
2 | 1 | 12:46 | 2:0 | ESG | 8.Fateyev Yegor(1) | 45.Khisamutdinov Roman(6) | 83.Kolonistov Artyom(5) | 35,8,45,61,75,83 | 35,48,88,93,96,98 |
3 | 2 | 38:18 | 3:0 | PPG | 83.Kolonistov Artyom(6) | 45.Khisamutdinov Roman(7) | 88.Ryzhkov Maxim(6) | 35,34,45,83,87,88 | 35,19,48,91 |
4 | 3 | 44:50 | 3:1 | ESG | 48.Volkov Igor Y.(1) | 47.Feklistov Andrei(3) | 77.Glotov Vasily(8) | 35,15,31,70,87,88 | 35,8,47,48,77,97 |
5 | 3 | 53:57 | 4:1 | ESG | 34.Ilyenko Artyom(8) | 75.Chvanchikov Andrei(1) | 35,34,45,75,83,87 | 35,5,8,13,47,77 |
Loko
|
SKA-Serebryanye Lvy
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
12:57 | 91. Zelenkov Vadim | 2 | hooking | |||||
16:49 | 96. Polodyan Alexei | 2 | checking from behind | |||||
17:09 | 81. Tarakanov Artyom | 2 | handling the puck with hands | |||||
18:49 | 96. Polodyan Alexei | 10 | misconduct penalty | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 16 | |||||
21:34 | 17. Nikanorov Alexander | 2 | clipping | |||||
35:22 | 75. Chvanchikov Andrei | 2 | tripping | |||||
36:58 | 81. Tarakanov Artyom | 5 | kneeing | |||||
36:58 | 81. Tarakanov Artyom | 20 | game misconduct | |||||
37:18 | 10. Korobov Evgeny | 2 | roughing | |||||
Total for 2nd period: | 2 | Total for 2nd period: | 29 | |||||
41:57 | 25. Yelesin Alexander | 2 | high-sticking | |||||
47:13 | 77. Glotov Vasily | 2 | elbowing | |||||
51:11 | 88. Ryzhkov Maxim | 2 | hooking | |||||
55:11 | 43. Bondyrev Igor | 2 | charging | |||||
Total for 3nd period: | 6 | Total for 3nd period: | 2 | |||||
Summary |
8 | Summary |
47 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Konovalov Ilya G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
35 | Krasotkin Anton | 1 | 1 | 0 | 0 | 19 | 1 | 18 | 94.7 | 1.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Shamanin Vladislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
25 | Yelesin Alexander (A) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
45 | Khisamutdinov Roman (C) | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
61 | Averin Nikolai | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
70 | Smirnov Artyom | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
73 | Valiullov Daniil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
79 | Turchaninov Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
87 | Rafikov Rushan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Fateyev Yegor | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 10 | 3 | 30.0 |
15 | Alexeyev Denis V. | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 7 | 87.5 |
22 | Danilov Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 |
31 | Denisenko Nikolai | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
34 | Ilyenko Artyom (A) | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 23 | 16 | 69.6 |
43 | Bondyrev Igor | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 13 | 4 | 30.8 |
68 | Belyayev Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
75 | Chvanchikov Andrei | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
81 | Krikunenko Roman | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 |
83 | Kolonistov Artyom | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 50.0 | 0 | 0 | - |
84 | Kudryavtsev Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
88 | Ryzhkov Maxim | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 1 | 20.0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Popov Ruslan G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
35 | Ivanov Alexei M. | 1 | 0 | 1 | 0 | 37 | 4 | 33 | 89.2 | 4.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Konstantinov Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
13 | Krivosheyev Roman | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
19 | Khafizov Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
48 | Volkov Igor Y. | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - |
56 | Alexeyev Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
81 | Tarakanov Artyom | 1 | 0 | 0 | 0 | -1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
97 | Yefimov Ivan A. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
98 | Yakimenko Alexander (A) | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Klochkov Alexei (C) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 3 | 0 | 0.0 |
10 | Korobov Evgeny | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
15 | Nikolayev Vladislav N. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 3 | 30.0 |
17 | Nikanorov Alexander | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
47 | Feklistov Andrei (A) | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 2 | 50.0 |
77 | Glotov Vasily | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 8 | 42.1 |
78 | Golubchikov Gleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
88 | Kuyanov Denis | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 |
91 | Zelenkov Vadim | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 14 | 66.7 |
93 | Altybarmakyan Andrei | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 |
95 | Babichev Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
96 | Polodyan Alexei | 1 | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 50.0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Loko
|
1 | 7 | 1 | 14.3 | 0 | 4 | 0 | 100.0 | 0 |
SKA-Serebryanye Lvy
|
1 | 4 | 0 | 0.0 | 0 | 7 | 1 | 85.7 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loko
|
1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
SKA-Serebryanye Lvy
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loko
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SKA-Serebryanye Lvy
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Loko
|
SKA-Serebryanye Lvy
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 2 | 18 | 11.11 | 0 | 1 | 0.00 | |
2-d period | 1 | 11 | 9.09 | 0 | 11 | 0.00 | |
3-d period | 1 | 8 | 12.50 | 1 | 7 | 14.29 | |
Summary | 4 | 37 | 10.81 | 1 | 19 | 5.26 |