G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Ladya | Stalnye Lisy |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18:33 | 0:1 | ESG | 94.Korobkin Yegor(2) | 3.Shvyryov Igor(4) | 50,55,69,75,91,99 | 73,3,60,69,74,94 | |
2 | 2 | 25:44 | 1:1 | PPG | 66.Boldyrev Sergei(1) | 82.Morenets Anton(4) | 89.Kalinin Konstantin(3) | 50,60,66,82,89,96 | 73,24,26,88,89 |
3 | 2 | 39:16 | 1:2 | ESG | 31.Kudrin Vitaly(5) | 15.Romashchenko Gleb(1) | 97.Bashkirov Nikita(4) | 50,69,82,89,91,99 | 73,7,11,15,31,97 |
4 | 3 | 41:18 | 1:3 | PPG | 31.Kudrin Vitaly(6) | 11.Shurygin Alexander(3) | 97.Bashkirov Nikita(5) | 50,66,69,75,82 | 73,11,15,31,69,97 |
5 | 3 | 59:01 | 1:4 | ESG | 74.Abdullin Bairas(1) | 3.Shvyryov Igor(5) | 24.Yefimov Denis(3) | 50,45,60,66,81,96 | 73,3,14,24,74,89 |
Ladya
|
Stalnye Lisy
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
16:17 | 82. Morenets Anton | 2 | slashing | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 0 | |||||
23:53 | 69. Varanitsa Kirill | 2 | holding | |||||
28:33 | 14. Polukarov Denis | 2 | hooking | |||||
36:36 | 91. Yumangulov Rinat | 2 | roughing | |||||
36:36 | 94. Korobkin Yegor | 2 | roughing | |||||
Total for 2nd period: | 2 | Total for 2nd period: | 6 | |||||
40:26 | 50. Otpushchennikov Vladislav | 2 | tripping | |||||
48:43 | 74. Abdullin Bairas | 2 | high-sticking | |||||
49:25 | team penalty | 2 | too many players on the ice | |||||
54:18 | 66. Boldyrev Sergei | 2 | tripping | |||||
Total for 3nd period: | 4 | Total for 3nd period: | 4 | |||||
Summary |
8 | Summary |
10 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Ruzanov Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
50 | Otpushchennikov Vladislav | 1 | 0 | 1 | 0 | 17 | 4 | 13 | 76.5 | 4.00 | 0 | 0 | 2 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Semyonov Danil | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
55 | Nevedomsky Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - |
75 | Malinin Kirill | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
77 | Sgibnev Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
81 | Ryabokonov Alexei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
82 | Morenets Anton | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
89 | Kalinin Konstantin | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Suleimanov Ramil (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 50.0 |
60 | Kulikov Maxim | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 3 | 25.0 |
65 | Drozhzhin Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
66 | Boldyrev Sergei | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 7 | 1 | 14.3 |
67 | Sadykhov Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 12 | 80.0 |
69 | Zuyev Anton | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 |
80 | Polyanichev Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
90 | Volkov Aristarkh (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 8 | 72.7 |
91 | Yumangulov Rinat (A) | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 15 | 7 | 46.7 |
93 | Votintsev Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 |
96 | Zernov Denis | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
98 | Rakhimullin Damir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
99 | Spiridonov Maxim | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Lozebnikov Dmitry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
73 | Bronnikov Sergei | 1 | 1 | 0 | 0 | 37 | 1 | 36 | 97.3 | 1.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ikamatskikh Artyom | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
11 | Shurygin Alexander | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
24 | Yefimov Denis | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
26 | Kharkin Nikita (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 |
60 | Igoshev Alexander | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
69 | Varanitsa Kirill | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
89 | Antonov Vladislav | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Shvyryov Igor | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 4 | 30.8 |
14 | Polukarov Denis (A) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 |
15 | Romashchenko Gleb | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 |
18 | Ilmenyov Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 3 | 75.0 |
31 | Kudrin Vitaly | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 33.3 | 0 | 0 | - |
74 | Abdullin Bairas | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - |
77 | Mukhamedzyanov Danil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 0.0 |
85 | Prikhodko Vladislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
87 | Strizhov Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
88 | Yeryomin Pavel (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19 | 10 | 52.6 |
94 | Korobkin Yegor | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - |
95 | Vorobyov Grigory A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 |
97 | Bashkirov Nikita | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22 | 13 | 59.1 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 3 | 1 | 33.3 | 0 | 4 | 1 | 75.0 | 0 |
Ladya
|
1 | 4 | 1 | 25.0 | 0 | 3 | 1 | 66.7 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ladya
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ladya
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Ladya
|
Stalnye Lisy
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 12 | 0.00 | 1 | 6 | 16.67 | |
2-d period | 1 | 18 | 5.56 | 1 | 5 | 20.00 | |
3-d period | 0 | 7 | 0.00 | 2 | 6 | 33.33 | |
Summary | 1 | 37 | 2.70 | 4 | 17 | 23.53 |