G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | JHC Spartak | Almaz |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 23:57 | 0:1 | PPG | 28.Vovchenko Daniil(1) | 65.Kalugin Vladimir(2) | 91.Lonovenko Vladislav(3) | 61,13,71,76,89 | 72,2,28,59,65,91 |
2 | 2 | 30:16 | 1:1 | ESG | 32.Kondratyev Stanislav(3) | 13.Shashkov Gleb(4) | 64.Gurin Valery(7) | 61,13,32,38,52,64 | 72,37,59,75,77,95 |
3 | ОТ | 60:26 | 1:2 | PPG | 59.Khabarov Vasily(4) | 65.Kalugin Vladimir(3) | 61,13,52,66 | 72,2,28,59,65 |
JHC Spartak
|
Almaz
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
00:58 | 38. Borunov Pavel | 2 | tripping | |||||
06:34 | team penalty | 2 | too many players on the ice | |||||
06:51 | 37. Kosorenkov Ivan | 2 | interference | |||||
Total for 1nd period: | 4 | Total for 1nd period: | 2 | |||||
23:05 | 2. Gavrilov Savva | 2 | holding | |||||
31:22 | 76. Pelevin Alexander | 2 | interference | |||||
36:54 | 97. Baranov Dmitry A. | 2 | holding | |||||
Total for 2nd period: | 4 | Total for 2nd period: | 2 | |||||
41:06 | 59. Khabarov Vasily | 2 | tripping | |||||
42:59 | 52. Stepanov Evgeny | 2 | boarding | |||||
46:13 | 76. Pelevin Alexander | 2 | interference | |||||
48:56 | 10. Zhikharev Anton | 2 | tripping | |||||
58:51 | 42. Zholobov Mikhail | 2 | hooking | |||||
Total for 3nd period: | 4 | Total for 3nd period: | 6 | |||||
Summary |
12 | Summary |
10 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Lysenkov Nikita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
61 | Skovronsky Andrei | 1 | 0 | 1 | 0 | 36 | 2 | 34 | 94.4 | 1.99 | 0 | 0 | 0 | 60:26 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gavrilov Savva | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
38 | Borunov Pavel | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
52 | Orlov Maxim A. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
66 | Kruglikov Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
76 | Pelevin Alexander (C) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
89 | Ablayev Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Zagryadsky Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
11 | Shustrov Yury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 6 | 46.2 |
13 | Shashkov Gleb | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 12 | 60.0 |
18 | Pushkaryov Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
32 | Kondratyev Stanislav (A) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 0 | 0.0 |
37 | Kosorenkov Ivan | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
42 | Zholobov Mikhail | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 |
64 | Gurin Valery | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
68 | Pervov Anton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 6 | 46.2 |
71 | Gusev Alexei (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
74 | Rassulov Eldar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
86 | Kudryavtsev Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 4 | 50.0 |
87 | Lapshov Igor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 |
95 | Klechkin Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Donchenko Ilya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
72 | Kononov Savely | 1 | 1 | 0 | 0 | 17 | 1 | 16 | 94.1 | 0.99 | 0 | 0 | 0 | 60:26 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kudako Vadim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
48 | Krylov Ivan (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
58 | Zarubin Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
65 | Kalugin Vladimir | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
66 | Vorobyov Ivan A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
77 | Yushkevich Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
82 | Shapovalov Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
95 | Belavsky Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Zhikharev Anton (A) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - |
28 | Vovchenko Daniil | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 0 | 0.0 |
37 | Chekmaryov Eduard | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
52 | Stepanov Evgeny | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 |
55 | Yarovoi Vitaly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 10 | 45.5 |
59 | Khabarov Vasily (C) | 1 | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 16 | 6 | 37.5 |
60 | Loshchenko Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
61 | Markov Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 50.0 |
64 | Skobelev Vyacheslav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 10 | 76.9 |
75 | Milyokhin Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 1 | 50.0 |
91 | Lonovenko Vladislav | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 |
97 | Baranov Dmitry A. | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | - |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Almaz
|
1 | 6 | 2 | 33.3 | 0 | 5 | 0 | 100.0 | 0 |
JHC Spartak
|
1 | 5 | 0 | 0.0 | 0 | 6 | 2 | 66.7 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almaz
|
1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JHC Spartak
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almaz
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JHC Spartak
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
JHC Spartak
|
Almaz
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 6 | 0.00 | 0 | 15 | 0.00 | |
2-d period | 1 | 8 | 12.50 | 1 | 12 | 8.33 | |
3-d period | 0 | 3 | 0.00 | 0 | 8 | 0.00 | |
Overtime | 0 | 0 | - | 1 | 1 | 100.00 | |
Summary | 1 | 17 | 5.88 | 2 | 36 | 5.56 |