• 15/16 | Regular Season
Tyumensky Legion
Tyumen
Dudzinsky Valery
#62
6
1
1:0
5:1
0:0
Reaktor
Nizhnekamsk
Sokolov Alexander
#62
Sat, 19.09.2015, 15:00
: 500
: Kislov Anton
: Gumennikov Sergei, Tyumentsev Anton
Tyumensky Legion
: Dudzinsky Valery
Forwards
Player G Assists PTS +/- PIM TOI
44 Arzamastsev Sergei 0 1 1 -6 4 5:37
15 Bogush Danila 5 3 8 -13 4 10:02
56 Zhgurov Viktor 0 0 0 -7 2 7:29
64 Zaitsev Evgeny 1 10 11 -16 4 13:44
49 Zubkov Vadim 1 1 2 -7 6 9:32
57 Kirilov Maxim 4 1 5 -33 18 12:08
68 Miroshnikov Gleb 6 13 19 -21 20 18:53
33 Molofeyev Alexander 4 7 11 -27 42 14:06
96 Muravyov Kirill 2 2 4 -14 14 10:09
87 Nikulin Dmitry 9 11 20 -20 63 15:30
95 Patrushev Nikolai 17 12 29 -22 36 20:14
53 Pervushin Ivan 0 0 0 -7 4 8:51
16 Plyonkin Nikita 4 4 8 -21 6 7:59
76 Trushnikov Andrei 1 0 1 -2 6 9:22
62 Shetle Artur 5 8 13 -24 16 18:11
Defensemen
Player G Assists PTS +/- PIM TOI
59 Berkutov Konstantin 2 2 4 -21 12 19:35
97 Idyatullin Renat 1 5 6 -29 46 19:19
73 Mekhryakov Igor 5 1 6 -27 18 12:03
43 Sychyov Yury 0 5 5 -24 8 15:49
31 Ushakov Maxim 1 1 2 -11 20 9:09
7 Fyodorov Alexander 0 2 2 -28 20 12:04
72 Filippov Timofei A. 0 3 3 -25 55 18:25
Goalkeepers
Player SOG GA %SV GAA TOI
65 Dryomin Nikolai 165 24 85.5 5.75 250:36
45 Molochkov Sergei 1302 158 87.9 4.54 2086:56
39 Plishkin Oleg 189 25 86.8 5.07 295:57
61 Cherepov Denis 1 0 100.0 0.00 6:55
Reaktor
: Sokolov Alexander
Forwards
Player G Assists PTS +/- PIM TOI
99 Bikmullin Rafael 34 33 67 31 83 20:28
72 Lyapustin Denis 2 3 5 0 0 17:27
19 Murzin Airat 0 0 0 -3 6 13:33
66 Mukhametov Ildar 2 7 9 -4 4 13:07
81 Nabiullin Bulat 7 12 19 14 32 16:31
27 Niskovskikh Pavel 9 6 15 14 16 16:09
47 Pachin Anton 2 4 6 -10 8 11:39
76 Pikushin Nikolai 3 3 6 -2 4 7:10
24 Poryadin Pavel 5 4 9 5 8 18:49
12 Teryokhin Ilya 7 10 17 -7 14 13:21
62 Timirov Razat 2 2 4 -3 6 10:58
33 Tkachyov Valery 5 6 11 -2 26 12:39
97 Ugolnikov Igor 27 31 58 34 32 20:57
80 Ulchinsky Rodion 0 0 0 -1 4 12:18
61 Khairullin Marat 1 6 7 6 6 17:00
87 Khafizov Timur 3 9 12 -5 26 10:06
92 Khisamutdinov Arsen 2 1 3 -5 2 8:47
16 Chabatov Ainur 6 7 13 -6 4 10:33
14 Sharifyanov Timur 3 0 3 0 4 10:36
Defensemen
Player G Assists PTS +/- PIM TOI
74 Ananyin Vyacheslav 1 9 10 -7 18 15:17
22 Bryntsev Alexander 1 2 3 6 2 21:27
48 Volodin Alexander 0 0 0 -2 0 7:49
2 Galeyev Danil 0 0 0 -2 4 7:06
57 Gusev Maxim A. 0 3 3 0 44 12:37
18 Kudryavtsev Anton 0 3 3 0 28 16:32
96 Matashkov Yegor 2 8 10 -8 26 15:39
91 Mokeyev Oleg 2 3 5 -3 32 13:25
79 Sorokin Yegor 2 2 4 1 14 16:31
55 Fazylzyanov Kamil 9 19 28 29 56 22:14
93 Shafigullin Rinat 4 17 21 25 46 23:12
Goalkeepers
Player SOG GA %SV GAA TOI
60 Golovanov Roman 248 30 87.9 3.26 551:58
43 Yenyushin Alexander 173 25 85.5 3.25 461:17
30 Fedotov Ivan 681 61 91.0 2.22 1646:21