G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Tyumensky Legion | Reaktor |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18:10 | 1:0 | ESG | 17.Leshkov Alexei(3) | 87.Nikulin Dmitry(1) | 46.Kutsepalov Pavel(3) | 45,17,43,46,73,87 | 43,27,33,74,93,99 |
2 | 2 | 24:20 | 1:1 | PPG | 33.Tkachyov Valery(2) | 93.Shafigullin Rinat(1) | 74.Ananyin Vyacheslav(2) | 45,2,63,68 | 43,24,27,33,74,93 |
3 | 2 | 29:12 | 2:1 | ESG | 95.Patrushev Nikolai(3) | 68.Miroshnikov Gleb(2) | 45,2,63,68,92,95 | 43,18,55,81,97,99 | |
4 | 2 | 29:32 | 3:1 | ESG | 87.Nikulin Dmitry(2) | 46.Kutsepalov Pavel(4) | 17.Leshkov Alexei(1) | 45,17,43,46,73,87 | 43,55,81,93,97,99 |
5 | 2 | 36:54 | 4:1 | ESG | 46.Kutsepalov Pavel(1) | 17.Leshkov Alexei(2) | 45,17,18,46,75,87 | 43,57,81,93,97,99 | |
6 | 2 | 37:15 | 5:1 | ESG | 15.Bogush Danila(2) | 75.Bolshanin Vladimir(2) | 69.Golodnyuk Sergei(1) | 45,15,18,69,75,96 | 43,47,66,79,87,96 |
7 | 2 | 38:47 | 6:1 | ESG | 92.Biryuchinsky Alexander(2) | 95.Patrushev Nikolai(2) | 45,2,63,68,92,95 | 60,18,24,27,33,74 |
Tyumensky Legion
|
Reaktor
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
03:26 | 44. Arzamastsev Sergei | 2 | tripping | |||||
04:41 | 97. Ugolnikov Igor | 2 | tripping | |||||
09:44 | 79. Sorokin Yegor | 2 | cross-checking | |||||
11:32 | 27. Niskovskikh Pavel | 2 | tripping | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 6 | |||||
22:31 | 96. Muravyov Kirill | 2 | slashing | |||||
23:31 | 95. Patrushev Nikolai | 2 | tripping | |||||
34:16 | 55. Fazylzyanov Kamil | 2 | holding | |||||
Total for 2nd period: | 4 | Total for 2nd period: | 2 | |||||
45:42 | 73. Mekhryakov Igor | 2 | hooking | |||||
46:23 | 81. Nabiullin Bulat | 2 | interference | |||||
57:44 | 93. Shafigullin Rinat | 2 | tripping | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 4 | |||||
Summary |
8 | Summary |
12 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Plishkin Oleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
45 | Molochkov Sergei | 1 | 1 | 0 | 0 | 33 | 1 | 32 | 97.0 | 1.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cheshev Ivan | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
7 | Fyodorov Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
18 | Chyobotov Sergei | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
31 | Ushakov Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
43 | Sychyov Yury | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
63 | Rodnin Alexander (A) | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
73 | Mekhryakov Igor | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
75 | Bolshanin Vladimir | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Bogush Danila | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - |
16 | Plyonkin Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - |
17 | Leshkov Alexei | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 5 | 3 | 60.0 |
44 | Arzamastsev Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 3 | 75.0 |
46 | Kutsepalov Pavel | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 16 | 7 | 43.8 |
53 | Pervushin Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
68 | Miroshnikov Gleb (A) | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 10 | 58.8 |
69 | Golodnyuk Sergei | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 3 | 27.3 |
87 | Nikulin Dmitry | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - |
92 | Biryuchinsky Alexander | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 1 | 0 | 0.0 |
95 | Patrushev Nikolai (C) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 16.7 | 0 | 0 | - |
96 | Muravyov Kirill | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Yenyushin Alexander | 1 | 0 | 1 | 0 | 22 | 5 | 17 | 77.3 | 8.05 | 0 | 0 | 0 | 37:15 |
60 | Golovanov Roman | 1 | 0 | 0 | 0 | 13 | 1 | 12 | 92.3 | 2.64 | 0 | 0 | 0 | 22:45 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Kudryavtsev Anton | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
55 | Fazylzyanov Kamil | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | - |
57 | Gusev Maxim A. | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
74 | Ananyin Vyacheslav | 1 | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
79 | Sorokin Yegor | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
91 | Mokeyev Oleg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
93 | Shafigullin Rinat (C) | 1 | 0 | 1 | 1 | -3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
96 | Matashkov Yegor | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Sharifyanov Timur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 2 | 66.7 |
24 | Poryadin Pavel | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
27 | Niskovskikh Pavel | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 10 | 66.7 |
33 | Tkachyov Valery | 1 | 1 | 0 | 1 | -2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - |
47 | Pachin Anton | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
62 | Timirov Razat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 50.0 |
66 | Mukhametov Ildar (A) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 50.0 |
69 | Samigullin Marsel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 |
81 | Nabiullin Bulat | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0.0 |
87 | Khafizov Timur | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 12 | 6 | 50.0 |
97 | Ugolnikov Igor | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 2 | 50.0 |
99 | Bikmullin Rafael (A) | 1 | 0 | 0 | 0 | -4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 6 | 46.2 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Reaktor
|
1 | 4 | 1 | 25.0 | 0 | 6 | 0 | 100.0 | 0 |
Tyumensky Legion
|
1 | 6 | 0 | 0.0 | 0 | 4 | 1 | 75.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyumensky Legion
|
1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Reaktor
|
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyumensky Legion
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Reaktor
|
1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tyumensky Legion
|
Reaktor
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 13 | 7.69 | 0 | 10 | 0.00 | |
2-d period | 5 | 12 | 41.67 | 1 | 11 | 9.09 | |
3-d period | 0 | 10 | 0.00 | 0 | 12 | 0.00 | |
Summary | 6 | 35 | 17.14 | 1 | 33 | 3.03 |