G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | SKA-Serebryanye Lvy | Sakhalinskie Akuly |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18:30 | 1:0 | ESG | 8.Klochkov Alexei(2) | 92.Popov Nikita A.(2) | 11.Kantogin Ivan(3) | 1,8,11,19,48,92 | 45,7,10,12,14,32 |
2 | 1 | 19:25 | 1:1 | ESG | 34.Strelkovskikh Alexander(1) | 39.Mozgalyov Yegor(2) | 44.Timofeyev Stepan(1) | 1,47,77,81,91,98 | 45,16,33,34,39,44 |
3 | 2 | 32:36 | 1:2 | ESG | 27.Gorbunov Sergei(2) | 5.Tarletsky Nikita(3) | 21.Arzamastsev Alexander(3) | 1,5,10,12,78,91 | 45,5,17,21,22,27 |
4 | 2 | 34:47 | 1:3 | ESG | 12.Chernov Artyom A.(3) | 10.Uspenyev Anatoly(1) | 14.Vilchinsky Georgy(3) | 1,5,12,77,93,96 | 45,7,10,12,14,32 |
SKA-Serebryanye Lvy
|
Sakhalinskie Akuly
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
05:08 | 96. Polodyan Alexei | 2 | high-sticking | |||||
12:13 | 8. Klochkov Alexei | 2 | roughing | |||||
12:13 | 21. Arzamastsev Alexander | 2 | roughing | |||||
13:31 | 7. Lomov Maxim | 2 | interference | |||||
Total for 1nd period: | 4 | Total for 1nd period: | 4 | |||||
24:05 | team penalty | 2 | too many players on the ice | |||||
Total for 2nd period: | 0 | Total for 2nd period: | 2 | |||||
41:04 | 17. Nikanorov Alexander | 2 | roughing | |||||
41:04 | 13. Kotkov Konstantin | 2 | roughing | |||||
51:11 | 14. Vilchinsky Georgy | 2 | hooking | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 4 | |||||
Summary |
6 | Summary |
10 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Treshchalin Grigory | 1 | 0 | 1 | 0 | 25 | 3 | 22 | 88.0 | 3.02 | 0 | 0 | 0 | 59:36 |
35 | Ivanov Alexei M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Konstantinov Alexander | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
12 | Gladkov Artyom | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
13 | Krivosheyev Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
19 | Khafizov Dmitry | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
48 | Volkov Igor Y. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
81 | Tarakanov Artyom | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
97 | Yefimov Ivan A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
98 | Yakimenko Alexander (A) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Klochkov Alexei (C) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 1 | 1 | 100.0 |
10 | Korobov Evgeny | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
11 | Kantogin Ivan (A) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 13 | 46.4 |
17 | Nikanorov Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0.0 |
47 | Feklistov Andrei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
77 | Glotov Vasily | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 3 | 50.0 |
78 | Golubchikov Gleb | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
88 | Kuyanov Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 11 | 4 | 36.4 |
91 | Zelenkov Vadim | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 14 | 6 | 42.9 |
92 | Popov Nikita A. | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 |
93 | Altybarmakyan Andrei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
96 | Polodyan Alexei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 3 | 50.0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Korotayev Fyodor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
45 | Kalinin Kirill | 1 | 1 | 0 | 0 | 27 | 1 | 26 | 96.3 | 1.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tarletsky Nikita | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
7 | Lomov Maxim | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
9 | Kurashov Daniil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
16 | Sidorenko Daniil | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
21 | Arzamastsev Alexander | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 |
23 | Shurkalov Ilya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
32 | Polunin Nikolai | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
33 | Snigur Matvei | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Korobov Alexander (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 9 | 42.9 |
10 | Uspenyev Anatoly (A) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
12 | Chernov Artyom A. | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 22 | 12 | 54.5 |
13 | Kotkov Konstantin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
14 | Vilchinsky Georgy | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
17 | Klyuchankin Nikita | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 7 | 63.6 |
19 | Korystin Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
22 | Bukshevanny Ivan | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
27 | Gorbunov Sergei (A) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 1 | 1 | 100.0 |
34 | Strelkovskikh Alexander | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - |
39 | Mozgalyov Yegor | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 7 | 58.3 |
44 | Timofeyev Stepan | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
SKA-Serebryanye Lvy
|
1 | 3 | 0 | 0.0 | 0 | 1 | 0 | 100.0 | 0 |
Sakhalinskie Akuly
|
1 | 1 | 0 | 0.0 | 0 | 3 | 0 | 100.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sakhalinskie Akuly
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SKA-Serebryanye Lvy
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sakhalinskie Akuly
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SKA-Serebryanye Lvy
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SKA-Serebryanye Lvy
|
Sakhalinskie Akuly
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 5 | 20.00 | 1 | 8 | 12.50 | |
2-d period | 0 | 15 | 0.00 | 2 | 10 | 20.00 | |
3-d period | 0 | 7 | 0.00 | 0 | 7 | 0.00 | |
Summary | 1 | 27 | 3.70 | 3 | 25 | 12.00 |