• 15/16 | Regular Season
Olimpiya
Kirovo-Chepetsk
Bykov Sergei
#16
1
5
0:2
0:2
1:1
Belye Medvedi
Chelyabinsk
Gatiyatulin Anvar
#16
Mon, 07.09.2015, 18:30
: 635
: Demura Anton, Golyshev Anton
: Utrobin Andrei, Zlobin Anton
Olimpiya
: Bykov Sergei
Forwards
Player G Assists PTS +/- PIM TOI
47 Balandin Ivan 0 2 2 -7 2 12:18
26 Voyevodin Danil 3 5 8 -19 16 13:47
45 Dzedayev Alexander 2 5 7 -27 32 9:42
73 Diniakhmetov Bulat 5 13 18 -20 48 17:08
16 Ishchenko Stanislav 1 0 1 -7 0 14:55
22 Kirilin Artyom 11 10 21 -33 44 19:40
65 Kosulnikov Anton 11 8 19 -20 14 16:41
46 Kutsepalov Pavel 0 1 1 -11 4 12:17
81 Ledovsky Valery 0 3 3 -7 2 12:28
85 Nedbailov Denis 0 0 0 -1 4 7:06
63 Prus Anatoly 3 2 5 -20 8 10:29
10 Sindimirov Maxim 9 8 17 -19 18 16:17
70 Tretyachenko Dmitry 10 9 19 -13 91 17:39
80 Tsypnyatov Ivan 6 10 16 -30 18 17:20
19 Shulepov Pavel 2 6 8 -16 18 16:32
Defensemen
Player G Assists PTS +/- PIM TOI
61 Bolshanin Vladimir 0 1 1 -10 10 10:36
98 Byakov Yakov 0 0 0 -5 4 12:19
95 Volgin Andrei 4 6 10 -23 18 17:59
77 Zakharov Vladislav E. 2 8 10 -42 78 22:54
25 Karasyov Vitaly 1 2 3 -32 62 19:36
72 Kondrashin Yegor 1 3 4 -21 22 17:25
96 Myachev Dmitry 4 5 9 -14 58 20:07
66 Nikonov Arkady 0 7 7 -31 10 19:26
75 Ryabov Artyom 0 4 4 -28 16 16:29
15 Slivnev Ivan 0 0 0 0 0 -
42 Soloninka Vitaly 3 2 5 -16 20 13:54
29 Khabardin Sergei 0 0 0 -3 4 16:43
Goalkeepers
Player SOG GA %SV GAA TOI
20 Buyanov Ivan 309 45 85.4 5.89 458:35
50 Marchuk Maxim 141 18 87.2 4.36 247:48
30 Polyakov Daniil 22 5 77.3 7.51 39:58
32 Prokofyev Pavel 91 16 82.4 8.15 117:44
31 Shupinsky Denis 874 114 87.0 4.60 1486:16
Belye Medvedi
: Gatiyatulin Anvar
Forwards
Player G Assists PTS +/- PIM TOI
85 Afonasyevsky Semyon 1 1 2 3 31 16:08
99 Bezrukov Ivan 11 12 23 -7 14 15:12
13 Gomolyako Alexander 8 1 9 -14 24 14:45
58 Danilov Evgeny 0 0 0 -1 6 10:01
71 Yerofeyev Andrei 1 0 1 2 2 17:31
96 Zinovyev Ilya I. 0 1 1 1 2 19:15
21 Ionin Vladimir 0 0 0 1 0 14:20
11 Kobyakov Evgeny 7 2 9 -9 8 11:01
92 Korinevsky Maxim 2 4 6 -3 8 15:31
38 Koshurnikov Kirill 7 11 18 5 10 14:09
52 Krasheninin Vyacheslav 2 4 6 -2 18 14:31
40 Kuliyev Vladislav 11 15 26 6 6 15:19
39 Melikhov Artyom 2 3 5 0 4 16:49
97 Mogilnikov Yury 8 15 23 5 35 15:07
81 Mosharov Nikita 9 9 18 -2 4 11:27
70 Novichkov Alexei 2 6 8 0 24 15:52
60 Penkovsky Artyom 2 5 7 5 25 14:49
98 Podkorytov Alexander 7 7 14 -11 6 13:00
87 Popov Platon 4 7 11 3 8 10:49
86 Tertyshny Nikita 2 2 4 0 8 9:54
84 Chernikov Konstantin 3 4 7 -2 39 12:08
26 Shadrin Yury 2 2 4 -4 16 11:49
22 Shipin Maxim 9 25 34 6 22 16:34
68 Sholokhov Marsel 11 13 24 4 64 15:09
Defensemen
Player G Assists PTS +/- PIM TOI
82 Voitsekh Artur 0 0 0 -10 8 11:53
7 Volobuyev Nikita 1 8 9 -3 59 18:34
77 Zhuldikov Nikita 0 0 0 1 0 21:16
54 Zabavin Konstantin 0 1 1 2 4 20:22
79 Isayev Igor 0 1 1 2 0 19:18
37 Kostarev Danil 2 2 4 1 12 17:11
25 Lavrinenko Leonid 4 2 6 4 18 18:10
69 Petrikov Evgeny 0 1 1 2 2 19:20
64 Khismatulin Denis 0 1 1 -4 0 13:30
35 Shepelev Alexander 2 7 9 2 16 19:40
Goalkeepers
Player SOG GA %SV GAA TOI
31 Mustafin Artur 308 33 89.3 3.32 597:13
73 Nazarov Yegor 165 8 95.2 1.57 305:21
20 Nechistovsky Pavel 166 18 89.2 3.28 329:18
1 Ugryumov Evgeny 393 40 89.8 2.99 801:24