G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Dinamo-Raubichi | JHC Spartak |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 04:15 | 1:0 | ESG | 72.Sharangovich Yegor(1) | 69.Zhuk Nikita(1) | 52.Khadarovich Vladislav(1) | 1,48,52,69,72,78 | 33,32,52,64,68,92 |
2 | 1 | 06:38 | 1:1 | ESG | 71.Gusev Alexei(1) | 13.Shashkov Gleb(1) | 18.Pushkaryov Pavel(1) | 1,49,51,75,83,98 | 33,13,18,52,71,92 |
3 | 1 | 11:53 | 1:2 | ESG | 32.Kondratyev Stanislav(1) | 64.Gurin Valery(1) | 1,52,69,72,78,99 | 33,32,52,64,86,92 | |
4 | 2 | 22:40 | 1:3 | SHG | 37.Kosorenkov Ivan(1) | 76.Pelevin Alexander(1) | 1,52,69,72,82,99 | 33,37,68,76,88 | |
5 | 2 | 32:05 | 1:4 | PPG | 84.Andreyev Savva(1) | 66.Kruglikov Ivan(1) | 2.Gavrilov Savva(1) | 1,51,75,84,96 | 33,2,9,11,66,84 |
6 | 2 | 37:46 | 1:5 | PPG | 2.Gavrilov Savva(1) | 64.Gurin Valery(2) | 1,48,78,83,98 | 33,2,32,64,66,86 | |
7 | 3 | 41:15 | 1:6 | ESG | 87.Lapshov Igor(1) | 88.Skhodtsev Roman(1) | 37.Kosorenkov Ivan(1) | 1,48,49,78,83,98 | 33,37,68,76,87,88 |
8 | 3 | 48:32 | 1:7 | ESG | 88.Skhodtsev Roman(1) | 64.Gurin Valery(3) | 1,50,62,65,66,97 | 33,38,64,76,87,88 | |
9 | 3 | 52:18 | 1:8 | ESG | 86.Kudryavtsev Yegor(1) | 64.Gurin Valery(4) | 32.Kondratyev Stanislav(1) | 1,50,62,65,66,97 | 33,11,32,38,64,86 |
10 | 3 | 54:27 | 2:8 | ESG | 83.Kozinov Alexander(1) | 48.Burovtsev Dmitry(1) | 49.Astashevich Arseny(1) | 1,48,49,82,83,98 | 33,9,74,76,84,88 |
11 | 3 | 58:35 | 2:9 | ESG | 71.Gusev Alexei(2) | 64.Gurin Valery(5) | 1,50,62,65,66 | 33,2,64,66,71 |
Dinamo-Raubichi
|
JHC Spartak
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
02:00 | 9. Zagryadsky Nikita | 2 | holding | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 2 | |||||
21:18 | team penalty | 2 | too many players on the ice | |||||
27:11 | 84. Andreyev Savva | 2 | kneeing | |||||
29:14 | 92. Morozov Sergei A. | 2 | tripping | |||||
30:18 | 83. Kozinov Alexander | 2 | holding | |||||
37:15 | 62. Petrovsky Evgeny | 2 | throwing the stick | |||||
Total for 2nd period: | 4 | Total for 2nd period: | 6 | |||||
46:29 | 76. Pelevin Alexander | 2 | roughing | |||||
57:14 | 78. Tsiklauri Vladislav | 2 | roughing | |||||
57:14 | 9. Zagryadsky Nikita | 2 | roughing | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 4 | |||||
Summary |
6 | Summary |
12 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodik Dmitry | 1 | 0 | 1 | 0 | 46 | 9 | 37 | 80.4 | 9.00 | 0 | 0 | 0 | 60:00 |
20 | Androsyuk Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Burovtsev Dmitry | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
50 | Syritsyn Ivan | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
51 | Sokolovsky Vladislav (C) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
62 | Petrovsky Evgeny | 1 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
75 | Klyuiko Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
78 | Tsiklauri Vladislav | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
82 | Yaromchik Konstantin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
99 | Pateshenko Evgeny | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Astashevich Arseny | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
52 | Khadarovich Vladislav | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
63 | Lukashevich Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
65 | Malashchenko Gennady | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
66 | Chugunkov Konstantin (A) | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 6 | 42.9 |
69 | Zhuk Nikita | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
72 | Sharangovich Yegor | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 19 | 11 | 57.9 |
83 | Kozinov Alexander | 1 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 16 | 6 | 37.5 |
84 | Pyshkailo Fyodor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 8 | 40.0 |
96 | Yushkevich Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
97 | Tretyakov Evgeny (A) | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
98 | Ivanovsky Leonid | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Lysenkov Nikita | 1 | 1 | 0 | 0 | 20 | 2 | 18 | 90.0 | 2.00 | 0 | 0 | 0 | 60:00 |
61 | Skovronsky Andrei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gavrilov Savva | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0 | 0 | - |
38 | Borunov Pavel | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
52 | Orlov Maxim A. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
66 | Kruglikov Ivan | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
76 | Pelevin Alexander (C) | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
88 | Skhodtsev Roman | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - |
92 | Morozov Sergei A. | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Zagryadsky Nikita | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
11 | Shustrov Yury | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 50.0 |
13 | Shashkov Gleb | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 16 | 7 | 43.8 |
18 | Pushkaryov Pavel | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
32 | Kondratyev Stanislav (A) | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 1 | 100.0 |
37 | Kosorenkov Ivan | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | - |
64 | Gurin Valery | 1 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 |
68 | Pervov Anton | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 8 | 50.0 |
71 | Gusev Alexei (A) | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 | 0 | 0 | - |
74 | Rassulov Eldar | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
84 | Andreyev Savva | 1 | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 20 | 14 | 70.0 |
86 | Kudryavtsev Yegor | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 12 | 5 | 41.7 |
87 | Lapshov Igor | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 1 | 1 | 100.0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
JHC Spartak
|
1 | 2 | 2 | 100.0 | 0 | 5 | 0 | 100.0 | 1 |
Dinamo-Raubichi
|
1 | 5 | 0 | 0.0 | 1 | 2 | 2 | 0.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JHC Spartak
|
1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Dinamo-Raubichi
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JHC Spartak
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dinamo-Raubichi
|
1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Dinamo-Raubichi
|
JHC Spartak
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 5 | 20.00 | 2 | 10 | 20.00 | |
2-d period | 0 | 5 | 0.00 | 3 | 19 | 15.79 | |
3-d period | 1 | 10 | 10.00 | 4 | 17 | 23.53 | |
Summary | 2 | 20 | 10.00 | 9 | 46 | 19.57 |